| Oregon Tech | 308 | 295 | 303 | 906 | +42 | 2nd |
| ARMIJO, Alejandro | 74 | 71 | 76 | 221 | +5 | 3rd |
| TIBBS, Mayson | 76 | 75 | 75 | 226 | +10 | t-7th |
| BARNHARDT, Cameron | 80 | 72 | 79 | 231 | +15 | t-14th |
| MCBRIDE, Jared | 78 | 77 | 76 | 231 | +15 | t-14th |
| FRANKE, Tyler | 83 | 79 | 76 | 238 | +22 | t-29th |
| ERICKSON, Brandon# | 86 | 76 | 82 | 244 | +28 | t-44th |
# Indicates individual player