Oregon Tech | 298 | 306 | 299 | 903 | +39 | t-3rd |
TIBBS, Mayson | 69 | 74 | 76 | 219 | +3 | 4th |
MCBRIDE, Jared | 75 | 77 | 74 | 226 | +10 | 12th |
MULLIGAN, Tyler | 74 | 77 | 78 | 229 | +13 | t-16th |
WOLF, Kyle | 77 | 78 | 75 | 230 | +14 | 20th |
GRAY, Michael | 80 | 77 | 74 | 231 | +15 | t-21st |
BARNHARDT, Cameron# | 77 | 79 | 79 | 235 | +19 | t-27th |
# Indicates individual player