2019-20 OIT Men's Golf
Team Results

09/09-10/19 -- Multnomah Invite
OGA Golf Course -- Woodburn, Ore.
Par 72, 6565 yards -- 8 teams, 46 players
Oregon Tech   298 306 299   903    +39   t-3rd
TIBBS, Mayson   69 74 76   219    +3   4th
MCBRIDE, Jared   75 77 74   226    +10   12th
MULLIGAN, Tyler   74 77 78   229    +13   t-16th
WOLF, Kyle   77 78 75   230    +14   20th
GRAY, Michael   80 77 74   231    +15   t-21st
BARNHARDT, Cameron#   77 79 79   235    +19   t-27th

09/23-24/19 -- UBC Thunderbirds Invitational
Sudden Valley GC -- Bellingham, WA
Par 72, 6464 yards -- 8 teams, 54 players
Oregon Tech   306 286 300   892    +28   3rd
TIBBS, Mayson   77 73 70   220    +4   t-13th
GRAY, Michael   73 72 79   224    +8   t-21st
WOLF, Kyle   82 69 76   227    +11   t-24th
LUCKMAN, Preston   78 72 78   228    +12   t-26th
MCBRIDE, Jared   78 76 76   230    +14   t-30th

10/07-08/19 -- Oregon Tech Fall Invitational
Running Y Ranch Resort -- Klamath Falls, OR
Par 72, 7055 yards -- 6 teams, 41 players
Oregon Tech   300 292   592    +16   1st
TIBBS, Mayson   77 67   144   E   2nd
GRAY, Michael   73 74   147    +3   t-5th
MCBRIDE, Jared   73 74   147    +3   t-5th
LUCKMAN, Preston   75 77   152    +8   15th
BARNHARDT, Cameron   77 77   154    +10   t-17th
MULLIGAN, Tyler#   80 80   160    +16   27th
WOLF, Kyle#   83 79   162    +18   29th
ERICKSON, Brandon#   85 79   164    +20   t-30th

11/04/05/19 -- NAIA Fall Preview
Las Sendas GC -- Mesa, AZ
Par 71, 6925 yards -- 11 teams, 54 players
Oregon Tech   313 325   638    +70   10th
TIBBS, Mayson   76 80   156    +14   t-22nd
LUCKMAN, Preston   76 81   157    +15   t-26th
MCBRIDE, Jared   78 80   158    +16   t-31st
GRAY, Michael   83 84   167    +25   t-44th
BARNHARDT, Cameron   87 100   187    +45   52nd

03/07-08/20 -- Oregon Tech Spring Invite
Eagle Point GC -- Eagle Point, OR
Par 72, 6973 yards -- 10 teams, 59 players
Oregon Tech   313 315 302   930    +66   2nd
TIBBS, Mayson   78 79 74   231    +15   t-10th
LUCKMAN, Preston   75 82 75   232    +16   t-13th
MCBRIDE, Jared   81 81 70   232    +16   t-13th
WOLF, Kyle   77 79 77   233    +17   t-16th
MULLIGAN, Tyler   85 75 76   236    +20   t-20th
ERICKSON, Brandon#   81 79 77   237    +21   t-23rd
GRAY, Michael#   83 82 82   247    +31   40th
BARNHARDT, Cameron#   89 86 81   256    +40   50th

# Indicates individual player