2019-20 OIT Men's Golf
09/23-24/19 -- UBC Thunderbirds Invitational

09/23-24/19 -- UBC Thunderbirds Invitational
Sudden Valley GC -- Bellingham, WA
Par 72, 6464 yards -- 8 teams, 54 players

Oregon Tech   306 286 300   892    +28   3rd
TIBBS, Mayson   77 73 70   220    +4   t-13th
GRAY, Michael   73 72 79   224    +8   t-21st
WOLF, Kyle   82 69 76   227    +11   t-24th
LUCKMAN, Preston   78 72 78   228    +12   t-26th
MCBRIDE, Jared   78 76 76   230    +14   t-30th

# Indicates individual player