| Oregon Tech | 298 | +14 | 3rd |
| TIBBS, Mayson | 72 | +1 | t-3rd |
| MALINA, Zach | 73 | +2 | t-7th |
| MULLIGAN, Tyler# | 75 | +4 | t-10th |
| WOLF, Kyle# | 75 | +4 | t-10th |
| EBERHARDT, Hunter | 76 | +5 | t-16th |
| LUCKMAN, Preston | 76 | +5 | t-16th |
| BECK, Nate# | 79 | +8 | t-22nd |
| GRAY, Michael | 79 | +8 | t-22nd |
| LOFTIN, Riggs# | 81 | +10 | t-24th |
| SNIDER, Mason# | 83 | +12 | 26th |
# Indicates individual player