Oregon Tech | 291 | 306 | 293 | 890 | +26 | 4th |
LUCKMAN, Preston | 71 | 72 | 77 | 220 | +4 | t-16th |
TIBBS, Mayson | 73 | 78 | 71 | 222 | +6 | t-19th |
MALINA, Zach | 70 | 81 | 73 | 224 | +8 | t-21st |
GRAY, Michael# | 72 | 79 | 79 | 230 | +14 | t-29th |
DEVORE, Ethan | 77 | 75 | 81 | 233 | +17 | t-34th |
EBERHARDT, Hunter | 79 | 86 | 72 | 237 | +21 | 39th |
# Indicates individual player