Oregon Tech | 311 | 319 | 303 | 933 | +69 | 5th |
LUCKMAN, Preston | 76 | 81 | 76 | 233 | +17 | 18th |
DEVORE, Ethan | 77 | 84 | 74 | 235 | +19 | t-19th |
SNIDER, Mason# | 79 | 78 | 78 | 235 | +19 | t-19th |
EBERHARDT, Hunter | 75 | 85 | 79 | 239 | +23 | t-24th |
MALINA, Zach | 83 | 74 | 83 | 240 | +24 | 26th |
GRAY, Michael | 87 | 80 | 74 | 241 | +25 | 27th |
# Indicates individual player