Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | North Idaho College | 285 | 292 | 295 | 872 | +8 | |
2 | Oregon Tech | 299 | 294 | 293 | 886 | +22 | |
3 | Simpson | 293 | 300 | 299 | 892 | +28 | |
4 | Southern Oregon | 306 | 318 | 299 | 923 | +59 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | MCCARTAIN, Josh | North Idaho College | 68 | 68 | 73 | 209 | -7 | |
2 | PARSONS, Jamen | North Idaho College | 67 | 70 | 78 | 215 | -1 | |
3 | MOON, Jaxon | Simpson | 70 | 72 | 77 | 219 | +3 | |
t | 4 | EBERHARDT, Hunter | Oregon Tech | 72 | 78 | 71 | 221 | +5 |
t | 4 | FRINK, Nathaniel | Southern Oregon | 69 | 80 | 72 | 221 | +5 |
t | 4 | VASSAR, Tyler | Oregon Tech | 76 | 68 | 77 | 221 | +5 |
7 | GAMBINI, Caden | North Idaho College | 73 | 77 | 72 | 222 | +6 | |
t | 8 | FERREIRA, Felipe | Simpson | 71 | 75 | 77 | 223 | +7 |
t | 8 | KNIGHT, Dean | Simpson | 78 | 75 | 70 | 223 | +7 |
10 | REISNER, Ricky | Southern Oregon | 80 | 76 | 69 | 225 | +9 | |
11 | DE LA ROSA, Xavier | Oregon Tech | 80 | 72 | 74 | 226 | +10 | |
12 | GRAY, Michael | Oregon Tech | 73 | 76 | 78 | 227 | +11 | |
t | 13 | DEL PINO, Alfonso | Simpson | 73 | 76 | 79 | 228 | +12 |
t | 13 | FORSYTH, Matt | Southern Oregon | 77 | 75 | 76 | 228 | +12 |
t | 13 | HUMPHRIES, Kellen | Oregon Tech | 78 | 79 | 71 | 228 | +12 |
t | 13 | TAILFEATHERS, Brenna | Simpson | 75 | 78 | 75 | 228 | +12 |
17 | MATSON, Spencer | North Idaho College | 77 | 77 | 76 | 230 | +14 | |
t | 18 | JOHNSON, Hardy | North Idaho College | 78 | 83 | 74 | 235 | +19 |
t | 18 | TANIMURA, Issey | Oregon Tech | 83 | 75 | 77 | 235 | +19 |
20 | JUNGHANS, Fynn | Simpson | 77 | 80 | 80 | 237 | +21 | |
21 | SNIDER, Mason | Oregon Tech | 83 | 83 | 76 | 242 | +26 | |
22 | HOFLAND, Quinten | Simpson | 77 | 85 | 86 | 248 | +32 | |
23 | IVENS, Dylan | Southern Oregon | 80 | 87 | 82 | 249 | +33 | |
24 | HARSTAD, Harland | Simpson | 78 | 81 | 93 | 252 | +36 | |
25 | BRANDT, Preston | Southern Oregon | 85 | 83 | 91 | 259 | +43 | |
26 | KILBORN, Cruz | Southern Oregon | 88 | 88 | 85 | 261 | +45 | |
27 | BORROR, Carter | Oregon Tech | 87 | 89 | 90 | 266 | +50 |
Team-by-Team Results |
10/09-11/22 -- Oregon Tech Fall Invitational
Running Y Ranch -- Klamath Falls, OR
Par 72, 7138 yards -- 4 teams, 27 players
North Idaho College | 285 | 292 | 295 | 872 | +8 | 1st |
MCCARTAIN, Josh | 68 | 68 | 73 | 209 | -7 | 1st |
PARSONS, Jamen | 67 | 70 | 78 | 215 | -1 | 2nd |
GAMBINI, Caden | 73 | 77 | 72 | 222 | +6 | 7th |
MATSON, Spencer | 77 | 77 | 76 | 230 | +14 | 17th |
JOHNSON, Hardy | 78 | 83 | 74 | 235 | +19 | t-18th |
Oregon Tech | 299 | 294 | 293 | 886 | +22 | 2nd |
EBERHARDT, Hunter | 72 | 78 | 71 | 221 | +5 | t-4th |
VASSAR, Tyler | 76 | 68 | 77 | 221 | +5 | t-4th |
DE LA ROSA, Xavier | 80 | 72 | 74 | 226 | +10 | 11th |
GRAY, Michael | 73 | 76 | 78 | 227 | +11 | 12th |
HUMPHRIES, Kellen | 78 | 79 | 71 | 228 | +12 | t-13th |
TANIMURA, Issey# | 83 | 75 | 77 | 235 | +19 | t-18th |
SNIDER, Mason# | 83 | 83 | 76 | 242 | +26 | 21st |
BORROR, Carter# | 87 | 89 | 90 | 266 | +50 | 27th |
Simpson | 293 | 300 | 299 | 892 | +28 | 3rd |
MOON, Jaxon | 70 | 72 | 77 | 219 | +3 | 3rd |
FERREIRA, Felipe | 71 | 75 | 77 | 223 | +7 | t-8th |
KNIGHT, Dean | 78 | 75 | 70 | 223 | +7 | t-8th |
DEL PINO, Alfonso# | 73 | 76 | 79 | 228 | +12 | t-13th |
TAILFEATHERS, Brenna | 75 | 78 | 75 | 228 | +12 | t-13th |
JUNGHANS, Fynn | 77 | 80 | 80 | 237 | +21 | 20th |
HOFLAND, Quinten# | 77 | 85 | 86 | 248 | +32 | 22nd |
HARSTAD, Harland# | 78 | 81 | 93 | 252 | +36 | 24th |
Southern Oregon | 306 | 318 | 299 | 923 | +59 | 4th |
FRINK, Nathaniel | 69 | 80 | 72 | 221 | +5 | t-4th |
REISNER, Ricky | 80 | 76 | 69 | 225 | +9 | 10th |
FORSYTH, Matt | 77 | 75 | 76 | 228 | +12 | t-13th |
IVENS, Dylan | 80 | 87 | 82 | 249 | +33 | 23rd |
BRANDT, Preston# | 85 | 83 | 91 | 259 | +43 | 25th |
KILBORN, Cruz | 88 | 88 | 85 | 261 | +45 | 26th |
# Indicates individual player
AP-Style Tournament Results |
Oregon Tech Fall Invitational Running Y Ranch Klamath Falls, OR Dates: 10/09-11/22 Par 72, 7138 yards Fin. Top 20 teams Scores Total Par 1 North Idaho College............ 285 292 295 872 +8 2 Oregon Tech.................... 299 294 293 886 +22 3 Simpson........................ 293 300 299 892 +28 4 Southern Oregon................ 306 318 299 923 +59 Fin. Top 20 Players Team Scores Total Par 1 MCCARTAIN, Josh...... North Idaho College............ 68 68 73 209 -7 2 PARSONS, Jamen....... North Idaho College............ 67 70 78 215 -1 3 MOON, Jaxon.......... Simpson........................ 70 72 77 219 +3 t 4 EBERHARDT, Hunter.... Oregon Tech.................... 72 78 71 221 +5 t 4 FRINK, Nathaniel..... Southern Oregon................ 69 80 72 221 +5 t 4 VASSAR, Tyler........ Oregon Tech.................... 76 68 77 221 +5 7 GAMBINI, Caden....... North Idaho College............ 73 77 72 222 +6 t 8 FERREIRA, Felipe..... Simpson........................ 71 75 77 223 +7 t 8 KNIGHT, Dean......... Simpson........................ 78 75 70 223 +7 10 REISNER, Ricky....... Southern Oregon................ 80 76 69 225 +9 11 DE LA ROSA, Xavier... Oregon Tech.................... 80 72 74 226 +10 12 GRAY, Michael........ Oregon Tech.................... 73 76 78 227 +11 t 13 DEL PINO, Alfonso.... Simpson........................ 73 76 79 228 +12 t 13 FORSYTH, Matt........ Southern Oregon................ 77 75 76 228 +12 t 13 HUMPHRIES, Kellen.... Oregon Tech.................... 78 79 71 228 +12 t 13 TAILFEATHERS, Brenna. Simpson........................ 75 78 75 228 +12 17 MATSON, Spencer...... North Idaho College............ 77 77 76 230 +14 t 18 JOHNSON, Hardy....... North Idaho College............ 78 83 74 235 +19 t 18 TANIMURA, Issey...... Oregon Tech.................... 83 75 77 235 +19 20 JUNGHANS, Fynn....... Simpson........................ 77 80 80 237 +21