Team Standings |
Rank | Team | Total | Par | |
1 | Willamette | 275 | -5 | |
2 | Bushnell | 289 | +9 | |
t | 3 | Multnomah | 290 | +10 |
t | 3 | Simpson | 290 | +10 |
5 | Southern Oregon | 297 | +17 | |
6 | Oregon Tech | 301 | +21 |
Player Standings |
Rank | Player | Team | Total | Par | |
t | 1 | PAUL, Lucas | Willamette | 65 | -5 |
t | 1 | WEIRTH, Alex | Willamette | 65 | -5 |
3 | MURAMOTO, Jackson | Bushnell | 66 | -4 | |
4 | KIBBEE, Andrew | Willamette | 67 | -3 | |
5 | KNIGHT, Dean | Simpson | 68 | -2 | |
6 | LAZEO, Hayden | Bushnell | 69 | -1 | |
7 | JONES, Paxton | Willamette | 71 | +1 | |
t | 8 | EBERHARDT, Hunter | Oregon Tech | 72 | +2 |
t | 8 | FAY, Alden | Multnomah | 72 | +2 |
t | 8 | FORSYTH, Matt | Southern Oregon | 72 | +2 |
t | 8 | GAVIN, Ryan | Simpson | 72 | +2 |
t | 8 | JAMES, Sam | Multnomah | 72 | +2 |
t | 8 | LAMONT, Isaiah | Multnomah | 72 | +2 |
t | 8 | MOON, Jaxon | Simpson | 72 | +2 |
t | 8 | OLSON, Brock | Willamette | 72 | +2 |
16 | FRINK, Nathaniel | Southern Oregon | 73 | +3 | |
t | 17 | FERREIRA, Felipe | Simpson | 74 | +4 |
t | 17 | HOLMAN, Jackson | Multnomah | 74 | +4 |
t | 17 | SMITH, Hogan | Willamette | 74 | +4 |
t | 17 | WALLACE, Eliot | Bushnell | 74 | +4 |
t | 21 | MCMULLIN, Jack | Willamette | 75 | +5 |
t | 21 | TANIMURA, Issey | Oregon Tech | 75 | +5 |
t | 23 | BRANDT, Preston | Southern Oregon | 76 | +6 |
t | 23 | CORTES-DEQUIDT, Carl | Willamette | 76 | +6 |
t | 23 | DEL PINO, Alfonso | Simpson | 76 | +6 |
t | 23 | LANKFORD, Riley | Willamette | 76 | +6 |
t | 23 | REISNER, Ricky | Southern Oregon | 76 | +6 |
t | 23 | VASSAR, Tyler | Oregon Tech | 76 | +6 |
t | 29 | DE LA ROSA, Xavier | Oregon Tech | 78 | +8 |
t | 29 | JUNGHANS, Fynn | Simpson | 78 | +8 |
31 | GUSTAF, Yngfalk | Simpson | 79 | +9 | |
t | 32 | CROWLEY, Taylor | Multnomah | 80 | +10 |
t | 32 | GRAY, Michael | Oregon Tech | 80 | +10 |
t | 32 | NEAL, Josh | Bushnell | 80 | +10 |
t | 35 | BORROR, Carter | Oregon Tech | 81 | +11 |
t | 35 | LOVROD, Benjamin | Bushnell | 81 | +11 |
37 | KILBORN, Cruz | Southern Oregon | 83 | +13 | |
38 | BOLT, Philip | Simpson | 84 | +14 |
Team-by-Team Results |
03/14/2023 -- Battle at Bar Run
Bar Run GC -- Roseburg, OR
Par 70, 6214 yards -- 6 teams, 38 players
Bushnell | 289 | +9 | 2nd |
MURAMOTO, Jackson | 66 | -4 | 3rd |
LAZEO, Hayden | 69 | -1 | 6th |
WALLACE, Eliot | 74 | +4 | t-17th |
NEAL, Josh | 80 | +10 | t-32nd |
LOVROD, Benjamin | 81 | +11 | t-35th |
Multnomah | 290 | +10 | t-3rd |
FAY, Alden | 72 | +2 | t-8th |
JAMES, Sam | 72 | +2 | t-8th |
LAMONT, Isaiah | 72 | +2 | t-8th |
HOLMAN, Jackson | 74 | +4 | t-17th |
CROWLEY, Taylor | 80 | +10 | t-32nd |
Oregon Tech | 301 | +21 | 6th |
EBERHARDT, Hunter | 72 | +2 | t-8th |
TANIMURA, Issey | 75 | +5 | t-21st |
VASSAR, Tyler | 76 | +6 | t-23rd |
DE LA ROSA, Xavier | 78 | +8 | t-29th |
GRAY, Michael | 80 | +10 | t-32nd |
BORROR, Carter# | 81 | +11 | t-35th |
Simpson | 290 | +10 | t-3rd |
KNIGHT, Dean | 68 | -2 | 5th |
GAVIN, Ryan# | 72 | +2 | t-8th |
MOON, Jaxon | 72 | +2 | t-8th |
FERREIRA, Felipe | 74 | +4 | t-17th |
DEL PINO, Alfonso | 76 | +6 | t-23rd |
JUNGHANS, Fynn | 78 | +8 | t-29th |
GUSTAF, Yngfalk# | 79 | +9 | 31st |
BOLT, Philip# | 84 | +14 | 38th |
Southern Oregon | 297 | +17 | 5th |
FORSYTH, Matt | 72 | +2 | t-8th |
FRINK, Nathaniel | 73 | +3 | 16th |
BRANDT, Preston | 76 | +6 | t-23rd |
REISNER, Ricky | 76 | +6 | t-23rd |
KILBORN, Cruz | 83 | +13 | 37th |
Willamette | 275 | -5 | 1st |
PAUL, Lucas# | 65 | -5 | t-1st |
WEIRTH, Alex | 65 | -5 | t-1st |
KIBBEE, Andrew | 67 | -3 | 4th |
JONES, Paxton | 71 | +1 | 7th |
OLSON, Brock | 72 | +2 | t-8th |
SMITH, Hogan# | 74 | +4 | t-17th |
MCMULLIN, Jack# | 75 | +5 | t-21st |
CORTES-DEQUIDT, Carl# | 76 | +6 | t-23rd |
LANKFORD, Riley | 76 | +6 | t-23rd |
# Indicates individual player
AP-Style Tournament Results |
Battle at Bar Run Bar Run GC Roseburg, OR Dates: 03/14/2023 Par 70, 6214 yards Fin. Top 20 teams Total Par 1 Willamette..................... 275 -5 2 Bushnell....................... 289 +9 t 3 Multnomah...................... 290 +10 t 3 Simpson........................ 290 +10 5 Southern Oregon................ 297 +17 6 Oregon Tech.................... 301 +21 Fin. Top 20 Players Team Total Par t 1 PAUL, Lucas.......... Willamette..................... 65 -5 t 1 WEIRTH, Alex......... Willamette..................... 65 -5 3 MURAMOTO, Jackson.... Bushnell....................... 66 -4 4 KIBBEE, Andrew....... Willamette..................... 67 -3 5 KNIGHT, Dean......... Simpson........................ 68 -2 6 LAZEO, Hayden........ Bushnell....................... 69 -1 7 JONES, Paxton........ Willamette..................... 71 +1 t 8 EBERHARDT, Hunter.... Oregon Tech.................... 72 +2 t 8 FAY, Alden........... Multnomah...................... 72 +2 t 8 FORSYTH, Matt........ Southern Oregon................ 72 +2 t 8 GAVIN, Ryan.......... Simpson........................ 72 +2 t 8 JAMES, Sam........... Multnomah...................... 72 +2 t 8 LAMONT, Isaiah....... Multnomah...................... 72 +2 t 8 MOON, Jaxon.......... Simpson........................ 72 +2 t 8 OLSON, Brock......... Willamette..................... 72 +2 16 FRINK, Nathaniel..... Southern Oregon................ 73 +3 t 17 FERREIRA, Felipe..... Simpson........................ 74 +4 t 17 HOLMAN, Jackson...... Multnomah...................... 74 +4 t 17 SMITH, Hogan......... Willamette..................... 74 +4 t 17 WALLACE, Eliot....... Bushnell....................... 74 +4