Chapman | 316 | 305 | 621 | +45 | 7th |
College of Idaho | 316 | 306 | 622 | +46 | 8th |
Hope International | 307 | 305 | 612 | +36 | 4th |
Jessup | 327 | 307 | 634 | +58 | 11th |
Oregon Tech | 319 | 298 | 617 | +41 | t-5th |
DE LA ROSA, Xavier | 74 | 73 | 147 | +3 | t-2nd |
TANIMURA, Issey | 80 | 73 | 153 | +9 | t-16th |
VASSAR, Tyler | 82 | 77 | 159 | +15 | t-39th |
EBERHARDT, Hunter | 86 | 75 | 161 | +17 | t-45th |
HUMPHRIES, Kellen | 83 | 87 | 170 | +26 | t-58th |
Our Lady of the Lake | 300 | 298 | 598 | +22 | 2nd |
Providence Christian | 311 | 298 | 609 | +33 | 3rd |
Southern Oregon | 317 | 321 | 638 | +62 | 12th |
The Master | 326 | 306 | 632 | +56 | 10th |
The Master's | 293 | 298 | 591 | +15 | 1st |
Vanguard | 327 | 304 | 631 | +55 | 9th |
Westmont | 308 | 309 | 617 | +41 | t-5th |
# Indicates individual player