Oregon Tech Men's Golf 2023-24
04/15-16/24 -- Warrior Invitational

Lewiston CC
Lewiston, Idaho
Dates: 04/15-16/24
Par 72, 6832 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  British Columbia   285  291  282  858   -6
2  Lewis-Clark State   286  289  295  870   +6
3  Rocky Mountain   293  296  292  881   +17
4  College of Idaho   295  302  298  895   +31
t 5  Oregon Tech   295  299  309  903   +39
t 5  Southern Oregon   300  309  294  903   +39
7  Corban   307  308  301  916   +52
8  Multnomah   308  312  307  927   +63
9  Bushnell   312  309  313  934   +70
10  Walla Walla   315  308  313  936   +72



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *BROWN, Bryden  Lewis-Clark State   69  68  72  209   -7
2  JOHNSON, Jake  Rocky Mountain   66  72  71  209   -7
3  NAVARRO, Alex  Lewis-Clark State   70  71  70  211   -5
4  MILLSAP, Hunter  Lewis-Clark State   69  78  68  215   -1
t 5  BEHLE, Oscar  Lewis-Clark State   71  72  73  216   E
t 5  LAFAYETTE, Hudson  British Columbia   78  70  68  216   E
7  VAN ALSTINE, Forrest  British Columbia   75  70  72  217   +1
8  BICKELL, Mackenzie  British Columbia   71  78  69  218   +2
t 9  EDWARDS, Parker  College of Idaho   72  71  76  219   +3
t 9  MACDONALD, Dylan  British Columbia   73  73  73  219   +3
t 9  SCHUMER, Aidan  British Columbia   66  78  75  219   +3
12  KING, Carson  College of Idaho   71  78  71  220   +4
13  CHUBACK, Grady  British Columbia   71  78  72  221   +5
t 14  EBERHARDT, Hunter  Oregon Tech   74  74  74  222   +6
t 14  FORSYTH, Matthew  Southern Oregon   75  76  71  222   +6
t 14  INGLESBY, Evan  College of Idaho   73  73  76  222   +6
t 14  LABOW, Mason  Southern Oregon   77  71  74  222   +6
t 14  SMITH, Jared  Rocky Mountain   74  72  76  222   +6
t 14  WEST, Luke  Lewis-Clark State   71  74  77  222   +6
t 20  BELUE, Tristan  College of Idaho   72  78  74  224   +8
t 20  JACOBUS, Shane  Corban   80  74  70  224   +8
t 22  HYDE-LAY, Adam  Rocky Mountain   77  77  71  225   +9
t 22  MURAMOTO, Jackson  Bushnell   74  78  73  225   +9
t 22  TACHE, Eddie  Walla Walla   73  76  76  225   +9
t 22  VASSAR, Tyler  Oregon Tech   76  70  79  225   +9
t 26  BRAGG, Jackson  Corban   79  73  74  226   +10
t 26  SPARKMAN, Brayden  Corban   73  76  77  226   +10
28  PEARSON, Owen  Lewis-Clark State   77  76  74  227   +11
t 29  BEYER, Ty  Southern Oregon   72  81  75  228   +12
t 29  WILSON, Nolan  Rocky Mountain   78  76  74  228   +12
t 31  HELMICK, Tyce  Oregon Tech   74  75  80  229   +13
t 31  MCDONOUGH, Max  Corban   75  78  76  229   +13
t 33  DEXHEIMER, Will  Rocky Mountain   76  76  78  230   +14
t 33  KULJIS, Andrew  Walla Walla   77  75  78  230   +14
t 35  LAMONT, Isaiah  Multnomah   75  74  82  231   +15
t 35  TANIMURA, Issey  Oregon Tech   81  75  75  231   +15
t 37  ANDRESEN, Sondre  Lewis-Clark State   76  80  76  232   +16
t 37  LAZEO, Hayden  Bushnell   78  77  77  232   +16
t 37  REISNER, Ricky  Southern Oregon   76  81  75  232   +16
t 40  ELLIOTT, Tyler  Southern Oregon   78  74  82  234   +18
t 40  KRALL, Kye  Lewis-Clark State   77  76  81  234   +18
42  LEIDY, Jack  Multnomah   77  80  78  235   +19
t 43  AUSTEN, Andy  Corban   80  81  75  236   +20
t 43  DE LA ROSA, Xavier  Oregon Tech   80  80  76  236   +20
t 43  LARSON, Talon  Bushnell   81  75  80  236   +20
46  DOEDTMANN, Leon  Rocky Mountain   81  78  78  237   +21
t 47  AUSLAND, Oliver  Southern Oregon   83  81  74  238   +22
t 47  FAY, Alden  Multnomah   87  78  73  238   +22
t 49  BRACKEN, Kade  Oregon Tech   71  84  84  239   +23
t 49  BROWN, Aaron  Multnomah   79  86  74  239   +23
t 49  BROWN, Braden  College of Idaho   80  82  77  239   +23
52  PENA, Max  Walla Walla   80  78  82  240   +24
53  CALVET, George  Walla Walla   85  79  78  242   +26
t 54  CAMERON, Connor  Bushnell   80  79  84  243   +27
t 54  DALBERG, Jack  Multnomah   77  80  86  243   +27
t 54  HENRY, David  Corban   82  85  76  243   +27
t 54  VIRANI, Kaisaan  College of Idaho   82  75  86  243   +27
58  LOVROD, Benjamin  Bushnell   80  83  83  246   +30
59  ERMSHAR, Braiden  Walla Walla   92  79  81  252   +36
60  TAN, Joshua  Walla Walla   88  84  81  253   +37
61  OLSON, Brennan  Multnomah   88  96  83  267   +51

* BROWN, Bryden won on the 1st playoff hole.



 Team-by-Team Results
 

04/15-16/24 -- Warrior Invitational
Lewiston CC -- Lewiston, Idaho
Par 72, 6832 yards -- 10 teams, 61 players

 
British Columbia   285 291 282   858    -6   1st
LAFAYETTE, Hudson   78 70 68   216   E   t-5th
VAN ALSTINE, Forrest   75 70 72   217    +1   7th
BICKELL, Mackenzie   71 78 69   218    +2   8th
MACDONALD, Dylan   73 73 73   219    +3   t-9th
SCHUMER, Aidan   66 78 75   219    +3   t-9th
CHUBACK, Grady#   71 78 72   221    +5   13th

 
Bushnell   312 309 313   934    +70   9th
MURAMOTO, Jackson   74 78 73   225    +9   t-22nd
LAZEO, Hayden   78 77 77   232    +16   t-37th
LARSON, Talon   81 75 80   236    +20   t-43rd
CAMERON, Connor   80 79 84   243    +27   t-54th
LOVROD, Benjamin   80 83 83   246    +30   58th

 
College of Idaho   295 302 298   895    +31   4th
EDWARDS, Parker   72 71 76   219    +3   t-9th
KING, Carson   71 78 71   220    +4   12th
INGLESBY, Evan#   73 73 76   222    +6   t-14th
BELUE, Tristan   72 78 74   224    +8   t-20th
BROWN, Braden   80 82 77   239    +23   t-49th
VIRANI, Kaisaan   82 75 86   243    +27   t-54th

 
Corban   307 308 301   916    +52   7th
JACOBUS, Shane#   80 74 70   224    +8   t-20th
BRAGG, Jackson   79 73 74   226    +10   t-26th
SPARKMAN, Brayden   73 76 77   226    +10   t-26th
MCDONOUGH, Max   75 78 76   229    +13   t-31st
AUSTEN, Andy   80 81 75   236    +20   t-43rd
HENRY, David   82 85 76   243    +27   t-54th

 
Lewis-Clark State   286 289 295   870    +6   2nd
BROWN, Bryden   69 68 72   209    -7   1st
NAVARRO, Alex   70 71 70   211    -5   3rd
MILLSAP, Hunter#   69 78 68   215    -1   4th
BEHLE, Oscar#   71 72 73   216   E   t-5th
WEST, Luke   71 74 77   222    +6   t-14th
PEARSON, Owen#   77 76 74   227    +11   28th
ANDRESEN, Sondre   76 80 76   232    +16   t-37th
KRALL, Kye   77 76 81   234    +18   t-40th

 
Multnomah   308 312 307   927    +63   8th
LAMONT, Isaiah   75 74 82   231    +15   t-35th
LEIDY, Jack   77 80 78   235    +19   42nd
FAY, Alden   87 78 73   238    +22   t-47th
BROWN, Aaron   79 86 74   239    +23   t-49th
DALBERG, Jack   77 80 86   243    +27   t-54th
OLSON, Brennan#   88 96 83   267    +51   61st

 
Oregon Tech   295 299 309   903    +39   t-5th
EBERHARDT, Hunter   74 74 74   222    +6   t-14th
VASSAR, Tyler   76 70 79   225    +9   t-22nd
HELMICK, Tyce   74 75 80   229    +13   t-31st
TANIMURA, Issey#   81 75 75   231    +15   t-35th
DE LA ROSA, Xavier   80 80 76   236    +20   t-43rd
BRACKEN, Kade   71 84 84   239    +23   t-49th

 
Rocky Mountain   293 296 292   881    +17   3rd
JOHNSON, Jake   66 72 71   209    -7   2nd
SMITH, Jared   74 72 76   222    +6   t-14th
HYDE-LAY, Adam   77 77 71   225    +9   t-22nd
WILSON, Nolan   78 76 74   228    +12   t-29th
DEXHEIMER, Will   76 76 78   230    +14   t-33rd
DOEDTMANN, Leon#   81 78 78   237    +21   46th

 
Southern Oregon   300 309 294   903    +39   t-5th
FORSYTH, Matthew   75 76 71   222    +6   t-14th
LABOW, Mason   77 71 74   222    +6   t-14th
BEYER, Ty   72 81 75   228    +12   t-29th
REISNER, Ricky   76 81 75   232    +16   t-37th
ELLIOTT, Tyler#   78 74 82   234    +18   t-40th
AUSLAND, Oliver   83 81 74   238    +22   t-47th

 
Walla Walla   315 308 313   936    +72   10th
TACHE, Eddie   73 76 76   225    +9   t-22nd
KULJIS, Andrew   77 75 78   230    +14   t-33rd
PENA, Max   80 78 82   240    +24   52nd
CALVET, George   85 79 78   242    +26   53rd
ERMSHAR, Braiden#   92 79 81   252    +36   59th
TAN, Joshua   88 84 81   253    +37   60th

# Indicates individual player



 AP-Style Tournament Results
 

Warrior Invitational
Lewiston CC
Lewiston, Idaho
Dates: 04/15-16/24
Par 72, 6832 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  British Columbia...............  285  291  282    858     -6
   2  Lewis-Clark State..............  286  289  295    870     +6
   3  Rocky Mountain.................  293  296  292    881    +17
   4  College of Idaho...............  295  302  298    895    +31
t  5  Oregon Tech....................  295  299  309    903    +39
t  5  Southern Oregon................  300  309  294    903    +39
   7  Corban.........................  307  308  301    916    +52
   8  Multnomah......................  308  312  307    927    +63
   9  Bushnell.......................  312  309  313    934    +70
  10  Walla Walla....................  315  308  313    936    +72


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *BROWN, Bryden........ Lewis-Clark State..............   69   68   72    209     -7
   2  JOHNSON, Jake........ Rocky Mountain.................   66   72   71    209     -7
   3  NAVARRO, Alex........ Lewis-Clark State..............   70   71   70    211     -5
   4  MILLSAP, Hunter...... Lewis-Clark State..............   69   78   68    215     -1
t  5  BEHLE, Oscar......... Lewis-Clark State..............   71   72   73    216      E
t  5  LAFAYETTE, Hudson.... British Columbia...............   78   70   68    216      E
   7  VAN ALSTINE, Forrest. British Columbia...............   75   70   72    217     +1
   8  BICKELL, Mackenzie... British Columbia...............   71   78   69    218     +2
t  9  EDWARDS, Parker...... College of Idaho...............   72   71   76    219     +3
t  9  MACDONALD, Dylan..... British Columbia...............   73   73   73    219     +3
t  9  SCHUMER, Aidan....... British Columbia...............   66   78   75    219     +3
  12  KING, Carson......... College of Idaho...............   71   78   71    220     +4
  13  CHUBACK, Grady....... British Columbia...............   71   78   72    221     +5
t 14  EBERHARDT, Hunter.... Oregon Tech....................   74   74   74    222     +6
t 14  FORSYTH, Matthew..... Southern Oregon................   75   76   71    222     +6
t 14  INGLESBY, Evan....... College of Idaho...............   73   73   76    222     +6
t 14  LABOW, Mason......... Southern Oregon................   77   71   74    222     +6
t 14  SMITH, Jared......... Rocky Mountain.................   74   72   76    222     +6
t 14  WEST, Luke........... Lewis-Clark State..............   71   74   77    222     +6
t 20  BELUE, Tristan....... College of Idaho...............   72   78   74    224     +8
t 20  JACOBUS, Shane....... Corban.........................   80   74   70    224     +8

* BROWN, Bryden won on the 1st playoff hole.