Oregon Tech Men's Golf 2023-24
04/12-13/24 -- Nighthawk Challenge

Redhawk Golf Club
Nampa, Idaho
Dates: 04/12-13/24
Par 70, 6880 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northwest Nazarene A   297  281  578   +18
2  Northwest Nazarene B   300  285  585   +25
t 3  Oregon Tech   298  291  589   +29
t 3  Whitworth   296  293  589   +29
5  College of Idaho A   309  292  601   +41
6  Southern Oregon   307  303  610   +50
7  College of Idaho B   323  305  628   +68
8  Montana State-Billings   316  324  640   +80



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  RAWLEY, Jacob  Whitworth   69  69  138   -2
2  STRAND, Lane  Northwest Nazarene B   71  69  140   E
t 3  EVARTS, Cole  Northwest Nazarene A   72  69  141   +1
t 3  GIBONEY, Grayson  Northwest Nazarene A   74  67  141   +1
t 5  BELUE, Tristan  College of Idaho A   74  70  144   +4
t 5  DE LA ROSA, Xavier  Oregon Tech   73  71  144   +4
t 7  GAFF, Kasey  Northwest Nazarene B   76  69  145   +5
t 7  MULDER, Ben  Northwest Nazarene A   74  71  145   +5
9  VASSAR, Tyler  Oregon Tech   75  71  146   +6
t 10  FORSYTH, Matt  Southern Oregon   77  70  147   +7
t 10  VIRANI, Kaisaan  College of Idaho A   76  71  147   +7
t 12  EBERHARDT, Hunter  Oregon Tech   72  76  148   +8
t 12  EDWARDS, Parker  College of Idaho B   77  71  148   +8
t 12  RODEGHIERO, Gavin  Northwest Nazarene B   76  72  148   +8
t 15  DURKIN, Matthew  Whitworth   74  75  149   +9
t 15  STOREM, Aaron  Whitworth   79  70  149   +9
t 17  KING, Carson  College of Idaho A   77  73  150   +10
t 17  LABOW, Mason  Southern Oregon   78  72  150   +10
t 19  CACH, Gabe  Whitworth   76  75  151   +11
t 19  JANZEN, Isaac  Whitworth   77  74  151   +11
21  WILLIAMS, Tyler  Northwest Nazarene A   77  75  152   +12
t 22  AUSLAND, Oliver  Southern Oregon   73  80  153   +13
t 22  BROWN, Braden  College of Idaho B   79  74  153   +13
t 22  HELMICK, Tyce  Oregon Tech   78  75  153   +13
t 25  BRACKEN, Kade  Oregon Tech   80  74  154   +14
t 25  CADY, Brady  Montana State-Billings   77  77  154   +14
t 27  MENARD, Sullivan  Whitworth   76  79  155   +15
t 27  NORDBERG, Oliver  Whitworth   76  79  155   +15
t 29  HAGEN, Ty  Northwest Nazarene B   82  75  157   +17
t 29  RYNEARSON, Lucas  Northwest Nazarene A   83  74  157   +17
31  SISK, Colton  Northwest Nazarene B   77  81  158   +18
32  TANIMURA, Issey  Oregon Tech   85  75  160   +20
t 33  INGLESBY, Evan  College of Idaho A   84  78  162   +22
t 33  O'NEIL, Jake  College of Idaho A   82  80  162   +22
t 33  PHIPPS, Jack  College of Idaho B   83  79  162   +22
t 33  REISNER, Ricky  Southern Oregon   79  83  162   +22
t 37  BEYER, Ty  Southern Oregon   82  81  163   +23
t 37  ENGELLANT, Trey  Montana State-Billings   84  79  163   +23
t 39  ITO, Hayato  Montana State-Billings   78  87  165   +25
t 39  SHEPHERD, Jarek  Montana State-Billings   84  81  165   +25
t 41  HAIGWOOD, Quinn  Montana State-Billings   77  89  166   +26
t 41  HOWELL, Holden  College of Idaho B   85  81  166   +26
43  ROBERTS, David  Northwest Nazarene B   87  81  168   +28
44  THEISS, Jack  College of Idaho B   84  86  170   +30
45  SENZ, John Scott  College of Idaho B   88  87  175   +35
 PAULY, Sam  Whitworth   wd  wd DNF



 Team-by-Team Results
 

04/12-13/24 -- Nighthawk Challenge
Redhawk Golf Club -- Nampa, Idaho
Par 70, 6880 yards -- 8 teams, 46 players

 
College of Idaho A   309 292   601    +41   5th
BELUE, Tristan   74 70   144    +4   t-5th
VIRANI, Kaisaan   76 71   147    +7   t-10th
KING, Carson   77 73   150    +10   t-17th
INGLESBY, Evan   84 78   162    +22   t-33rd
O'NEIL, Jake   82 80   162    +22   t-33rd

 
College of Idaho B   323 305   628    +68   7th
EDWARDS, Parker   77 71   148    +8   t-12th
BROWN, Braden   79 74   153    +13   t-22nd
PHIPPS, Jack   83 79   162    +22   t-33rd
HOWELL, Holden   85 81   166    +26   t-41st
THEISS, Jack   84 86   170    +30   44th
SENZ, John Scott#   88 87   175    +35   45th

 
Montana State-Billings   316 324   640    +80   8th
CADY, Brady   77 77   154    +14   t-25th
ENGELLANT, Trey   84 79   163    +23   t-37th
ITO, Hayato   78 87   165    +25   t-39th
SHEPHERD, Jarek   84 81   165    +25   t-39th
HAIGWOOD, Quinn   77 89   166    +26   t-41st

 
Northwest Nazarene A   297 281   578    +18   1st
EVARTS, Cole   72 69   141    +1   t-3rd
GIBONEY, Grayson   74 67   141    +1   t-3rd
MULDER, Ben   74 71   145    +5   t-7th
WILLIAMS, Tyler   77 75   152    +12   21st
RYNEARSON, Lucas   83 74   157    +17   t-29th

 
Northwest Nazarene B   300 285   585    +25   2nd
STRAND, Lane   71 69   140   E   2nd
GAFF, Kasey   76 69   145    +5   t-7th
RODEGHIERO, Gavin   76 72   148    +8   t-12th
HAGEN, Ty   82 75   157    +17   t-29th
SISK, Colton   77 81   158    +18   31st
ROBERTS, David#   87 81   168    +28   43rd

 
Oregon Tech   298 291   589    +29   t-3rd
DE LA ROSA, Xavier   73 71   144    +4   t-5th
VASSAR, Tyler   75 71   146    +6   9th
EBERHARDT, Hunter   72 76   148    +8   t-12th
HELMICK, Tyce   78 75   153    +13   t-22nd
BRACKEN, Kade   80 74   154    +14   t-25th
TANIMURA, Issey#   85 75   160    +20   32nd

 
Southern Oregon   307 303   610    +50   6th
FORSYTH, Matt   77 70   147    +7   t-10th
LABOW, Mason   78 72   150    +10   t-17th
AUSLAND, Oliver   73 80   153    +13   t-22nd
REISNER, Ricky   79 83   162    +22   t-33rd
BEYER, Ty   82 81   163    +23   t-37th

 
Whitworth   296 293   589    +29   t-3rd
RAWLEY, Jacob   69 69   138    -2   1st
DURKIN, Matthew   74 75   149    +9   t-15th
STOREM, Aaron#   79 70   149    +9   t-15th
CACH, Gabe   76 75   151    +11   t-19th
JANZEN, Isaac   77 74   151    +11   t-19th
MENARD, Sullivan#   76 79   155    +15   t-27th
NORDBERG, Oliver#   76 79   155    +15   t-27th
PAULY, Sam  

# Indicates individual player



 AP-Style Tournament Results
 

Nighthawk Challenge
Redhawk Golf Club
Nampa, Idaho
Dates: 04/12-13/24
Par 70, 6880 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Northwest Nazarene A...........  297  281    578    +18
   2  Northwest Nazarene B...........  300  285    585    +25
t  3  Oregon Tech....................  298  291    589    +29
t  3  Whitworth......................  296  293    589    +29
   5  College of Idaho A.............  309  292    601    +41
   6  Southern Oregon................  307  303    610    +50
   7  College of Idaho B.............  323  305    628    +68
   8  Montana State-Billings.........  316  324    640    +80


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  RAWLEY, Jacob........ Whitworth......................   69   69    138     -2
   2  STRAND, Lane......... Northwest Nazarene B...........   71   69    140      E
t  3  EVARTS, Cole......... Northwest Nazarene A...........   72   69    141     +1
t  3  GIBONEY, Grayson..... Northwest Nazarene A...........   74   67    141     +1
t  5  BELUE, Tristan....... College of Idaho A.............   74   70    144     +4
t  5  DE LA ROSA, Xavier... Oregon Tech....................   73   71    144     +4
t  7  GAFF, Kasey.......... Northwest Nazarene B...........   76   69    145     +5
t  7  MULDER, Ben.......... Northwest Nazarene A...........   74   71    145     +5
   9  VASSAR, Tyler........ Oregon Tech....................   75   71    146     +6
t 10  FORSYTH, Matt........ Southern Oregon................   77   70    147     +7
t 10  VIRANI, Kaisaan...... College of Idaho A.............   76   71    147     +7
t 12  EBERHARDT, Hunter.... Oregon Tech....................   72   76    148     +8
t 12  EDWARDS, Parker...... College of Idaho B.............   77   71    148     +8
t 12  RODEGHIERO, Gavin.... Northwest Nazarene B...........   76   72    148     +8
t 15  DURKIN, Matthew...... Whitworth......................   74   75    149     +9
t 15  STOREM, Aaron........ Whitworth......................   79   70    149     +9
t 17  KING, Carson......... College of Idaho A.............   77   73    150    +10
t 17  LABOW, Mason......... Southern Oregon................   78   72    150    +10
t 19  CACH, Gabe........... Whitworth......................   76   75    151    +11
t 19  JANZEN, Isaac........ Whitworth......................   77   74    151    +11