Oregon Tech Men's Golf 2023-24
09/11-12/23 -- OIT Fall Invitational

Running Y Ranch
Klamath Falls, Ore.
Dates: 09/11-12/23
Par 72, 7138 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  British Columbia   282  278  281  841   -23
2  Oregon Tech   299  297  282  878   +14
3  Southern Oregon   297  289  298  884   +20
4  Lewis-Clark State   294  303  300  897   +33
5  College of Idaho   299  306  301  906   +42
6  Corban   306  323  304  933   +69
7  Multnomah   328  309  308  945   +81
8  Walla Walla   320  319  308  947   +83
9  Bushnell   316  317  327  960   +96



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  *BICKELL, Mackenzie  British Columbia   66  71  70  207   -9
2  MACDONALD, Dylan  British Columbia   70  67  70  207   -9
t 3  GANDHI, Manu  British Columbia   70  72  70  212   -4
t 3  LABOW, Mason  Southern Oregon   72  66  74  212   -4
t 5  DE LA ROSA, Xavier  Oregon Tech   73  72  70  215   -1
t 5  EBERHARDT, Hunter  Oregon Tech   74  68  73  215   -1
t 5  KAHLERT, JP  British Columbia   76  68  71  215   -1
t 8  KING, Carson  College of Idaho   71  79  70  220   +4
t 8  REISNER, Ricky  Southern Oregon   72  73  75  220   +4
10  HELMICK, Tyce  Oregon Tech   73  77  71  221   +5
t 11  MCDONOUGH, Max  Corban   72  76  74  222   +6
t 11  QUISOBONI,Juan Pablo  Lewis-Clark State   71  78  73  222   +6
t 13  BEHLE, Oscar  Lewis-Clark State   75  75  75  225   +9
t 13  LAFAYETTE, Hudson  British Columbia   77  76  72  225   +9
t 13  NAVARRO, Alex  Lewis-Clark State   75  73  77  225   +9
t 16  BROWN, Bryden  Lewis-Clark State   73  77  76  226   +10
t 16  EDWARDS, Parker  College of Idaho   76  72  78  226   +10
18  FORSYTH, Matthew  Southern Oregon   78  75  74  227   +11
19  BELUE, Tristan  College of Idaho   76  75  77  228   +12
t 20  AUSLAND, Oliver  Southern Oregon   77  77  75  229   +13
t 20  BEYER, Ty  Southern Oregon   76  75  78  229   +13
t 20  BRACKEN, Kade  Oregon Tech   79  80  70  229   +13
t 20  PEARSON, Owen  Lewis-Clark State   75  78  76  229   +13
24  VASSAR, Tyler  Oregon Tech   79  80  71  230   +14
25  DALBERG, Jack  Multnomah   75  74  82  231   +15
t 26  JACOBUS, Shane  Corban   77  79  76  232   +16
t 26  TACHE, Eddie  Walla Walla   72  76  84  232   +16
28  BRAGG, Jackson  Corban   77  80  76  233   +17
29  BROWN, Braden  College of Idaho   78  74  82  234   +18
30  LOVROD, Benjamin  Bushnell   73  84  78  235   +19
31  VIRANI, Kaisaan  College of Idaho   80  80  76  236   +20
t 32  BROWN, Aaron  Multnomah   81  81  75  237   +21
t 32  LAMONT, Isaiah  Multnomah   85  77  75  237   +21
t 32  TANIMURA, Issey  Oregon Tech   81  77  79  237   +21
t 35  CAMERON, Connor  Bushnell   83  72  83  238   +22
t 35  INGLESBY, Evan  College of Idaho   76  83  79  238   +22
t 35  KULJIS, Andrew  Walla Walla   79  81  78  238   +22
t 38  SNIDER, Mason  Oregon Tech   75  83  81  239   +23
t 38  SPARKMAN, Brayden  Corban   83  81  75  239   +23
t 40  FAY, Alden  Multnomah   87  77  76  240   +24
t 40  HUMPHRIES, Kellen  Oregon Tech   83  82  75  240   +24
t 42  CALVET, George  Walla Walla   87  80  76  243   +27
t 42  WALLACE, Elliot  Bushnell   81  82  80  243   +27
t 44  LAZEO, Hayden  Bushnell   79  79  86  244   +28
t 44  TAN, Joshua  Walla Walla   82  85  77  244   +28
t 46  LARSON, Talon  Bushnell   85  83  78  246   +30
t 46  MCDONOUGH, Calvin  Corban   80  88  78  246   +30
t 48  BRANDT, Preston  Southern Oregon   84  82  81  247   +31
t 48  ERMSHAR, Braiden  Walla Walla   88  82  77  247   +31
50  PENA, Max  Walla Walla   78  84  87  249   +33
51  NEAL, Josh  Bushnell   88  84  90  262   +46
52  BORROR, Carter  Oregon Tech   91  86  86  263   +47
53  HARVEY, David  Corban   83  89  92  264   +48
54  SATTERTHWAITE, Drew  Multnomah   103  88  85  276   +60
55  AUSTIN, Michael  Walla Walla   104  88  104  296   +80
 PHIPPS, Jack  College of Idaho   dnc  78  76 DNF
 CROWLEY, Taylor  Multnomah   97  wd  wd DNF

* BICKELL, Mackenzie won on the 1st playoff hole.



 Team-by-Team Results
 

09/11-12/23 -- OIT Fall Invitational
Running Y Ranch -- Klamath Falls, Ore.
Par 72, 7138 yards -- 9 teams, 57 players

 
British Columbia   282 278 281   841    -23   1st
BICKELL, Mackenzie   66 71 70   207    -9   1st
MACDONALD, Dylan   70 67 70   207    -9   2nd
GANDHI, Manu   70 72 70   212    -4   t-3rd
KAHLERT, JP   76 68 71   215    -1   t-5th
LAFAYETTE, Hudson   77 76 72   225    +9   t-13th

 
Bushnell   316 317 327   960    +96   9th
LOVROD, Benjamin   73 84 78   235    +19   30th
CAMERON, Connor   83 72 83   238    +22   t-35th
WALLACE, Elliot   81 82 80   243    +27   t-42nd
LAZEO, Hayden   79 79 86   244    +28   t-44th
LARSON, Talon#   85 83 78   246    +30   t-46th
NEAL, Josh   88 84 90   262    +46   51st

 
College of Idaho   299 306 301   906    +42   5th
KING, Carson   71 79 70   220    +4   t-8th
EDWARDS, Parker   76 72 78   226    +10   t-16th
BELUE, Tristan   76 75 77   228    +12   19th
BROWN, Braden#   78 74 82   234    +18   29th
VIRANI, Kaisaan   80 80 76   236    +20   31st
INGLESBY, Evan   76 83 79   238    +22   t-35th
PHIPPS, Jack#   dnc 78 76   154

 
Corban   306 323 304   933    +69   6th
MCDONOUGH, Max   72 76 74   222    +6   t-11th
JACOBUS, Shane   77 79 76   232    +16   t-26th
BRAGG, Jackson   77 80 76   233    +17   28th
SPARKMAN, Brayden#   83 81 75   239    +23   t-38th
MCDONOUGH, Calvin   80 88 78   246    +30   t-46th
HARVEY, David   83 89 92   264    +48   53rd

 
Lewis-Clark State   294 303 300   897    +33   4th
QUISOBONI,Juan Pablo   71 78 73   222    +6   t-11th
BEHLE, Oscar   75 75 75   225    +9   t-13th
NAVARRO, Alex   75 73 77   225    +9   t-13th
BROWN, Bryden   73 77 76   226    +10   t-16th
PEARSON, Owen   75 78 76   229    +13   t-20th

 
Multnomah   328 309 308   945    +81   7th
DALBERG, Jack   75 74 82   231    +15   25th
BROWN, Aaron   81 81 75   237    +21   t-32nd
LAMONT, Isaiah   85 77 75   237    +21   t-32nd
FAY, Alden   87 77 76   240    +24   t-40th
SATTERTHWAITE, Drew   103 88 85   276    +60   54th
CROWLEY, Taylor#   97 wd wd   97

 
Oregon Tech   299 297 282   878    +14   2nd
DE LA ROSA, Xavier   73 72 70   215    -1   t-5th
EBERHARDT, Hunter   74 68 73   215    -1   t-5th
HELMICK, Tyce   73 77 71   221    +5   10th
BRACKEN, Kade   79 80 70   229    +13   t-20th
VASSAR, Tyler   79 80 71   230    +14   24th
TANIMURA, Issey#   81 77 79   237    +21   t-32nd
SNIDER, Mason#   75 83 81   239    +23   t-38th
HUMPHRIES, Kellen#   83 82 75   240    +24   t-40th
BORROR, Carter#   91 86 86   263    +47   52nd

 
Southern Oregon   297 289 298   884    +20   3rd
LABOW, Mason   72 66 74   212    -4   t-3rd
REISNER, Ricky   72 73 75   220    +4   t-8th
FORSYTH, Matthew   78 75 74   227    +11   18th
AUSLAND, Oliver   77 77 75   229    +13   t-20th
BEYER, Ty   76 75 78   229    +13   t-20th
BRANDT, Preston#   84 82 81   247    +31   t-48th

 
Walla Walla   320 319 308   947    +83   8th
TACHE, Eddie   72 76 84   232    +16   t-26th
KULJIS, Andrew   79 81 78   238    +22   t-35th
CALVET, George   87 80 76   243    +27   t-42nd
TAN, Joshua   82 85 77   244    +28   t-44th
ERMSHAR, Braiden   88 82 77   247    +31   t-48th
PENA, Max#   78 84 87   249    +33   50th
AUSTIN, Michael#   104 88 104   296    +80   55th

# Indicates individual player



 AP-Style Tournament Results
 

OIT Fall Invitational
Running Y Ranch
Klamath Falls, Ore.
Dates: 09/11-12/23
Par 72, 7138 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  British Columbia...............  282  278  281    841    -23
   2  Oregon Tech....................  299  297  282    878    +14
   3  Southern Oregon................  297  289  298    884    +20
   4  Lewis-Clark State..............  294  303  300    897    +33
   5  College of Idaho...............  299  306  301    906    +42
   6  Corban.........................  306  323  304    933    +69
   7  Multnomah......................  328  309  308    945    +81
   8  Walla Walla....................  320  319  308    947    +83
   9  Bushnell.......................  316  317  327    960    +96


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *BICKELL, Mackenzie... British Columbia...............   66   71   70    207     -9
   2  MACDONALD, Dylan..... British Columbia...............   70   67   70    207     -9
t  3  GANDHI, Manu......... British Columbia...............   70   72   70    212     -4
t  3  LABOW, Mason......... Southern Oregon................   72   66   74    212     -4
t  5  DE LA ROSA, Xavier... Oregon Tech....................   73   72   70    215     -1
t  5  EBERHARDT, Hunter.... Oregon Tech....................   74   68   73    215     -1
t  5  KAHLERT, JP.......... British Columbia...............   76   68   71    215     -1
t  8  KING, Carson......... College of Idaho...............   71   79   70    220     +4
t  8  REISNER, Ricky....... Southern Oregon................   72   73   75    220     +4
  10  HELMICK, Tyce........ Oregon Tech....................   73   77   71    221     +5
t 11  MCDONOUGH, Max....... Corban.........................   72   76   74    222     +6
t 11  QUISOBONI,Juan Pablo. Lewis-Clark State..............   71   78   73    222     +6
t 13  BEHLE, Oscar......... Lewis-Clark State..............   75   75   75    225     +9
t 13  LAFAYETTE, Hudson.... British Columbia...............   77   76   72    225     +9
t 13  NAVARRO, Alex........ Lewis-Clark State..............   75   73   77    225     +9
t 16  BROWN, Bryden........ Lewis-Clark State..............   73   77   76    226    +10
t 16  EDWARDS, Parker...... College of Idaho...............   76   72   78    226    +10
  18  FORSYTH, Matthew..... Southern Oregon................   78   75   74    227    +11
  19  BELUE, Tristan....... College of Idaho...............   76   75   77    228    +12
t 20  AUSLAND, Oliver...... Southern Oregon................   77   77   75    229    +13
t 20  BEYER, Ty............ Southern Oregon................   76   75   78    229    +13
t 20  BRACKEN, Kade........ Oregon Tech....................   79   80   70    229    +13
t 20  PEARSON, Owen........ Lewis-Clark State..............   75   78   76    229    +13

* BICKELL, Mackenzie won on the 1st playoff hole.