Oregon Tech Men's Golf 2023-24
10/30-31/23 -- PCH Invitational

Quail Lodge GC
Carmel, Calif.
Dates: 10/30-31/23
Par 71, 6464 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Menlo   302  299  601   +33
2  Southern Oregon   301  302  603   +35
3  Oregon Tech   302  302  604   +36
4  Simpson   312  295  607   +39
5  Hope International   304  306  610   +42
6  College of Idaho   310  309  619   +51
7  Westmont   312  312  624   +56
8  Bushnell   315  315  630   +62
9  Providence Christian   314  328  642   +74
10  Cal-Maritime   329  321  650   +82
11  Lewis & Clark   329  341  670   +102
 Soka   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  SCHULZ, Troy  Hope International   71  71  142   E
2  DE LA ROSA, Xavier  Oregon Tech   71  74  145   +3
3  FORSYTH, Matthew  Southern Oregon   73  73  146   +4
t 4  LANDRY, Nicolas  Menlo   73  75  148   +6
t 4  MOQUIN, Trevor  Westmont   76  72  148   +6
t 4  REISNER, Ricky  Southern Oregon   74  74  148   +6
t 7  FERRIERA, Felipe  Simpson   75  74  149   +7
t 7  KNIGHT, Dean  Simpson   78  71  149   +7
t 7  WESTLAKE, Johnathan  Lewis & Clark   73  76  149   +7
10  MURAMOTO, Jackson  Bushnell   79  71  150   +8
t 11  BRACKEN, Kade  Oregon Tech   74  77  151   +9
t 11  GANGAVARAPU, Tej  Menlo   76  75  151   +9
t 11  HAUTBOURG, Paul  Menlo   77  74  151   +9
t 11  KING, Carson  College of Idaho   75  76  151   +9
t 11  McNALLY, James  Cal-Maritime   79  72  151   +9
t 16  HENDRICKS, Peyton  Westmont   75  77  152   +10
t 16  TANIMURA, Issey  Oregon Tech   74  78  152   +10
t 18  AUSLAND, Oliver  Southern Oregon   76  77  153   +11
t 18  VANN, Shan  Providence Christian   76  77  153   +11
t 20  BROWN, Braden  College of Idaho   77  77  154   +12
t 20  CHEN, Kevin  Menlo   78  76  154   +12
22  URIP, Bryan  Hope International   76  79  155   +13
t 23  EBERHARDT, Hunter  Oregon Tech   83  73  156   +14
t 23  HUGHES, Hayden  Providence Christian   79  77  156   +14
t 23  INGLESBY, Evan  College of Idaho   78  78  156   +14
t 23  LABOW, Mason  Southern Oregon   78  78  156   +14
t 23  LAZEO, Hayden  Bushnell   74  82  156   +14
t 23  YNGFALK, Gustaf  Simpson   83  73  156   +14
29  MANIBUSAN, Alex  Hope International   78  79  157   +15
30  HEIN, Josh  Simpson   81  77  158   +16
31  RUSSO, Evan  Menlo   79  80  159   +17
t 32  BANICH, Jake  Cal-Maritime   81  79  160   +18
t 32  BRADENBURG, Luke  Hope International   83  77  160   +18
t 32  PHIPPS, Jack  College of Idaho   80  80  160   +18
t 32  TECHAHONGSA, Louis  Hope International   79  81  160   +18
t 32  YURKOVICH, Brock  Westmont   80  80  160   +18
t 37  CAMERON, Connor  Bushnell   82  79  161   +19
t 37  KIRSCNER, Trey  Providence Christian   75  86  161   +19
39  BREUER, Paul  Menlo   76  86  162   +20
t 40  ALLEN, Cooper  Westmont   82  81  163   +21
t 40  McCASLIN, Jordan  Menlo   87  76  163   +21
t 40  WALLACE, Elliot  Bushnell   80  83  163   +21
t 43  DEL PINO, Alfonso  Simpson   79  85  164   +22
t 43  EDWARDS, Parker  College of Idaho   86  78  164   +22
t 43  HELMICK, Tyce  Oregon Tech   83  81  164   +22
t 43  JUNGHANS, Fynn  Simpson   78  86  164   +22
t 43  LODEWYK, Noah  Westmont   81  83  164   +22
t 48  BEYER, Ty  Southern Oregon   86  81  167   +25
t 48  WHITE, Brennan  Cal-Maritime   84  83  167   +25
50  MISTRY, Millen  Lewis & Clark   83  85  168   +26
51  GAVIN, Ryan  Simpson   87  82  169   +27
t 52  LARSON, Talon  Bushnell   84  87  171   +29
t 52  OATES, Ben  Lewis & Clark   85  86  171   +29
54  ARGUE, Liam  Providence Christian   84  88  172   +30
55  DENDIU, Tyler  Cal-Maritime   85  88  173   +31
56  KNIGHT, Andy  Westmont   88  86  174   +32
t 57  METCALF, Nate  Cal-Maritime   88  87  175   +33
t 57  NEAL, Josh  Bushnell   92  83  175   +33
t 57  VIRANI, Kaissan  College of Idaho   86  89  175   +33
60  KELLEY, Evan  Lewis & Clark   88  94  182   +40
61  EDD, Malik  Providence Christian   94  90  184   +42
62  TEKAKU, Leo  Soka   95  90  185   +43
63  TEKAKU, Max  Soka   97  107  204   +62
 STARK, Jack  Menlo   dnc  75 DNF



 Team-by-Team Results
 

10/30-31/23 -- PCH Invitational
Quail Lodge GC -- Carmel, Calif.
Par 71, 6464 yards -- 11 teams, 64 players

 
Bushnell   315 315   630    +62   8th
MURAMOTO, Jackson   79 71   150    +8   10th
LAZEO, Hayden   74 82   156    +14   t-23rd
CAMERON, Connor   82 79   161    +19   t-37th
WALLACE, Elliot   80 83   163    +21   t-40th
LARSON, Talon   84 87   171    +29   t-52nd
NEAL, Josh#   92 83   175    +33   t-57th

 
Cal-Maritime   329 321   650    +82   10th
McNALLY, James   79 72   151    +9   t-11th
BANICH, Jake   81 79   160    +18   t-32nd
WHITE, Brennan   84 83   167    +25   t-48th
DENDIU, Tyler   85 88   173    +31   55th
METCALF, Nate   88 87   175    +33   t-57th

 
College of Idaho   310 309   619    +51   6th
KING, Carson   75 76   151    +9   t-11th
BROWN, Braden   77 77   154    +12   t-20th
INGLESBY, Evan   78 78   156    +14   t-23rd
PHIPPS, Jack   80 80   160    +18   t-32nd
EDWARDS, Parker   86 78   164    +22   t-43rd
VIRANI, Kaissan#   86 89   175    +33   t-57th

 
Hope International   304 306   610    +42   5th
SCHULZ, Troy   71 71   142   E   1st
URIP, Bryan   76 79   155    +13   22nd
MANIBUSAN, Alex   78 79   157    +15   29th
BRADENBURG, Luke   83 77   160    +18   t-32nd
TECHAHONGSA, Louis   79 81   160    +18   t-32nd

 
Lewis & Clark   329 341   670    +102   11th
WESTLAKE, Johnathan   73 76   149    +7   t-7th
MISTRY, Millen   83 85   168    +26   50th
OATES, Ben   85 86   171    +29   t-52nd
KELLEY, Evan   88 94   182    +40   60th

 
Menlo   302 299   601    +33   1st
LANDRY, Nicolas   73 75   148    +6   t-4th
GANGAVARAPU, Tej   76 75   151    +9   t-11th
HAUTBOURG, Paul   77 74   151    +9   t-11th
CHEN, Kevin#   78 76   154    +12   t-20th
RUSSO, Evan#   79 80   159    +17   31st
BREUER, Paul   76 86   162    +20   39th
McCASLIN, Jordan#   87 76   163    +21   t-40th
STARK, Jack   dnc 75   75

 
Oregon Tech   302 302   604    +36   3rd
DE LA ROSA, Xavier   71 74   145    +3   2nd
BRACKEN, Kade   74 77   151    +9   t-11th
TANIMURA, Issey   74 78   152    +10   t-16th
EBERHARDT, Hunter   83 73   156    +14   t-23rd
HELMICK, Tyce   83 81   164    +22   t-43rd

 
Providence Christian   314 328   642    +74   9th
VANN, Shan   76 77   153    +11   t-18th
HUGHES, Hayden   79 77   156    +14   t-23rd
KIRSCNER, Trey   75 86   161    +19   t-37th
ARGUE, Liam   84 88   172    +30   54th
EDD, Malik   94 90   184    +42   61st

 
Simpson   312 295   607    +39   4th
FERRIERA, Felipe   75 74   149    +7   t-7th
KNIGHT, Dean   78 71   149    +7   t-7th
YNGFALK, Gustaf   83 73   156    +14   t-23rd
HEIN, Josh   81 77   158    +16   30th
DEL PINO, Alfonso#   79 85   164    +22   t-43rd
JUNGHANS, Fynn   78 86   164    +22   t-43rd
GAVIN, Ryan#   87 82   169    +27   51st

 
Soka  
TEKAKU, Leo   95 90   185    +43   62nd
TEKAKU, Max   97 107   204    +62   63rd

 
Southern Oregon   301 302   603    +35   2nd
FORSYTH, Matthew   73 73   146    +4   3rd
REISNER, Ricky   74 74   148    +6   t-4th
AUSLAND, Oliver   76 77   153    +11   t-18th
LABOW, Mason   78 78   156    +14   t-23rd
BEYER, Ty   86 81   167    +25   t-48th

 
Westmont   312 312   624    +56   7th
MOQUIN, Trevor   76 72   148    +6   t-4th
HENDRICKS, Peyton   75 77   152    +10   t-16th
YURKOVICH, Brock   80 80   160    +18   t-32nd
ALLEN, Cooper#   82 81   163    +21   t-40th
LODEWYK, Noah   81 83   164    +22   t-43rd
KNIGHT, Andy   88 86   174    +32   56th

# Indicates individual player



 AP-Style Tournament Results
 

PCH Invitational
Quail Lodge GC
Carmel, Calif.
Dates: 10/30-31/23
Par 71, 6464 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Menlo..........................  302  299    601    +33
   2  Southern Oregon................  301  302    603    +35
   3  Oregon Tech....................  302  302    604    +36
   4  Simpson........................  312  295    607    +39
   5  Hope International.............  304  306    610    +42
   6  College of Idaho...............  310  309    619    +51
   7  Westmont.......................  312  312    624    +56
   8  Bushnell.......................  315  315    630    +62
   9  Providence Christian...........  314  328    642    +74
  10  Cal-Maritime...................  329  321    650    +82
  11  Lewis & Clark..............  329  341    670   +102
      Soka...........................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  SCHULZ, Troy......... Hope International.............   71   71    142      E
   2  DE LA ROSA, Xavier... Oregon Tech....................   71   74    145     +3
   3  FORSYTH, Matthew..... Southern Oregon................   73   73    146     +4
t  4  LANDRY, Nicolas...... Menlo..........................   73   75    148     +6
t  4  MOQUIN, Trevor....... Westmont.......................   76   72    148     +6
t  4  REISNER, Ricky....... Southern Oregon................   74   74    148     +6
t  7  FERRIERA, Felipe..... Simpson........................   75   74    149     +7
t  7  KNIGHT, Dean......... Simpson........................   78   71    149     +7
t  7  WESTLAKE, Johnathan.. Lewis & Clark..............   73   76    149     +7
  10  MURAMOTO, Jackson.... Bushnell.......................   79   71    150     +8
t 11  BRACKEN, Kade........ Oregon Tech....................   74   77    151     +9
t 11  GANGAVARAPU, Tej..... Menlo..........................   76   75    151     +9
t 11  HAUTBOURG, Paul...... Menlo..........................   77   74    151     +9
t 11  KING, Carson......... College of Idaho...............   75   76    151     +9
t 11  McNALLY, James....... Cal-Maritime...................   79   72    151     +9
t 16  HENDRICKS, Peyton.... Westmont.......................   75   77    152    +10
t 16  TANIMURA, Issey...... Oregon Tech....................   74   78    152    +10
t 18  AUSLAND, Oliver...... Southern Oregon................   76   77    153    +11
t 18  VANN, Shan........... Providence Christian...........   76   77    153    +11
t 20  BROWN, Braden........ College of Idaho...............   77   77    154    +12
t 20  CHEN, Kevin.......... Menlo..........................   78   76    154    +12