Oregon Tech Men's Golf 2023-24
03/25-26/24 -- Simpson Spring Invitational

Riverview G&CC
Redding, CA
Dates: 03/25-26/24
Par 72, 6795 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southern Oregon   294  285  579   +3
2  Oregon Tech   289  295  584   +8
3  Providence Christian (CA)   300  292  592   +16
4  Simpson (CA)   297  298  595   +19
5  Jessup (CA)   298  304  602   +26
6  Bushnell (OR)   304  299  603   +27
7  College of Idaho   303  304  607   +31
8  Grays Harbor CC   299  310  609   +33
9  Southwestern Oregon CC   305  305  610   +34
10  Cal Maritime   309  312  621   +45



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  KNIGHT, Dean  Simpson (CA)   70  69  139   -5
t 2  FORSYTH, Matt  Southern Oregon   70  70  140   -4
t 2  SUNDBERG, Shane  Southwestern Oregon CC   71  69  140   -4
t 2  TUCKER, Rasmus  Grays Harbor CC   68  72  140   -4
5  LABOW, Mason  Southern Oregon   71  70  141   -3
6  BELUE, Tristan  College of Idaho   69  73  142   -2
t 7  LAZEO, Hayden  Bushnell (OR)   75  69  144   E
t 7  VANN, Sean  Providence Christian (CA)   74  70  144   E
t 9  ARMSTRONG, Braden  Jessup (CA)   73  72  145   +1
t 9  EBERHARDT, Hunter  Oregon Tech   74  71  145   +1
t 9  FERRIERA, Felipe  Simpson (CA)   71  74  145   +1
t 9  MCNALLY, James  Cal Maritime   72  73  145   +1
t 9  VASSAR, Tyler  Oregon Tech   71  74  145   +1
t 9  WASSON, Cole  Grays Harbor CC   71  74  145   +1
t 15  DE LA ROSA, Xavier  Oregon Tech   72  74  146   +2
t 15  SHIMIZU, Matthew  Jessup (CA)   71  75  146   +2
17  HUGHES, Hayden  Providence Christian (CA)   72  75  147   +3
t 18  AUSLAND, Oliver  Southern Oregon   77  72  149   +5
t 18  BEYER, Ty  Southern Oregon   76  73  149   +5
t 18  BRACKEN, Kade  Oregon Tech   72  77  149   +5
t 18  LARSON, Talon  Bushnell (OR)   74  75  149   +5
t 18  TANIMURA, Issey  Oregon Tech   74  75  149   +5
t 23  GAVIN, Ryan  Simpson (CA)   73  77  150   +6
t 23  YNGFALK, Gustaf  Simpson (CA)   74  76  150   +6
t 25  KING, Carson  College of Idaho   75  76  151   +7
t 25  KIRSCHNER, Trey  Providence Christian (CA)   75  76  151   +7
t 27  COEMAN, Nathan  Southwestern Oregon CC   75  77  152   +8
t 27  EDD, Malik  Providence Christian (CA)   79  73  152   +8
t 27  JUNGHANS, Fynn  Simpson (CA)   75  77  152   +8
t 30  HELMICK, Tyce  Oregon Tech   77  76  153   +9
t 30  LOVROD, Benjamin  Bushnell (OR)   77  76  153   +9
t 30  ZARZYCKI, Mateusz  Providence Christian (CA)   79  74  153   +9
33  ANDERSON, Nick  Southwestern Oregon CC   77  77  154   +10
t 34  BANICH, Jake  Cal Maritime   80  76  156   +12
t 34  ELLIOTT, Tyler  Southern Oregon   77  79  156   +12
t 34  WHITE, Brennan  Cal Maritime   78  78  156   +12
t 34  ZAVELA, Arturo  Jessup (CA)   76  80  156   +12
t 38  BROWN, Braden  College of Idaho   81  76  157   +13
t 38  HALLORAN, Trevor  Jessup (CA)   78  79  157   +13
t 38  INGLESBY, Evan  College of Idaho   80  77  157   +13
t 38  WOOLF, Max  Southern Oregon   80  77  157   +13
t 42  GRAY, Mason  Jessup (CA)   81  77  158   +14
t 42  PHIPPS, Jack  College of Idaho   79  79  158   +14
t 42  REISNER, Ricky  Southern Oregon   77  81  158   +14
t 42  ROLLINS, Rex  Jessup (CA)   78  80  158   +14
t 42  WASSON, Brett  Grays Harbor CC   75  83  158   +14
t 47  DEL PINO, Alfonso  Simpson (CA)   81  78  159   +15
t 47  KILBORN, Cruz  Southern Oregon   74  85  159   +15
t 47  SMOLDERS, Finn  Southwestern Oregon CC   77  82  159   +15
t 47  VAN DEN BOSCH, Rune  Southwestern Oregon CC   82  77  159   +15
t 51  HEIN, Josh  Simpson (CA)   82  78  160   +16
t 51  JOHNSON, Daniel  Jessup (CA)   82  78  160   +16
t 53  CAMERON, Connor  Bushnell (OR)   82  79  161   +17
t 53  EDWARDS, Parker  College of Idaho   83  78  161   +17
55  HUMPHRIES, Kellen  Oregon Tech   80  83  163   +19
t 56  BRANDT, Preston  Southern Oregon   83  81  164   +20
t 56  DENDIU, Tyler  Cal Maritime   79  85  164   +20
t 56  FINDLAY, Jackson  Bushnell (OR)   78  86  164   +20
t 56  POULSEN, CJ  Southwestern Oregon CC   77  87  164   +20
t 60  DE GROOT, Teun  Southwestern Oregon CC   84  82  166   +22
t 60  HAYES, Hayden  Grays Harbor CC   85  81  166   +22
62  DARRACH, Ryan  Jessup (CA)   83  85  168   +24
63  BEAN, Ryan  Cal Maritime   93  96  189   +45
 ARGUE, Liam  Providence Christian (CA)   dnc  dnc DNF



 Team-by-Team Results
 

03/25-26/24 -- Simpson Spring Invitational
Riverview G&CC -- Redding, CA
Par 72, 6795 yards -- 10 teams, 64 players

 
Bushnell (OR)   304 299   603    +27   6th
LAZEO, Hayden   75 69   144   E   t-7th
LARSON, Talon   74 75   149    +5   t-18th
LOVROD, Benjamin   77 76   153    +9   t-30th
CAMERON, Connor   82 79   161    +17   t-53rd
FINDLAY, Jackson   78 86   164    +20   t-56th

 
Cal Maritime   309 312   621    +45   10th
MCNALLY, James   72 73   145    +1   t-9th
BANICH, Jake   80 76   156    +12   t-34th
WHITE, Brennan   78 78   156    +12   t-34th
DENDIU, Tyler   79 85   164    +20   t-56th
BEAN, Ryan   93 96   189    +45   63rd

 
College of Idaho   303 304   607    +31   7th
BELUE, Tristan   69 73   142    -2   6th
KING, Carson   75 76   151    +7   t-25th
BROWN, Braden#   81 76   157    +13   t-38th
INGLESBY, Evan   80 77   157    +13   t-38th
PHIPPS, Jack   79 79   158    +14   t-42nd
EDWARDS, Parker   83 78   161    +17   t-53rd

 
Grays Harbor CC   299 310   609    +33   8th
TUCKER, Rasmus   68 72   140    -4   t-2nd
WASSON, Cole   71 74   145    +1   t-9th
WASSON, Brett   75 83   158    +14   t-42nd
HAYES, Hayden   85 81   166    +22   t-60th

 
Jessup (CA)   298 304   602    +26   5th
ARMSTRONG, Braden   73 72   145    +1   t-9th
SHIMIZU, Matthew   71 75   146    +2   t-15th
ZAVELA, Arturo   76 80   156    +12   t-34th
HALLORAN, Trevor   78 79   157    +13   t-38th
GRAY, Mason#   81 77   158    +14   t-42nd
ROLLINS, Rex#   78 80   158    +14   t-42nd
JOHNSON, Daniel   82 78   160    +16   t-51st
DARRACH, Ryan#   83 85   168    +24   62nd

 
Oregon Tech   289 295   584    +8   2nd
EBERHARDT, Hunter   74 71   145    +1   t-9th
VASSAR, Tyler   71 74   145    +1   t-9th
DE LA ROSA, Xavier   72 74   146    +2   t-15th
BRACKEN, Kade   72 77   149    +5   t-18th
TANIMURA, Issey#   74 75   149    +5   t-18th
HELMICK, Tyce   77 76   153    +9   t-30th
HUMPHRIES, Kellen#   80 83   163    +19   55th

 
Providence Christian (CA)   300 292   592    +16   3rd
VANN, Sean   74 70   144   E   t-7th
HUGHES, Hayden   72 75   147    +3   17th
KIRSCHNER, Trey   75 76   151    +7   t-25th
EDD, Malik   79 73   152    +8   t-27th
ZARZYCKI, Mateusz   79 74   153    +9   t-30th
ARGUE, Liam#  

 
Simpson (CA)   297 298   595    +19   4th
KNIGHT, Dean   70 69   139    -5   1st
FERRIERA, Felipe   71 74   145    +1   t-9th
GAVIN, Ryan#   73 77   150    +6   t-23rd
YNGFALK, Gustaf#   74 76   150    +6   t-23rd
JUNGHANS, Fynn   75 77   152    +8   t-27th
DEL PINO, Alfonso   81 78   159    +15   t-47th
HEIN, Josh   82 78   160    +16   t-51st

 
Southern Oregon   294 285   579    +3   1st
FORSYTH, Matt   70 70   140    -4   t-2nd
LABOW, Mason   71 70   141    -3   5th
AUSLAND, Oliver   77 72   149    +5   t-18th
BEYER, Ty   76 73   149    +5   t-18th
ELLIOTT, Tyler#   77 79   156    +12   t-34th
WOOLF, Max#   80 77   157    +13   t-38th
REISNER, Ricky   77 81   158    +14   t-42nd
KILBORN, Cruz#   74 85   159    +15   t-47th
BRANDT, Preston#   83 81   164    +20   t-56th

 
Southwestern Oregon CC   305 305   610    +34   9th
SUNDBERG, Shane   71 69   140    -4   t-2nd
COEMAN, Nathan   75 77   152    +8   t-27th
ANDERSON, Nick#   77 77   154    +10   33rd
SMOLDERS, Finn#   77 82   159    +15   t-47th
VAN DEN BOSCH, Rune   82 77   159    +15   t-47th
POULSEN, CJ   77 87   164    +20   t-56th
DE GROOT, Teun   84 82   166    +22   t-60th

# Indicates individual player



 AP-Style Tournament Results
 

Simpson Spring Invitational
Riverview G&CC
Redding, CA
Dates: 03/25-26/24
Par 72, 6795 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Southern Oregon................  294  285    579     +3
   2  Oregon Tech....................  289  295    584     +8
   3  Providence Christian (CA)......  300  292    592    +16
   4  Simpson (CA)...................  297  298    595    +19
   5  Jessup (CA)....................  298  304    602    +26
   6  Bushnell (OR)..................  304  299    603    +27
   7  College of Idaho...............  303  304    607    +31
   8  Grays Harbor CC................  299  310    609    +33
   9  Southwestern Oregon CC.........  305  305    610    +34
  10  Cal Maritime...................  309  312    621    +45


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  KNIGHT, Dean......... Simpson (CA)...................   70   69    139     -5
t  2  FORSYTH, Matt........ Southern Oregon................   70   70    140     -4
t  2  SUNDBERG, Shane...... Southwestern Oregon CC.........   71   69    140     -4
t  2  TUCKER, Rasmus....... Grays Harbor CC................   68   72    140     -4
   5  LABOW, Mason......... Southern Oregon................   71   70    141     -3
   6  BELUE, Tristan....... College of Idaho...............   69   73    142     -2
t  7  LAZEO, Hayden........ Bushnell (OR)..................   75   69    144      E
t  7  VANN, Sean........... Providence Christian (CA)......   74   70    144      E
t  9  ARMSTRONG, Braden.... Jessup (CA)....................   73   72    145     +1
t  9  EBERHARDT, Hunter.... Oregon Tech....................   74   71    145     +1
t  9  FERRIERA, Felipe..... Simpson (CA)...................   71   74    145     +1
t  9  MCNALLY, James....... Cal Maritime...................   72   73    145     +1
t  9  VASSAR, Tyler........ Oregon Tech....................   71   74    145     +1
t  9  WASSON, Cole......... Grays Harbor CC................   71   74    145     +1
t 15  DE LA ROSA, Xavier... Oregon Tech....................   72   74    146     +2
t 15  SHIMIZU, Matthew..... Jessup (CA)....................   71   75    146     +2
  17  HUGHES, Hayden....... Providence Christian (CA)......   72   75    147     +3
t 18  AUSLAND, Oliver...... Southern Oregon................   77   72    149     +5
t 18  BEYER, Ty............ Southern Oregon................   76   73    149     +5
t 18  BRACKEN, Kade........ Oregon Tech....................   72   77    149     +5
t 18  LARSON, Talon........ Bushnell (OR)..................   74   75    149     +5
t 18  TANIMURA, Issey...... Oregon Tech....................   74   75    149     +5