Oregon Tech Men's Golf 2023-24
10/09-10/23 -- Danish Classic

Alisal Ranch GC
Solvang, CA
Dates: 10/09-10/23
Par 72, 6542 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Menlo   290  291  581   +5
2  Claremont-Mudd-Scripps   302  280  582   +6
3  The Master's   299  291  590   +14
4  Bushnell   303  295  598   +22
5  Oregon Tech   306  301  607   +31
6  Vanguard   313  298  611   +35
7  Providence Christian   308  316  624   +48
8  Hope International   313  315  628   +52



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  MURAMOTO, Jackson  Bushnell   69  71  140   -4
2  BUMACOD, Dondon  The Master's   71  71  142   -2
3  GANGAVARAPU, Tej  Menlo   73  70  143   -1
t 4  CHIU, Adrian  Claremont-Mudd-Scripps   75  69  144   E
t 4  HAUTBOURG, Paul  Menlo   72  72  144   E
t 4  SCHULZ, Troy  Hope International   73  71  144   E
t 4  WILKES, Matthew  Vanguard   73  71  144   E
8  TAN, Jamison  Claremont-Mudd-Scripps   76  69  145   +1
t 9  KIRSCHNER, Trey  Providence Christian   70  76  146   +2
t 9  SUN, Andy  Claremont-Mudd-Scripps   74  72  146   +2
t 11  LANDRY, Nicolas-Guy  Menlo   72  75  147   +3
t 11  OPLIGER, Wes  The Master's   76  71  147   +3
t 13  MA, Michael  Claremont-Mudd-Scripps   77  71  148   +4
t 13  STARK, Jack  Menlo   74  74  148   +4
t 13  WINANS, Rye  The Master's   76  72  148   +4
t 16  KAILA, Aryan  Claremont-Mudd-Scripps   78  71  149   +5
t 16  LAI, Riley  Claremont-Mudd-Scripps   74  75  149   +5
t 16  VASSAR, Tyler  Oregon Tech   78  71  149   +5
19  BISHOP, Seth  The Master's   77  73  150   +6
t 20  BLACKBURN, Simon  The Master's   77  74  151   +7
t 20  BRILEY, Mitchell  The Master's   75  76  151   +7
t 20  DE LA ROSA, Xavier  Oregon Tech   73  78  151   +7
t 20  DINEROS, Chris  Vanguard   76  75  151   +7
t 20  LAZEO, Hayden  Bushnell   75  76  151   +7
t 25  BREUER, Paul  Menlo   73  79  152   +8
t 25  URIP, Bryan  Hope International   74  78  152   +8
t 27  EBERHARDT, Hunter  Oregon Tech   77  76  153   +9
t 27  THURSTON, Kaden  Menlo   79  74  153   +9
t 29  BRACKEN, Kade  Oregon Tech   78  77  155   +11
t 29  CAMERON, Connor  Bushnell   80  75  155   +11
t 29  HUGHES, Hayden  Providence Christian   77  78  155   +11
t 29  LARSON, Talon  Bushnell   79  76  155   +11
t 29  VANN, Sean  Providence Christian   78  77  155   +11
t 34  GUIBE, Charlie  Vanguard   81  75  156   +12
t 34  WALLACE, Elliot  Bushnell   83  73  156   +12
36  TANIMURA, Issey  Oregon Tech   80  77  157   +13
37  ROBINETTE, Rex  Vanguard   83  77  160   +16
38  SNIDER, Mason  Oregon Tech   83  78  161   +17
39  TECHAHONGSA, Louis  Hope International   85  78  163   +19
40  WATSON, Tyler  Vanguard   87  78  165   +21
41  WERNER, Johnny  The Master's   84  82  166   +22
42  ADAMS, Cody  Bushnell   86  81  167   +23
43  EDD, Malik  Providence Christian   83  85  168   +24
44  MANIBUSAN, Alex  Hope International   81  88  169   +25
45  ARGUE, Liam  Providence Christian   89  85  174   +30
46  BRADENBURG, Luke  Hope International   87  88  175   +31
47  WINANS, Callaway  The Master's   89  90  179   +35



 Team-by-Team Results
 

10/09-10/23 -- Danish Classic
Alisal Ranch GC -- Solvang, CA
Par 72, 6542 yards -- 8 teams, 47 players

 
Bushnell   303 295   598    +22   4th
MURAMOTO, Jackson   69 71   140    -4   1st
LAZEO, Hayden   75 76   151    +7   t-20th
CAMERON, Connor   80 75   155    +11   t-29th
LARSON, Talon   79 76   155    +11   t-29th
WALLACE, Elliot   83 73   156    +12   t-34th
ADAMS, Cody#   86 81   167    +23   42nd

 
Claremont-Mudd-Scripps   302 280   582    +6   2nd
CHIU, Adrian   75 69   144   E   t-4th
TAN, Jamison   76 69   145    +1   8th
SUN, Andy#   74 72   146    +2   t-9th
MA, Michael   77 71   148    +4   t-13th
KAILA, Aryan   78 71   149    +5   t-16th
LAI, Riley   74 75   149    +5   t-16th

 
Hope International   313 315   628    +52   8th
SCHULZ, Troy   73 71   144   E   t-4th
URIP, Bryan   74 78   152    +8   t-25th
TECHAHONGSA, Louis   85 78   163    +19   39th
MANIBUSAN, Alex   81 88   169    +25   44th
BRADENBURG, Luke   87 88   175    +31   46th

 
Menlo   290 291   581    +5   1st
GANGAVARAPU, Tej   73 70   143    -1   3rd
HAUTBOURG, Paul   72 72   144   E   t-4th
LANDRY, Nicolas-Guy   72 75   147    +3   t-11th
STARK, Jack   74 74   148    +4   t-13th
BREUER, Paul   73 79   152    +8   t-25th
THURSTON, Kaden#   79 74   153    +9   t-27th

 
Oregon Tech   306 301   607    +31   5th
VASSAR, Tyler   78 71   149    +5   t-16th
DE LA ROSA, Xavier   73 78   151    +7   t-20th
EBERHARDT, Hunter   77 76   153    +9   t-27th
BRACKEN, Kade   78 77   155    +11   t-29th
TANIMURA, Issey   80 77   157    +13   36th
SNIDER, Mason#   83 78   161    +17   38th

 
Providence Christian   308 316   624    +48   7th
KIRSCHNER, Trey   70 76   146    +2   t-9th
HUGHES, Hayden   77 78   155    +11   t-29th
VANN, Sean   78 77   155    +11   t-29th
EDD, Malik   83 85   168    +24   43rd
ARGUE, Liam   89 85   174    +30   45th

 
The Master's   299 291   590    +14   3rd
BUMACOD, Dondon   71 71   142    -2   2nd
OPLIGER, Wes   76 71   147    +3   t-11th
WINANS, Rye#   76 72   148    +4   t-13th
BISHOP, Seth   77 73   150    +6   19th
BLACKBURN, Simon#   77 74   151    +7   t-20th
BRILEY, Mitchell   75 76   151    +7   t-20th
WERNER, Johnny#   84 82   166    +22   41st
WINANS, Callaway   89 90   179    +35   47th

 
Vanguard   313 298   611    +35   6th
WILKES, Matthew   73 71   144   E   t-4th
DINEROS, Chris   76 75   151    +7   t-20th
GUIBE, Charlie   81 75   156    +12   t-34th
ROBINETTE, Rex   83 77   160    +16   37th
WATSON, Tyler   87 78   165    +21   40th

# Indicates individual player



 AP-Style Tournament Results
 

Danish Classic
Alisal Ranch GC
Solvang, CA
Dates: 10/09-10/23
Par 72, 6542 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Menlo..........................  290  291    581     +5
   2  Claremont-Mudd-Scripps.........  302  280    582     +6
   3  The Master's...................  299  291    590    +14
   4  Bushnell.......................  303  295    598    +22
   5  Oregon Tech....................  306  301    607    +31
   6  Vanguard.......................  313  298    611    +35
   7  Providence Christian...........  308  316    624    +48
   8  Hope International.............  313  315    628    +52


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  MURAMOTO, Jackson.... Bushnell.......................   69   71    140     -4
   2  BUMACOD, Dondon...... The Master's...................   71   71    142     -2
   3  GANGAVARAPU, Tej..... Menlo..........................   73   70    143     -1
t  4  CHIU, Adrian......... Claremont-Mudd-Scripps.........   75   69    144      E
t  4  HAUTBOURG, Paul...... Menlo..........................   72   72    144      E
t  4  SCHULZ, Troy......... Hope International.............   73   71    144      E
t  4  WILKES, Matthew...... Vanguard.......................   73   71    144      E
   8  TAN, Jamison......... Claremont-Mudd-Scripps.........   76   69    145     +1
t  9  KIRSCHNER, Trey...... Providence Christian...........   70   76    146     +2
t  9  SUN, Andy............ Claremont-Mudd-Scripps.........   74   72    146     +2
t 11  LANDRY, Nicolas-Guy.. Menlo..........................   72   75    147     +3
t 11  OPLIGER, Wes......... The Master's...................   76   71    147     +3
t 13  MA, Michael.......... Claremont-Mudd-Scripps.........   77   71    148     +4
t 13  STARK, Jack.......... Menlo..........................   74   74    148     +4
t 13  WINANS, Rye.......... The Master's...................   76   72    148     +4
t 16  KAILA, Aryan......... Claremont-Mudd-Scripps.........   78   71    149     +5
t 16  LAI, Riley........... Claremont-Mudd-Scripps.........   74   75    149     +5
t 16  VASSAR, Tyler........ Oregon Tech....................   78   71    149     +5
  19  BISHOP, Seth......... The Master's...................   77   73    150     +6
t 20  BLACKBURN, Simon..... The Master's...................   77   74    151     +7
t 20  BRILEY, Mitchell..... The Master's...................   75   76    151     +7
t 20  DE LA ROSA, Xavier... Oregon Tech....................   73   78    151     +7
t 20  DINEROS, Chris....... Vanguard.......................   76   75    151     +7
t 20  LAZEO, Hayden........ Bushnell.......................   75   76    151     +7