Team Standings |
Rank | Team | Scores | Total | Par | |||
t | 1 | British Columbia | 287 | 282 | 285 | 854 | -10 |
t | 1 | Lewis-Clark State | 286 | 278 | 290 | 854 | -10 |
3 | Southern Oregon | 288 | 283 | 291 | 862 | -2 | |
4 | Oregon Tech | 298 | 301 | 301 | 900 | +36 | |
5 | Bushnell | 305 | 295 | 301 | 901 | +37 | |
6 | College of Idaho | 301 | 304 | 298 | 903 | +39 | |
7 | Corban | 307 | 304 | 299 | 910 | +46 | |
8 | Multnomah | 302 | 304 | 312 | 918 | +54 | |
9 | Walla Walla | 316 | 317 | 321 | 954 | +90 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Alex Navarro | Lewis-Clark State | 69 | 66 | 74 | 209 | -7 | |
2 | Dylan MacDonald | British Columbia | 72 | 67 | 72 | 211 | -5 | |
3 | Jake Houston | British Columbia | 71 | 71 | 70 | 212 | -4 | |
t | 4 | Ty Beyer | Southern Oregon | 71 | 73 | 70 | 214 | -2 |
t | 4 | Aidan Schumer | British Columbia | 71 | 73 | 70 | 214 | -2 |
6 | Sondre Andresen | Lewis-Clark State | 74 | 72 | 69 | 215 | -1 | |
t | 7 | Mackenzie Bickell | British Columbia | 70 | 69 | 77 | 216 | E |
t | 7 | Mason Labow | Southern Oregon | 71 | 71 | 74 | 216 | E |
9 | Alden Fay | Multnomah | 71 | 72 | 74 | 217 | +1 | |
10 | Ricky Reisner | Southern Oregon | 75 | 71 | 72 | 218 | +2 | |
t | 11 | Oliver Ausland | Southern Oregon | 72 | 72 | 75 | 219 | +3 |
t | 11 | Oscar Behle | Lewis-Clark State | 75 | 70 | 74 | 219 | +3 |
t | 11 | VASSAR, Tyler | Oregon Tech | 73 | 76 | 70 | 219 | +3 |
t | 11 | Luke West | Lewis-Clark State | 69 | 70 | 80 | 219 | +3 |
15 | Hudson LaFayette | British Columbia | 76 | 73 | 71 | 220 | +4 | |
t | 16 | Forrest Van Alstine | British Columbia | 74 | 75 | 72 | 221 | +5 |
t | 16 | Brayden Sparkman | Corban | 75 | 73 | 73 | 221 | +5 |
t | 18 | Riley Kirk | Southern Oregon | 74 | 69 | 79 | 222 | +6 |
t | 18 | Benjamin Lovrod | Bushnell | 72 | 74 | 76 | 222 | +6 |
t | 18 | Max McDonough | Corban | 74 | 73 | 75 | 222 | +6 |
21 | Carson King | College of Idaho | 72 | 74 | 77 | 223 | +7 | |
t | 22 | Aaron Brown | Multnomah | 76 | 75 | 73 | 224 | +8 |
t | 22 | Parker Edwards | College of Idaho | 81 | 76 | 67 | 224 | +8 |
t | 22 | GUZLAS, Silas | Oregon Tech | 76 | 74 | 74 | 224 | +8 |
t | 22 | Trison Hedges | Bushnell | 77 | 72 | 75 | 224 | +8 |
t | 22 | Jacob Holmes | Bushnell | 76 | 75 | 73 | 224 | +8 |
t | 22 | Isaac Wells | Bushnell | 78 | 72 | 74 | 224 | +8 |
t | 28 | Ryder Jacox | Southern Oregon | 72 | 71 | 82 | 225 | +9 |
t | 28 | Lucas Ortega | Lewis-Clark State | 74 | 78 | 73 | 225 | +9 |
30 | Eddie Tache | Walla Walla | 76 | 76 | 74 | 226 | +10 | |
t | 31 | Jaxon Moon | Lewis-Clark State | 76 | 72 | 79 | 227 | +11 |
t | 31 | TANIMURA, Issey | Oregon Tech | 77 | 73 | 77 | 227 | +11 |
33 | Lucas Rynearson | College of Idaho | 71 | 79 | 79 | 229 | +13 | |
34 | Braden Brown | College of Idaho | 77 | 76 | 77 | 230 | +14 | |
t | 35 | TIEMAN, Jack | Oregon Tech | 72 | 79 | 80 | 231 | +15 |
t | 35 | Peyton Wiedenmann | Bushnell | 80 | 74 | 77 | 231 | +15 |
37 | Andy Austen | Corban | 78 | 80 | 75 | 233 | +17 | |
t | 38 | Jack Dalberg | Multnomah | 76 | 78 | 82 | 236 | +20 |
t | 38 | Jack Phipps | College of Idaho | 81 | 78 | 77 | 236 | +20 |
t | 40 | BRACKEN, Kade | Oregon Tech | 79 | 78 | 80 | 237 | +21 |
t | 40 | David Harvey | Corban | 80 | 81 | 76 | 237 | +21 |
42 | Owen Heath | Corban | 84 | 78 | 76 | 238 | +22 | |
43 | HELMICK, Tyce | Oregon Tech | 78 | 81 | 80 | 239 | +23 | |
t | 44 | Drew Satterwaite | Multnomah | 79 | 79 | 83 | 241 | +25 |
t | 44 | Joshua Jun Chean Tan | Walla Walla | 80 | 80 | 81 | 241 | +25 |
46 | Braiden Ermshar | Walla Walla | 76 | 84 | 85 | 245 | +29 | |
47 | Andrew Kuljis | Walla Walla | 84 | 79 | 83 | 246 | +30 | |
48 | Max Pena | Walla Walla | 86 | 82 | 83 | 251 | +35 | |
49 | Connor Cameron | Bushnell | 80 | 92 | 81 | 253 | +37 | |
50 | Jack Leidy | Multnomah | 85 | 88 | 89 | 262 | +46 | |
Alex Moore | Multnomah | 87 | 0 | 0 | DNF |
Team-by-Team Results |
04/07-08/25 -- SOU Spring Classic
Stone Ridge Golf Club -- Eagle Point, Ore.
Par 72, 6738 yards -- 9 teams, 51 players
British Columbia | 287 | 282 | 285 | 854 | -10 | t-1st |
Dylan MacDonald | 72 | 67 | 72 | 211 | -5 | 2nd |
Jake Houston# | 71 | 71 | 70 | 212 | -4 | 3rd |
Aidan Schumer | 71 | 73 | 70 | 214 | -2 | t-4th |
Mackenzie Bickell | 70 | 69 | 77 | 216 | E | t-7th |
Hudson LaFayette | 76 | 73 | 71 | 220 | +4 | 15th |
Forrest Van Alstine | 74 | 75 | 72 | 221 | +5 | t-16th |
Bushnell | 305 | 295 | 301 | 901 | +37 | 5th |
Benjamin Lovrod | 72 | 74 | 76 | 222 | +6 | t-18th |
Trison Hedges | 77 | 72 | 75 | 224 | +8 | t-22nd |
Jacob Holmes | 76 | 75 | 73 | 224 | +8 | t-22nd |
Isaac Wells# | 78 | 72 | 74 | 224 | +8 | t-22nd |
Peyton Wiedenmann | 80 | 74 | 77 | 231 | +15 | t-35th |
Connor Cameron | 80 | 92 | 81 | 253 | +37 | 49th |
College of Idaho | 301 | 304 | 298 | 903 | +39 | 6th |
Carson King | 72 | 74 | 77 | 223 | +7 | 21st |
Parker Edwards | 81 | 76 | 67 | 224 | +8 | t-22nd |
Lucas Rynearson | 71 | 79 | 79 | 229 | +13 | 33rd |
Braden Brown | 77 | 76 | 77 | 230 | +14 | 34th |
Jack Phipps | 81 | 78 | 77 | 236 | +20 | t-38th |
Corban | 307 | 304 | 299 | 910 | +46 | 7th |
Brayden Sparkman | 75 | 73 | 73 | 221 | +5 | t-16th |
Max McDonough | 74 | 73 | 75 | 222 | +6 | t-18th |
Andy Austen | 78 | 80 | 75 | 233 | +17 | 37th |
David Harvey | 80 | 81 | 76 | 237 | +21 | t-40th |
Owen Heath | 84 | 78 | 76 | 238 | +22 | 42nd |
Lewis-Clark State | 286 | 278 | 290 | 854 | -10 | t-1st |
Alex Navarro | 69 | 66 | 74 | 209 | -7 | 1st |
Sondre Andresen | 74 | 72 | 69 | 215 | -1 | 6th |
Oscar Behle | 75 | 70 | 74 | 219 | +3 | t-11th |
Luke West | 69 | 70 | 80 | 219 | +3 | t-11th |
Lucas Ortega | 74 | 78 | 73 | 225 | +9 | t-28th |
Jaxon Moon# | 76 | 72 | 79 | 227 | +11 | t-31st |
Multnomah | 302 | 304 | 312 | 918 | +54 | 8th |
Alden Fay | 71 | 72 | 74 | 217 | +1 | 9th |
Aaron Brown | 76 | 75 | 73 | 224 | +8 | t-22nd |
Jack Dalberg | 76 | 78 | 82 | 236 | +20 | t-38th |
Drew Satterwaite | 79 | 79 | 83 | 241 | +25 | t-44th |
Jack Leidy | 85 | 88 | 89 | 262 | +46 | 50th |
Alex Moore# | 87 | 0 | 0 | 87 |
Oregon Tech | 298 | 301 | 301 | 900 | +36 | 4th |
VASSAR, Tyler | 73 | 76 | 70 | 219 | +3 | t-11th |
GUZLAS, Silas | 76 | 74 | 74 | 224 | +8 | t-22nd |
TANIMURA, Issey | 77 | 73 | 77 | 227 | +11 | t-31st |
TIEMAN, Jack | 72 | 79 | 80 | 231 | +15 | t-35th |
BRACKEN, Kade | 79 | 78 | 80 | 237 | +21 | t-40th |
HELMICK, Tyce# | 78 | 81 | 80 | 239 | +23 | 43rd |
Southern Oregon | 288 | 283 | 291 | 862 | -2 | 3rd |
Ty Beyer | 71 | 73 | 70 | 214 | -2 | t-4th |
Mason Labow | 71 | 71 | 74 | 216 | E | t-7th |
Ricky Reisner | 75 | 71 | 72 | 218 | +2 | 10th |
Oliver Ausland | 72 | 72 | 75 | 219 | +3 | t-11th |
Riley Kirk | 74 | 69 | 79 | 222 | +6 | t-18th |
Ryder Jacox# | 72 | 71 | 82 | 225 | +9 | t-28th |
Walla Walla | 316 | 317 | 321 | 954 | +90 | 9th |
Eddie Tache | 76 | 76 | 74 | 226 | +10 | 30th |
Joshua Jun Chean Tan | 80 | 80 | 81 | 241 | +25 | t-44th |
Braiden Ermshar | 76 | 84 | 85 | 245 | +29 | 46th |
Andrew Kuljis | 84 | 79 | 83 | 246 | +30 | 47th |
Max Pena | 86 | 82 | 83 | 251 | +35 | 48th |
# Indicates individual player
AP-Style Tournament Results |
SOU Spring Classic Stone Ridge Golf Club Eagle Point, Ore. Dates: 04/07-08/25 Par 72, 6738 yards Fin. Top 20 teams Scores Total Par t 1 British Columbia............... 287 282 285 854 -10 t 1 Lewis-Clark State.............. 286 278 290 854 -10 3 Southern Oregon................ 288 283 291 862 -2 4 Oregon Tech.................... 298 301 301 900 +36 5 Bushnell....................... 305 295 301 901 +37 6 College of Idaho............... 301 304 298 903 +39 7 Corban......................... 307 304 299 910 +46 8 Multnomah...................... 302 304 312 918 +54 9 Walla Walla.................... 316 317 321 954 +90 Fin. Top 20 Players Team Scores Total Par 1 Alex Navarro......... Lewis-Clark State.............. 69 66 74 209 -7 2 Dylan MacDonald...... British Columbia............... 72 67 72 211 -5 3 Jake Houston......... British Columbia............... 71 71 70 212 -4 t 4 Ty Beyer............. Southern Oregon................ 71 73 70 214 -2 t 4 Aidan Schumer........ British Columbia............... 71 73 70 214 -2 6 Sondre Andresen...... Lewis-Clark State.............. 74 72 69 215 -1 t 7 Mackenzie Bickell.... British Columbia............... 70 69 77 216 E t 7 Mason Labow.......... Southern Oregon................ 71 71 74 216 E 9 Alden Fay............ Multnomah...................... 71 72 74 217 +1 10 Ricky Reisner........ Southern Oregon................ 75 71 72 218 +2 t 11 Oliver Ausland....... Southern Oregon................ 72 72 75 219 +3 t 11 Oscar Behle.......... Lewis-Clark State.............. 75 70 74 219 +3 t 11 VASSAR, Tyler........ Oregon Tech.................... 73 76 70 219 +3 t 11 Luke West............ Lewis-Clark State.............. 69 70 80 219 +3 15 Hudson LaFayette..... British Columbia............... 76 73 71 220 +4 t 16 Forrest Van Alstine.. British Columbia............... 74 75 72 221 +5 t 16 Brayden Sparkman..... Corban......................... 75 73 73 221 +5 t 18 Riley Kirk........... Southern Oregon................ 74 69 79 222 +6 t 18 Benjamin Lovrod...... Bushnell....................... 72 74 76 222 +6 t 18 Max McDonough........ Corban......................... 74 73 75 222 +6