Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | British Columbia | 285 | 283 | 296 | 864 | E | |
2 | Lewis-Clark State | 297 | 301 | 296 | 894 | +30 | |
3 | Bushnell | 304 | 302 | 302 | 908 | +44 | |
4 | Oregon Tech | 302 | 309 | 303 | 914 | +50 | |
5 | Corban | 299 | 311 | 311 | 921 | +57 | |
6 | Multnomah | 302 | 305 | 319 | 926 | +62 | |
t | 7 | College of Idaho | 313 | 309 | 312 | 934 | +70 |
t | 7 | Southern Oregon | 315 | 305 | 314 | 934 | +70 |
9 | Walla Walla | 314 | 323 | 317 | 954 | +90 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Aidan Schumer | British Columbia | 71 | 68 | 72 | 211 | -5 | |
2 | Dylan MacDonald | British Columbia | 74 | 69 | 69 | 212 | -4 | |
3 | Isaac Wells | Bushnell | 71 | 75 | 73 | 219 | +3 | |
4 | VASSAR, Tyler | Oregon Tech | 75 | 73 | 73 | 221 | +5 | |
t | 5 | Oscar Behle | Lewis-Clark State | 75 | 74 | 73 | 222 | +6 |
t | 5 | Mackenzie Bickell | British Columbia | 72 | 73 | 77 | 222 | +6 |
t | 5 | John Paul Kahlert | British Columbia | 70 | 73 | 79 | 222 | +6 |
t | 8 | Hudson LaFayette | British Columbia | 72 | 75 | 78 | 225 | +9 |
t | 8 | Alex Navarro | Lewis-Clark State | 74 | 78 | 73 | 225 | +9 |
t | 10 | Aaron Brown | Multnomah | 75 | 72 | 79 | 226 | +10 |
t | 10 | Riley Kirk | Southern Oregon | 76 | 74 | 76 | 226 | +10 |
t | 10 | Kye Krall | Lewis-Clark State | 74 | 73 | 79 | 226 | +10 |
t | 10 | Max McDonough | Corban | 72 | 80 | 74 | 226 | +10 |
t | 10 | TIEMAN, Jack | Oregon Tech | 77 | 72 | 77 | 226 | +10 |
t | 15 | Brayden Sparkman | Corban | 77 | 75 | 75 | 227 | +11 |
t | 15 | Luke West | Lewis-Clark State | 74 | 80 | 73 | 227 | +11 |
17 | Cole Wasson | College of Idaho | 77 | 77 | 74 | 228 | +12 | |
18 | Andrew Kuljis | Walla Walla | 77 | 79 | 74 | 230 | +14 | |
t | 19 | Drisan Booth | College of Idaho | 74 | 78 | 79 | 231 | +15 |
t | 19 | Talon Larson | Bushnell | 80 | 75 | 76 | 231 | +15 |
t | 19 | Eddie Tache | Walla Walla | 72 | 79 | 80 | 231 | +15 |
t | 19 | Peyton Wiedenmann | Bushnell | 76 | 79 | 76 | 231 | +15 |
23 | Alden Fay | Multnomah | 74 | 79 | 80 | 233 | +17 | |
t | 24 | Sondre Andresen | Lewis-Clark State | 81 | 76 | 77 | 234 | +18 |
t | 24 | Jack Dalberg | Multnomah | 73 | 76 | 85 | 234 | +18 |
t | 26 | Andy Austen | Corban | 75 | 78 | 82 | 235 | +19 |
t | 26 | Connor Cameron | Bushnell | 77 | 75 | 83 | 235 | +19 |
t | 28 | BRACKEN, Kade | Oregon Tech | 75 | 83 | 79 | 237 | +21 |
t | 28 | Benjamin Lovrod | Bushnell | 83 | 77 | 77 | 237 | +21 |
t | 28 | Ethan Miller | Southern Oregon | 78 | 80 | 79 | 237 | +21 |
t | 28 | Ricky Reisner | Southern Oregon | 81 | 77 | 79 | 237 | +21 |
t | 28 | Lucas Rynearson | College of Idaho | 85 | 77 | 75 | 237 | +21 |
33 | Parker Edwards | College of Idaho | 79 | 77 | 84 | 240 | +24 | |
t | 34 | Mason Labow | Southern Oregon | 80 | 76 | 86 | 242 | +26 |
t | 34 | Max Pena | Walla Walla | 79 | 81 | 82 | 242 | +26 |
t | 36 | Owen Heath | Corban | 85 | 78 | 80 | 243 | +27 |
t | 36 | HUMPHRIES, Kellen | Oregon Tech | 83 | 81 | 79 | 243 | +27 |
t | 36 | Jack Leidy | Multnomah | 87 | 78 | 78 | 243 | +27 |
39 | Preston Brandt | Southern Oregon | 86 | 78 | 80 | 244 | +28 | |
t | 40 | David Harvey | Corban | 75 | 84 | 88 | 247 | +31 |
t | 40 | Alexzander Moore | Multnomah | 80 | 85 | 82 | 247 | +31 |
42 | George Calvet | Walla Walla | 89 | 84 | 81 | 254 | +38 | |
43 | Braden Brown | College of Idaho | 83 | 81 | 92 | 256 | +40 | |
44 | Johannes Larsen | Walla Walla | 86 | 86 | 85 | 257 | +41 | |
TANIMURA, Issey | Oregon Tech | 75 | wd | 74 | DNF |
Team-by-Team Results |
09/9-10/24 -- Bushnell Fall Invite
Pine Ridge Golf Club -- Springfield, Ore.
Par 72, 6541 yards -- 9 teams, 45 players
British Columbia | 285 | 283 | 296 | 864 | E | 1st |
Aidan Schumer | 71 | 68 | 72 | 211 | -5 | 1st |
Dylan MacDonald | 74 | 69 | 69 | 212 | -4 | 2nd |
Mackenzie Bickell | 72 | 73 | 77 | 222 | +6 | t-5th |
John Paul Kahlert | 70 | 73 | 79 | 222 | +6 | t-5th |
Hudson LaFayette | 72 | 75 | 78 | 225 | +9 | t-8th |
Bushnell | 304 | 302 | 302 | 908 | +44 | 3rd |
Isaac Wells | 71 | 75 | 73 | 219 | +3 | 3rd |
Talon Larson | 80 | 75 | 76 | 231 | +15 | t-19th |
Peyton Wiedenmann | 76 | 79 | 76 | 231 | +15 | t-19th |
Connor Cameron | 77 | 75 | 83 | 235 | +19 | t-26th |
Benjamin Lovrod | 83 | 77 | 77 | 237 | +21 | t-28th |
College of Idaho | 313 | 309 | 312 | 934 | +70 | t-7th |
Cole Wasson | 77 | 77 | 74 | 228 | +12 | 17th |
Drisan Booth | 74 | 78 | 79 | 231 | +15 | t-19th |
Lucas Rynearson | 85 | 77 | 75 | 237 | +21 | t-28th |
Parker Edwards | 79 | 77 | 84 | 240 | +24 | 33rd |
Braden Brown | 83 | 81 | 92 | 256 | +40 | 43rd |
Corban | 299 | 311 | 311 | 921 | +57 | 5th |
Max McDonough | 72 | 80 | 74 | 226 | +10 | t-10th |
Brayden Sparkman | 77 | 75 | 75 | 227 | +11 | t-15th |
Andy Austen | 75 | 78 | 82 | 235 | +19 | t-26th |
Owen Heath | 85 | 78 | 80 | 243 | +27 | t-36th |
David Harvey | 75 | 84 | 88 | 247 | +31 | t-40th |
Lewis-Clark State | 297 | 301 | 296 | 894 | +30 | 2nd |
Oscar Behle | 75 | 74 | 73 | 222 | +6 | t-5th |
Alex Navarro | 74 | 78 | 73 | 225 | +9 | t-8th |
Kye Krall | 74 | 73 | 79 | 226 | +10 | t-10th |
Luke West | 74 | 80 | 73 | 227 | +11 | t-15th |
Sondre Andresen | 81 | 76 | 77 | 234 | +18 | t-24th |
Multnomah | 302 | 305 | 319 | 926 | +62 | 6th |
Aaron Brown | 75 | 72 | 79 | 226 | +10 | t-10th |
Alden Fay | 74 | 79 | 80 | 233 | +17 | 23rd |
Jack Dalberg | 73 | 76 | 85 | 234 | +18 | t-24th |
Jack Leidy | 87 | 78 | 78 | 243 | +27 | t-36th |
Alexzander Moore | 80 | 85 | 82 | 247 | +31 | t-40th |
Oregon Tech | 302 | 309 | 303 | 914 | +50 | 4th |
VASSAR, Tyler | 75 | 73 | 73 | 221 | +5 | 4th |
TIEMAN, Jack | 77 | 72 | 77 | 226 | +10 | t-10th |
BRACKEN, Kade | 75 | 83 | 79 | 237 | +21 | t-28th |
HUMPHRIES, Kellen | 83 | 81 | 79 | 243 | +27 | t-36th |
TANIMURA, Issey | 75 | wd | 74 | 149 |
Southern Oregon | 315 | 305 | 314 | 934 | +70 | t-7th |
Riley Kirk | 76 | 74 | 76 | 226 | +10 | t-10th |
Ethan Miller | 78 | 80 | 79 | 237 | +21 | t-28th |
Ricky Reisner | 81 | 77 | 79 | 237 | +21 | t-28th |
Mason Labow | 80 | 76 | 86 | 242 | +26 | t-34th |
Preston Brandt | 86 | 78 | 80 | 244 | +28 | 39th |
Walla Walla | 314 | 323 | 317 | 954 | +90 | 9th |
Andrew Kuljis | 77 | 79 | 74 | 230 | +14 | 18th |
Eddie Tache | 72 | 79 | 80 | 231 | +15 | t-19th |
Max Pena | 79 | 81 | 82 | 242 | +26 | t-34th |
George Calvet | 89 | 84 | 81 | 254 | +38 | 42nd |
Johannes Larsen | 86 | 86 | 85 | 257 | +41 | 44th |
# Indicates individual player
AP-Style Tournament Results |
Bushnell Fall Invite Pine Ridge Golf Club Springfield, Ore. Dates: 09/9-10/24 Par 72, 6541 yards Fin. Top 20 teams Scores Total Par 1 British Columbia............... 285 283 296 864 E 2 Lewis-Clark State.............. 297 301 296 894 +30 3 Bushnell....................... 304 302 302 908 +44 4 Oregon Tech.................... 302 309 303 914 +50 5 Corban......................... 299 311 311 921 +57 6 Multnomah...................... 302 305 319 926 +62 t 7 College of Idaho............... 313 309 312 934 +70 t 7 Southern Oregon................ 315 305 314 934 +70 9 Walla Walla.................... 314 323 317 954 +90 Fin. Top 20 Players Team Scores Total Par 1 Aidan Schumer........ British Columbia............... 71 68 72 211 -5 2 Dylan MacDonald...... British Columbia............... 74 69 69 212 -4 3 Isaac Wells.......... Bushnell....................... 71 75 73 219 +3 4 VASSAR, Tyler........ Oregon Tech.................... 75 73 73 221 +5 t 5 Oscar Behle.......... Lewis-Clark State.............. 75 74 73 222 +6 t 5 Mackenzie Bickell.... British Columbia............... 72 73 77 222 +6 t 5 John Paul Kahlert.... British Columbia............... 70 73 79 222 +6 t 8 Hudson LaFayette..... British Columbia............... 72 75 78 225 +9 t 8 Alex Navarro......... Lewis-Clark State.............. 74 78 73 225 +9 t 10 Aaron Brown.......... Multnomah...................... 75 72 79 226 +10 t 10 Riley Kirk........... Southern Oregon................ 76 74 76 226 +10 t 10 Kye Krall............ Lewis-Clark State.............. 74 73 79 226 +10 t 10 Max McDonough........ Corban......................... 72 80 74 226 +10 t 10 TIEMAN, Jack......... Oregon Tech.................... 77 72 77 226 +10 t 15 Brayden Sparkman..... Corban......................... 77 75 75 227 +11 t 15 Luke West............ Lewis-Clark State.............. 74 80 73 227 +11 17 Cole Wasson.......... College of Idaho............... 77 77 74 228 +12 18 Andrew Kuljis........ Walla Walla.................... 77 79 74 230 +14 t 19 Drisan Booth......... College of Idaho............... 74 78 79 231 +15 t 19 Talon Larson......... Bushnell....................... 80 75 76 231 +15 t 19 Eddie Tache.......... Walla Walla.................... 72 79 80 231 +15 t 19 Peyton Wiedenmann.... Bushnell....................... 76 79 76 231 +15