Oregon Tech Men's Golf 2024-25
09/20-21/24 -- Rumble at the Rock

Rock Hollow GC
Peru, Ind.
Dates: 09/20-21/24
Par 72, 6725 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bethel   295  300  595   +19
2  Indiana Wesleyan   307  300  607   +31
3  Oregon Tech   311  304  615   +39
4  Grace   309  314  623   +47
5  Cornerstone   316  309  625   +49
6  Indiana Tech   322  315  637   +61
7  Holy Cross   318  320  638   +62
8  Mount Vernon Nazarene   335  322  657   +81
9  Indiana Tech (B)   335  328  663   +87
10  Huntington   340  338  678   +102
11  Bethel (B)   361  358  719   +143



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  JONES, Camron  Grace   75  71  146   +2
t 2  GUZLAS, Silas  Oregon Tech   76  72  148   +4
t 2  JONES, Jett  Indiana Wesleyan   76  72  148   +4
t 2  SABOGAL, Nicolas  Bethel   73  75  148   +4
t 5  KUMFER, Jonah  Bethel   73  76  149   +5
t 5  WILLIAMS, Earl  Bethel   73  76  149   +5
7  PALMER, Jacob  Holy Cross   78  73  151   +7
t 8  CABE, Karson  Indiana Wesleyan   82  70  152   +8
t 8  MELCHER, Logan  Cornerstone   79  73  152   +8
10  TIEMAN, Jack  Oregon Tech   80  73  153   +9
11  THEEUWES, Luke  Cornerstone   77  77  154   +10
12  WOOD, Walker  Indiana Wesleyan   76  79  155   +11
t 13  BUNNER, Jimmy  Bethel   83  73  156   +12
t 13  MATE, Ruben  Indiana Tech   75  81  156   +12
t 13  STOCKSDALE, Canaan  Indiana Tech (B)   75  81  156   +12
t 16  EMBRY, Isaac  Grace   77  80  157   +13
t 16  SUTTON, Kaden  Indiana Tech   81  76  157   +13
t 16  VISCHER, Max  Indiana Wesleyan   78  79  157   +13
19  PASQUALONE, Aaron  Bethel   76  82  158   +14
t 20  ANEMA, Eli  Indiana Wesleyan   77  82  159   +15
t 20  CHRISTIE, Braxton  Grace   77  82  159   +15
t 20  LOWE, Isaiah  Cornerstone   79  80  159   +15
t 20  URBANSKI, Jack  Holy Cross   77  82  159   +15
t 24  LAMPTON, Brenner  Huntington   81  79  160   +16
t 24  MAYLE, Jack  Mount Vernon Nazarene   79  81  160   +16
t 24  RICHMOND, Jaxson  Indiana Tech   85  75  160   +16
t 24  WANLESS, Landon  Cornerstone   81  79  160   +16
t 28  BRACKEN, Kade  Oregon Tech   81  80  161   +17
t 28  RIFFLE, Noah  Grace   80  81  161   +17
t 30  CHASE, Mikey  Holy Cross   81  81  162   +18
t 30  SCHLABACH, Jaden  Mount Vernon Nazarene   85  77  162   +18
t 30  VASSAR, Tyler  Oregon Tech   74  88  162   +18
t 33  LEATHERMAN, Drew  Cornerstone   84  79  163   +19
t 33  POLICICCHIO, Jackson  Indiana Tech (B)   84  79  163   +19
35  SANCHEZ, Miguel  Indiana Tech   81  83  164   +20
36  STREBY, Will  Mount Vernon Nazarene   78  87  165   +21
t 37  KELLER, Spencer  Indiana Tech (B)   87  79  166   +22
t 37  ROONEY, Braeden  Holy Cross   82  84  166   +22
39  HUMPHRIES, Kellen  Oregon Tech   88  79  167   +23
40  VANCE, Isaac  Mount Vernon Nazarene   86  82  168   +24
41  DETTMER, Caleb  Mount Vernon Nazarene   87  82  169   +25
42  SPRING, Trey  Huntington   90  80  170   +26
t 43  GUERNSEY, Abraham  Bethel (B)   88  83  171   +27
t 43  JENNESS, Nick  Holy Cross   85  86  171   +27
t 43  MORI, Dillan  Holy Cross   85  86  171   +27
t 46  GESSNER, Isaac  Mount Vernon Nazarene   85  87  172   +28
t 46  VANDEVENTER, Luke  Huntington   83  89  172   +28
t 48  BROWN, Gage  Bethel (B)   88  86  174   +30
t 48  SCHUTZ, Andrew  Cornerstone   87  87  174   +30
50  JONES, Charlie  Grace   87  88  175   +31
t 51  BEESLEY, Jonah  Indiana Tech   88  89  177   +33
t 51  TRIGG, Cooper  Huntington   86  91  177   +33
53  HARLEROAD, Calvin  Indiana Tech (B)   89  89  178   +34
54  CABLE, Brayden  Huntington   90  90  180   +36
55  WINGATE, Matthew  Bethel (B)   87  96  183   +39
56  MCLAUGHLIN, Myles  Bethel (B)   98  93  191   +47
 WING, Alex  Indiana Tech (B)   99  wd DNF



 Team-by-Team Results
 

09/20-21/24 -- Rumble at the Rock
Rock Hollow GC -- Peru, Ind.
Par 72, 6725 yards -- 11 teams, 57 players

 
Bethel   295 300   595    +19   1st
SABOGAL, Nicolas   73 75   148    +4   t-2nd
KUMFER, Jonah   73 76   149    +5   t-5th
WILLIAMS, Earl   73 76   149    +5   t-5th
BUNNER, Jimmy   83 73   156    +12   t-13th
PASQUALONE, Aaron   76 82   158    +14   19th

 
Bethel (B)   361 358   719    +143   11th
GUERNSEY, Abraham   88 83   171    +27   t-43rd
BROWN, Gage   88 86   174    +30   t-48th
WINGATE, Matthew   87 96   183    +39   55th
MCLAUGHLIN, Myles   98 93   191    +47   56th

 
Cornerstone   316 309   625    +49   5th
MELCHER, Logan   79 73   152    +8   t-8th
THEEUWES, Luke   77 77   154    +10   11th
LOWE, Isaiah   79 80   159    +15   t-20th
WANLESS, Landon   81 79   160    +16   t-24th
LEATHERMAN, Drew#   84 79   163    +19   t-33rd
SCHUTZ, Andrew   87 87   174    +30   t-48th

 
Grace   309 314   623    +47   4th
JONES, Camron   75 71   146    +2   1st
EMBRY, Isaac   77 80   157    +13   t-16th
CHRISTIE, Braxton   77 82   159    +15   t-20th
RIFFLE, Noah   80 81   161    +17   t-28th
JONES, Charlie   87 88   175    +31   50th

 
Holy Cross   318 320   638    +62   7th
PALMER, Jacob   78 73   151    +7   7th
URBANSKI, Jack   77 82   159    +15   t-20th
CHASE, Mikey   81 81   162    +18   t-30th
ROONEY, Braeden   82 84   166    +22   t-37th
JENNESS, Nick#   85 86   171    +27   t-43rd
MORI, Dillan   85 86   171    +27   t-43rd

 
Huntington   340 338   678    +102   10th
LAMPTON, Brenner   81 79   160    +16   t-24th
SPRING, Trey   90 80   170    +26   42nd
VANDEVENTER, Luke   83 89   172    +28   t-46th
TRIGG, Cooper   86 91   177    +33   t-51st
CABLE, Brayden   90 90   180    +36   54th

 
Indiana Tech   322 315   637    +61   6th
MATE, Ruben   75 81   156    +12   t-13th
SUTTON, Kaden   81 76   157    +13   t-16th
RICHMOND, Jaxson   85 75   160    +16   t-24th
SANCHEZ, Miguel   81 83   164    +20   35th
BEESLEY, Jonah   88 89   177    +33   t-51st

 
Indiana Tech (B)   335 328   663    +87   9th
STOCKSDALE, Canaan   75 81   156    +12   t-13th
POLICICCHIO, Jackson   84 79   163    +19   t-33rd
KELLER, Spencer   87 79   166    +22   t-37th
HARLEROAD, Calvin   89 89   178    +34   53rd
WING, Alex   99 wd   99

 
Indiana Wesleyan   307 300   607    +31   2nd
JONES, Jett   76 72   148    +4   t-2nd
CABE, Karson   82 70   152    +8   t-8th
WOOD, Walker   76 79   155    +11   12th
VISCHER, Max   78 79   157    +13   t-16th
ANEMA, Eli   77 82   159    +15   t-20th

 
Mount Vernon Nazarene   335 322   657    +81   8th
MAYLE, Jack   79 81   160    +16   t-24th
SCHLABACH, Jaden   85 77   162    +18   t-30th
STREBY, Will#   78 87   165    +21   36th
VANCE, Isaac   86 82   168    +24   40th
DETTMER, Caleb   87 82   169    +25   41st
GESSNER, Isaac   85 87   172    +28   t-46th

 
Oregon Tech   311 304   615    +39   3rd
GUZLAS, Silas   76 72   148    +4   t-2nd
TIEMAN, Jack   80 73   153    +9   10th
BRACKEN, Kade   81 80   161    +17   t-28th
VASSAR, Tyler   74 88   162    +18   t-30th
HUMPHRIES, Kellen   88 79   167    +23   39th

# Indicates individual player



 AP-Style Tournament Results
 

Rumble at the Rock
Rock Hollow GC
Peru, Ind.
Dates: 09/20-21/24
Par 72, 6725 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bethel.........................  295  300    595    +19
   2  Indiana Wesleyan...............  307  300    607    +31
   3  Oregon Tech....................  311  304    615    +39
   4  Grace..........................  309  314    623    +47
   5  Cornerstone....................  316  309    625    +49
   6  Indiana Tech...................  322  315    637    +61
   7  Holy Cross.....................  318  320    638    +62
   8  Mount Vernon Nazarene..........  335  322    657    +81
   9  Indiana Tech (B)...............  335  328    663    +87
  10  Huntington.....................  340  338    678   +102
  11  Bethel (B).....................  361  358    719   +143


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  JONES, Camron........ Grace..........................   75   71    146     +2
t  2  GUZLAS, Silas........ Oregon Tech....................   76   72    148     +4
t  2  JONES, Jett.......... Indiana Wesleyan...............   76   72    148     +4
t  2  SABOGAL, Nicolas..... Bethel.........................   73   75    148     +4
t  5  KUMFER, Jonah........ Bethel.........................   73   76    149     +5
t  5  WILLIAMS, Earl....... Bethel.........................   73   76    149     +5
   7  PALMER, Jacob........ Holy Cross.....................   78   73    151     +7
t  8  CABE, Karson......... Indiana Wesleyan...............   82   70    152     +8
t  8  MELCHER, Logan....... Cornerstone....................   79   73    152     +8
  10  TIEMAN, Jack......... Oregon Tech....................   80   73    153     +9
  11  THEEUWES, Luke....... Cornerstone....................   77   77    154    +10
  12  WOOD, Walker......... Indiana Wesleyan...............   76   79    155    +11
t 13  BUNNER, Jimmy........ Bethel.........................   83   73    156    +12
t 13  MATE, Ruben.......... Indiana Tech...................   75   81    156    +12
t 13  STOCKSDALE, Canaan... Indiana Tech (B)...............   75   81    156    +12
t 16  EMBRY, Isaac......... Grace..........................   77   80    157    +13
t 16  SUTTON, Kaden........ Indiana Tech...................   81   76    157    +13
t 16  VISCHER, Max......... Indiana Wesleyan...............   78   79    157    +13
  19  PASQUALONE, Aaron.... Bethel.........................   76   82    158    +14
t 20  ANEMA, Eli........... Indiana Wesleyan...............   77   82    159    +15
t 20  CHRISTIE, Braxton.... Grace..........................   77   82    159    +15
t 20  LOWE, Isaiah......... Cornerstone....................   79   80    159    +15
t 20  URBANSKI, Jack....... Holy Cross.....................   77   82    159    +15