Oregon Tech Men's Golf 2025-26
10/21-22/25 -- LC Fall Invite

Lewiston CC
Lewiston, Idaho
Dates: 10/21-22/25
Par 72, 6880 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oregon Tech   286  285  571   -5
2  Lewis-Clark State (A)   291  290  581   +5
3  CC of Spokane   294  289  583   +7
4  College of Idaho   289  296  585   +9
5  Simpson   305  300  605   +29
6  Walla Walla   313  299  612   +36
7  Providence (MT)   324  312  636   +60



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  RYNEARSON, Lucas  College of Idaho   69  71  140   -4
2  PAUL, Stephen  CC of Spokane   69  72  141   -3
t 3  VANBEEKUM, Cayson  Oregon Tech   65  78  143   -1
t 3  WEST, Luke  Lewis-Clark State (A)   72  71  143   -1
t 5  ANDRESEN, Sondre  Lewis-Clark State (A)   73  71  144   E
t 5  ORTEGA, Lucas  Lewis-Clark State (A)   71  73  144   E
t 7  GUZLAS, Silas  Oregon Tech   72  73  145   +1
t 7  TANIMURA, Issey  Oregon Tech   76  69  145   +1
t 7  TIEMAN, Jack  Oregon Tech   73  72  145   +1
10  SEIDEL, Curtis  CC of Spokane   75  71  146   +2
t 13  BRACKEN, Kade  Oregon Tech   77  71  148   +4
t 13  BROWN, Braden  College of Idaho   75  73  148   +4
t 13  KING, Carson  College of Idaho   73  75  148   +4
t 13  KRAMER, John  Simpson   76  72  148   +4
t 13  MOORE, Grayson  Oregon Tech   76  72  148   +4
t 13  SWALLOWS, Seth  CC of Spokane   73  75  148   +4
t 19  EDWARDS, Parker  College of Idaho   72  77  149   +5
t 21  DEVAPHALIN, Nua  Walla Walla   74  76  150   +6
t 21  LOVATT, Adam  Lewis-Clark State (A)   75  75  150   +6
23  VALLANCE, Jacob  CC of Spokane   80  71  151   +7
t 24  BOOTH, Drisan  College of Idaho   80  72  152   +8
t 24  HINOJOS, Pablo  College of Idaho   75  77  152   +8
26  PHILLIPS, Ethan  Simpson   76  77  153   +9
t 27  PENA, Max  Walla Walla   81  73  154   +10
t 27  TACHE, Eddie  Walla Walla   78  76  154   +10
t 30  ARTUSINI, Andrea  Lewis-Clark State (A)   77  78  155   +11
t 30  MOLINA, Evan  Simpson   80  75  155   +11
t 30  PAYNE, Andrew  Walla Walla   78  77  155   +11
33  TEDERS, Dutch  Providence (MT)   79  78  157   +13
t 34  BADALOW, Angelo  Providence (MT)   82  76  158   +14
t 34  HOWELL, Holden  College of Idaho   78  80  158   +14
t 34  HUMPHRIES, Kellen  Oregon Tech   81  77  158   +14
t 34  HUSLI, Adam  Providence (MT)   80  78  158   +14
t 34  MURRAY, Tanyon  CC of Spokane   77  81  158   +14
39  GALLEVO, Angelo  Walla Walla   85  74  159   +15
t 40  GARDNER, Jacob  Simpson   84  76  160   +16
t 40  WINTON, Owen  Simpson   73  87  160   +16
42  ISHAYA, Nathan  College of Idaho   81  80  161   +17
43  LUTES, Owen  Providence (MT)   83  80  163   +19
44  MACLACHLAN, Jack  Walla Walla   80  88  168   +24
45  PETERSON, Dane  Walla Walla   91  92  183   +39
46  BASTA, Riley  Providence (MT)   93  97  190   +46



 Team-by-Team Results
 

10/21-22/25 -- LC Fall Invite
Lewiston CC -- Lewiston, Idaho
Par 72, 6880 yards -- 8 teams, 46 players

 
CC of Spokane   294 289   583    +7   3rd
PAUL, Stephen   69 72   141    -3   2nd
SEIDEL, Curtis   75 71   146    +2   10th
SWALLOWS, Seth   73 75   148    +4   t-13th
VALLANCE, Jacob   80 71   151    +7   23rd
MURRAY, Tanyon   77 81   158    +14   t-34th

 
College of Idaho   289 296   585    +9   4th
RYNEARSON, Lucas   69 71   140    -4   1st
BROWN, Braden   75 73   148    +4   t-13th
KING, Carson   73 75   148    +4   t-13th
EDWARDS, Parker   72 77   149    +5   t-19th
BOOTH, Drisan#   80 72   152    +8   t-24th
HINOJOS, Pablo#   75 77   152    +8   t-24th
HOWELL, Holden   78 80   158    +14   t-34th
ISHAYA, Nathan#   81 80   161    +17   42nd

 
Lewis-Clark State (A)   291 290   581    +5   2nd
WEST, Luke   72 71   143    -1   t-3rd
ANDRESEN, Sondre   73 71   144   E   t-5th
ORTEGA, Lucas   71 73   144   E   t-5th
LOVATT, Adam   75 75   150    +6   t-21st
ARTUSINI, Andrea   77 78   155    +11   t-30th

 
Lewis-Clark State (B)  

 
Oregon Tech   286 285   571    -5   1st
VANBEEKUM, Cayson   65 78   143    -1   t-3rd
GUZLAS, Silas   72 73   145    +1   t-7th
TANIMURA, Issey   76 69   145    +1   t-7th
TIEMAN, Jack   73 72   145    +1   t-7th
BRACKEN, Kade   77 71   148    +4   t-13th
MOORE, Grayson#   76 72   148    +4   t-13th
HUMPHRIES, Kellen#   81 77   158    +14   t-34th

 
Providence (MT)   324 312   636    +60   7th
TEDERS, Dutch   79 78   157    +13   33rd
BADALOW, Angelo   82 76   158    +14   t-34th
HUSLI, Adam   80 78   158    +14   t-34th
LUTES, Owen   83 80   163    +19   43rd
BASTA, Riley   93 97   190    +46   46th

 
Simpson   305 300   605    +29   5th
KRAMER, John   76 72   148    +4   t-13th
PHILLIPS, Ethan   76 77   153    +9   26th
MOLINA, Evan   80 75   155    +11   t-30th
GARDNER, Jacob   84 76   160    +16   t-40th
WINTON, Owen   73 87   160    +16   t-40th

 
Walla Walla   313 299   612    +36   6th
DEVAPHALIN, Nua   74 76   150    +6   t-21st
PENA, Max   81 73   154    +10   t-27th
TACHE, Eddie   78 76   154    +10   t-27th
PAYNE, Andrew#   78 77   155    +11   t-30th
GALLEVO, Angelo   85 74   159    +15   39th
MACLACHLAN, Jack   80 88   168    +24   44th
PETERSON, Dane#   91 92   183    +39   45th

# Indicates individual player



 AP-Style Tournament Results
 

LC Fall Invite
Lewiston CC
Lewiston, Idaho
Dates: 10/21-22/25
Par 72, 6880 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oregon Tech....................  286  285    571     -5
   2  Lewis-Clark State (A)..........  291  290    581     +5
   3  CC of Spokane..................  294  289    583     +7
   4  College of Idaho...............  289  296    585     +9
   5  Simpson........................  305  300    605    +29
   6  Walla Walla....................  313  299    612    +36
   7  Providence (MT)................  324  312    636    +60


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  RYNEARSON, Lucas..... College of Idaho...............   69   71    140     -4
   2  PAUL, Stephen........ CC of Spokane..................   69   72    141     -3
t  3  VANBEEKUM, Cayson.... Oregon Tech....................   65   78    143     -1
t  3  WEST, Luke........... Lewis-Clark State (A)..........   72   71    143     -1
t  5  ANDRESEN, Sondre..... Lewis-Clark State (A)..........   73   71    144      E
t  5  ORTEGA, Lucas........ Lewis-Clark State (A)..........   71   73    144      E
t  7  GUZLAS, Silas........ Oregon Tech....................   72   73    145     +1
t  7  TANIMURA, Issey...... Oregon Tech....................   76   69    145     +1
t  7  TIEMAN, Jack......... Oregon Tech....................   73   72    145     +1
  10  SEIDEL, Curtis....... CC of Spokane..................   75   71    146     +2
t 13  BRACKEN, Kade........ Oregon Tech....................   77   71    148     +4
t 13  BROWN, Braden........ College of Idaho...............   75   73    148     +4
t 13  KING, Carson......... College of Idaho...............   73   75    148     +4
t 13  KRAMER, John......... Simpson........................   76   72    148     +4
t 13  MOORE, Grayson....... Oregon Tech....................   76   72    148     +4
t 13  SWALLOWS, Seth....... CC of Spokane..................   73   75    148     +4
t 19  EDWARDS, Parker...... College of Idaho...............   72   77    149     +5