Oregon Tech Men's Golf 2025-26
10/13-14/25 -- Collegeof Idaho Invitational

Timberstone G.C.
Caldwell, Idaho
Dates: 10/13-14/25
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  British Columbia   289  277  287  853   -11
2  Oregon Tech   297  294  291  882   +18
3  Lewis-Clark State   294  298  295  887   +23
4  College of Idaho   306  300  304  910   +46
5  Bushnell   301  310  304  915   +51
6  Southern Oregon   307  306  308  921   +57
7  Corban   312  307  315  934   +70
8  Walla Walla   330  296  321  947   +83
9  Warner Pacific   319  314  318  951   +87



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Leighton Wright  British Columbia   71  68  69  208   -8
2  Forest Van Alstine  British Columbia   77  68  68  213   -3
t 3  Jake Houston  British Columbia   70  70  75  215   -1
t 3  Aneesh Kaura  British Columbia   74  68  73  215   -1
t 3  Brett Stouffer  British Columbia   73  71  71  215   -1
6  Lucas Ortega  Lewis-Clark State   74  73  71  218   +2
7  Ricky Reisner  Southern Oregon   74  70  75  219   +3
t 8  BRACKEN, Kade  Oregon Tech   73  75  72  220   +4
t 8  VANBEEKUM, Cayson  Oregon Tech   76  74  70  220   +4
t 10  Holden Howell  College of Idaho   78  70  73  221   +5
t 10  TANIMURA, Issey  Oregon Tech   74  71  76  221   +5
t 12  Manpreet Lalh  British Columbia   72  71  79  222   +6
t 12  Shunkichi Yamamoto  British Columbia   75  73  74  222   +6
t 14  Matthew Forsyth  Bushnell   72  73  78  223   +7
t 14  GUZLAS, Silas  Oregon Tech   74  75  74  223   +7
t 16  Carson King  College of Idaho   77  74  73  224   +8
t 16  Brayden Sparkman  Corban   75  73  76  224   +8
t 16  Luke West  Lewis-Clark State   72  74  78  224   +8
t 19  Andrea Artusini  Lewis-Clark State   73  74  78  225   +9
t 19  TIEMAN, Jack  Oregon Tech   76  74  75  225   +9
t 21  Oliver Ausland  Southern Oregon   75  78  73  226   +10
t 21  Eddie Tache  Walla Walla   81  67  78  226   +10
t 23  David Harvey  Corban   73  76  78  227   +11
t 23  Lucas Rynearson  College of Idaho   76  73  78  227   +11
t 25  Sondre Andreson  Lewis-Clark State   79  79  70  228   +12
t 25  Drisan Booth  College of Idaho   76  72  80  228   +12
t 25  Aaron Brown  Lewis-Clark State   75  77  76  228   +12
t 25  Braden Brown  College of Idaho   77  77  74  228   +12
t 25  MOORE, Grayson  Oregon Tech   78  76  74  228   +12
30  Aiden Fay  Warner Pacific   78  73  78  229   +13
t 31  Pablo Hinojos  College of Idaho   76  79  75  230   +14
t 31  HUMPHRIES, Kellen  Oregon Tech   77  76  77  230   +14
t 31  Kye Krall  Lewis-Clark State   79  71  80  230   +14
t 34  Connor Cameron  Bushnell   78  80  74  232   +16
t 34  Peyton Wiedenmann  Bushnell   81  76  75  232   +16
t 36  Parker Edwards  College of Idaho   76  76  81  233   +17
t 36  Isaac Wells  Bushnell   75  81  77  233   +17
38  Orlando Chiquiti  Warner Pacific   78  83  73  234   +18
39  Nua Devaphalin  Walla Walla   78  80  78  236   +20
40  Isaac Laro  Corban   77  84  76  237   +21
t 41  Ty Beyer  Southern Oregon   82  78  78  238   +22
t 41  Ryder Jacox  Southern Oregon   76  80  82  238   +22
t 43  Sam Havens  Southern Oregon   81  78  80  239   +23
t 43  Trison Hedges  Bushnell   78  81  80  239   +23
45  Jacob Holmes  Bushnell   76  82  82  240   +24
46  Angelo Gallevo  Walla Walla   83  83  75  241   +25
47  Jack Dalberg  Warner Pacific   85  77  80  242   +26
t 48  Brendan Barbeau  Corban   84  78  81  243   +27
t 48  Max Pena  Walla Walla   86  71  86  243   +27
t 50  Nate Ishaya  College of Idaho   87  78  79  244   +28
t 50  EJ Rubesh  Warner Pacific   80  78  86  244   +28
t 52  Jack Leidy  Warner Pacific   82  84  79  245   +29
t 52  Brock Nelson  Corban   80  85  80  245   +29
t 54  Micah Chadwick  Warner Pacific   78  82  87  247   +31
t 54  Owen Heath  Corban   80  79  88  247   +31
t 56  Shane Jacobus  Corban   84  80  86  250   +34
t 56  Jack Maclachlan  Walla Walla   80  87  83  250   +34
58  Isaac Sheu  Walla Walla   92  75  85  252   +36
59  Drew Satterwaite  Warner Pacific   91  82  94  267   +51
 James Bushmiaer  Southern Oregon   88  81  wd DNF



 Team-by-Team Results
 

10/13-14/25 -- Collegeof Idaho Invitational
Timberstone G.C. -- Caldwell, Idaho
Par 72 -- 9 teams, 60 players

 
British Columbia   289 277 287   853    -11   1st
Leighton Wright#   71 68 69   208    -8   1st
Forest Van Alstine   77 68 68   213    -3   2nd
Jake Houston   70 70 75   215    -1   t-3rd
Aneesh Kaura   74 68 73   215    -1   t-3rd
Brett Stouffer   73 71 71   215    -1   t-3rd
Manpreet Lalh   72 71 79   222    +6   t-12th
Shunkichi Yamamoto#   75 73 74   222    +6   t-12th

 
Bushnell   301 310 304   915    +51   5th
Matthew Forsyth   72 73 78   223    +7   t-14th
Connor Cameron   78 80 74   232    +16   t-34th
Peyton Wiedenmann   81 76 75   232    +16   t-34th
Isaac Wells   75 81 77   233    +17   t-36th
Trison Hedges#   78 81 80   239    +23   t-43rd
Jacob Holmes   76 82 82   240    +24   45th

 
College of Idaho   306 300 304   910    +46   4th
Holden Howell#   78 70 73   221    +5   t-10th
Carson King   77 74 73   224    +8   t-16th
Lucas Rynearson   76 73 78   227    +11   t-23rd
Drisan Booth#   76 72 80   228    +12   t-25th
Braden Brown   77 77 74   228    +12   t-25th
Pablo Hinojos#   76 79 75   230    +14   t-31st
Parker Edwards   76 76 81   233    +17   t-36th
Nate Ishaya   87 78 79   244    +28   t-50th

 
Corban   312 307 315   934    +70   7th
Brayden Sparkman   75 73 76   224    +8   t-16th
David Harvey   73 76 78   227    +11   t-23rd
Isaac Laro#   77 84 76   237    +21   40th
Brendan Barbeau   84 78 81   243    +27   t-48th
Brock Nelson   80 85 80   245    +29   t-52nd
Owen Heath#   80 79 88   247    +31   t-54th
Shane Jacobus   84 80 86   250    +34   t-56th

 
Lewis-Clark State   294 298 295   887    +23   3rd
Lucas Ortega   74 73 71   218    +2   6th
Luke West   72 74 78   224    +8   t-16th
Andrea Artusini   73 74 78   225    +9   t-19th
Sondre Andreson   79 79 70   228    +12   t-25th
Aaron Brown   75 77 76   228    +12   t-25th
Kye Krall#   79 71 80   230    +14   t-31st

 
Oregon Tech   297 294 291   882    +18   2nd
BRACKEN, Kade   73 75 72   220    +4   t-8th
VANBEEKUM, Cayson   76 74 70   220    +4   t-8th
TANIMURA, Issey   74 71 76   221    +5   t-10th
GUZLAS, Silas   74 75 74   223    +7   t-14th
TIEMAN, Jack   76 74 75   225    +9   t-19th
MOORE, Grayson#   78 76 74   228    +12   t-25th
HUMPHRIES, Kellen#   77 76 77   230    +14   t-31st

 
Southern Oregon   307 306 308   921    +57   6th
Ricky Reisner   74 70 75   219    +3   7th
Oliver Ausland   75 78 73   226    +10   t-21st
Ty Beyer   82 78 78   238    +22   t-41st
Ryder Jacox   76 80 82   238    +22   t-41st
Sam Havens#   81 78 80   239    +23   t-43rd
James Bushmiaer   88 81 wd   169

 
Walla Walla   330 296 321   947    +83   8th
Eddie Tache   81 67 78   226    +10   t-21st
Nua Devaphalin#   78 80 78   236    +20   39th
Angelo Gallevo   83 83 75   241    +25   46th
Max Pena   86 71 86   243    +27   t-48th
Jack Maclachlan   80 87 83   250    +34   t-56th
Isaac Sheu   92 75 85   252    +36   58th

 
Warner Pacific   319 314 318   951    +87   9th
Aiden Fay   78 73 78   229    +13   30th
Orlando Chiquiti   78 83 73   234    +18   38th
Jack Dalberg   85 77 80   242    +26   47th
EJ Rubesh#   80 78 86   244    +28   t-50th
Jack Leidy#   82 84 79   245    +29   t-52nd
Micah Chadwick   78 82 87   247    +31   t-54th
Drew Satterwaite   91 82 94   267    +51   59th

# Indicates individual player



 AP-Style Tournament Results
 

Collegeof Idaho Invitational
Timberstone G.C.
Caldwell, Idaho
Dates: 10/13-14/25
Par 72

Fin.  Top 20 teams                     Scores         Total    Par 
   1  British Columbia...............  289  277  287    853    -11
   2  Oregon Tech....................  297  294  291    882    +18
   3  Lewis-Clark State..............  294  298  295    887    +23
   4  College of Idaho...............  306  300  304    910    +46
   5  Bushnell.......................  301  310  304    915    +51
   6  Southern Oregon................  307  306  308    921    +57
   7  Corban.........................  312  307  315    934    +70
   8  Walla Walla....................  330  296  321    947    +83
   9  Warner Pacific.................  319  314  318    951    +87


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Leighton Wright...... British Columbia...............   71   68   69    208     -8
   2  Forest Van Alstine... British Columbia...............   77   68   68    213     -3
t  3  Jake Houston......... British Columbia...............   70   70   75    215     -1
t  3  Aneesh Kaura......... British Columbia...............   74   68   73    215     -1
t  3  Brett Stouffer....... British Columbia...............   73   71   71    215     -1
   6  Lucas Ortega......... Lewis-Clark State..............   74   73   71    218     +2
   7  Ricky Reisner........ Southern Oregon................   74   70   75    219     +3
t  8  BRACKEN, Kade........ Oregon Tech....................   73   75   72    220     +4
t  8  VANBEEKUM, Cayson.... Oregon Tech....................   76   74   70    220     +4
t 10  Holden Howell........ College of Idaho...............   78   70   73    221     +5
t 10  TANIMURA, Issey...... Oregon Tech....................   74   71   76    221     +5
t 12  Manpreet Lalh........ British Columbia...............   72   71   79    222     +6
t 12  Shunkichi Yamamoto... British Columbia...............   75   73   74    222     +6
t 14  Matthew Forsyth...... Bushnell.......................   72   73   78    223     +7
t 14  GUZLAS, Silas........ Oregon Tech....................   74   75   74    223     +7
t 16  Carson King.......... College of Idaho...............   77   74   73    224     +8
t 16  Brayden Sparkman..... Corban.........................   75   73   76    224     +8
t 16  Luke West............ Lewis-Clark State..............   72   74   78    224     +8
t 19  Andrea Artusini...... Lewis-Clark State..............   73   74   78    225     +9
t 19  TIEMAN, Jack......... Oregon Tech....................   76   74   75    225     +9