Oregon Tech Men's Golf 2025-26
09/29-30/25 -- Run-In at the Ranch

Running Y Resort
Klamath Falls, Ore.
Dates: 09/29-30/25
Par 72, 7094 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oregon Tech   296  286  582   +6
2  College of Idaho   297  288  585   +9
3  Southern Oregon   301  289  590   +14
4  Bushnell   296  307  603   +27
5  Corban   306  300  606   +30
6  Simpson   315  310  625   +49
7  Southwestern Oregon CC   322  322  644   +68



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  KING, Carson  College of Idaho   71  69  140   -4
t 2  FORSYTH, Matt  Bushnell   70  72  142   -2
t 2  RYNEARSON, Lucas  College of Idaho   71  71  142   -2
t 2  VANBEEKUM, Cayson  Oregon Tech   72  70  142   -2
5  REISNER, Ricky  Southern Oregon   74  69  143   -1
6  WIEDENMANN, Peyton  Bushnell   74  71  145   +1
t 7  SPARKMAN, Brayden  Corban   76  70  146   +2
t 7  TIEMAN, Jack  Oregon Tech   75  71  146   +2
9  GARDNER, Jacob  Simpson   75  72  147   +3
10  TANIMURA, Issey  Oregon Tech   75  73  148   +4
11  BUSHMIAER, James  Southern Oregon   74  75  149   +5
t 12  AUSLAND, Oliver  Southern Oregon   80  71  151   +7
t 12  BRACKEN, Kade  Oregon Tech   74  77  151   +7
t 12  BROWN, Braden  College of Idaho   78  73  151   +7
t 12  JACOX, Ryder  Southern Oregon   77  74  151   +7
t 12  LARO, Isaac  Corban   78  73  151   +7
t 17  BEYER, Ty  Southern Oregon   76  76  152   +8
t 17  SALVADOR, Ty  Simpson   79  73  152   +8
t 17  WELLS, Isaac  Bushnell   73  79  152   +8
20  MOORE, Grayson  Oregon Tech   81  72  153   +9
t 21  EDWARDS, Parker  College of Idaho   77  77  154   +10
t 21  FIELD, Colin  Oregon Tech   84  70  154   +10
t 21  HARVEY, David  Corban   75  79  154   +10
t 21  HOLMES, Jacob  Bushnell   78  76  154   +10
t 25  CAMERON, Connor  Bushnell   75  80  155   +11
t 25  HOWELL, Holden  College of Idaho   82  73  155   +11
t 27  HUMPHRIES, Kellen  Oregon Tech   74  82  156   +12
t 27  ISHAYA, Nathan  College of Idaho   81  75  156   +12
t 27  JACOBUS, Shane  Corban   78  78  156   +12
30  STROP, Logan  Oregon Tech   81  76  157   +13
t 31  CAMPBELL, Bronx  Oregon Tech   76  82  158   +14
t 31  KIESTER, Justin  Simpson   75  83  158   +14
t 31  WOOD, Cohen  Oregon Tech   78  80  158   +14
34  AUSTEN, Andrew  Corban   77  82  159   +15
t 35  JUNGHANS, Fynn  Simpson   84  76  160   +16
t 35  PHILIPS, Ethan  Simpson   79  81  160   +16
t 37  BRANDT, Preston  Southern Oregon   78  83  161   +17
t 37  GUZLAS, Silas  Oregon Tech   82  79  161   +17
t 39  IVENS, Dylan  Southern Oregon   83  79  162   +18
t 39  KEHLER, Noah  Southwestern Oregon CC   80  82  162   +18
t 39  KNUROWSKI, Blake  Southwestern Oregon CC   82  80  162   +18
t 39  KRAMER, John  Simpson   82  80  162   +18
t 43  GUTIERREZ, Raul  Southwestern Oregon CC   77  86  163   +19
t 43  HAVENS, Sam  Southern Oregon   83  80  163   +19
t 43  KLAMPE, Ryan  Southwestern Oregon CC   83  80  163   +19
46  HEDGES, Trison  Bushnell   83  82  165   +21
47  NIELSON, Kaleb  Southwestern Oregon CC   87  80  167   +23
48  HOFFERT, Payton  Southwestern Oregon CC   83  92  175   +31



 Team-by-Team Results
 

09/29-30/25 -- Run-In at the Ranch
Running Y Resort -- Klamath Falls, Ore.
Par 72, 7094 yards -- 7 teams, 48 players

 
Bushnell   296 307   603    +27   4th
FORSYTH, Matt   70 72   142    -2   t-2nd
WIEDENMANN, Peyton#   74 71   145    +1   6th
WELLS, Isaac   73 79   152    +8   t-17th
HOLMES, Jacob   78 76   154    +10   t-21st
CAMERON, Connor   75 80   155    +11   t-25th
HEDGES, Trison   83 82   165    +21   46th

 
College of Idaho   297 288   585    +9   2nd
KING, Carson   71 69   140    -4   1st
RYNEARSON, Lucas   71 71   142    -2   t-2nd
BROWN, Braden   78 73   151    +7   t-12th
EDWARDS, Parker   77 77   154    +10   t-21st
HOWELL, Holden#   82 73   155    +11   t-25th
ISHAYA, Nathan   81 75   156    +12   t-27th

 
Corban   306 300   606    +30   5th
SPARKMAN, Brayden   76 70   146    +2   t-7th
LARO, Isaac   78 73   151    +7   t-12th
HARVEY, David   75 79   154    +10   t-21st
JACOBUS, Shane   78 78   156    +12   t-27th
AUSTEN, Andrew   77 82   159    +15   34th

 
Oregon Tech   296 286   582    +6   1st
VANBEEKUM, Cayson   72 70   142    -2   t-2nd
TIEMAN, Jack   75 71   146    +2   t-7th
TANIMURA, Issey   75 73   148    +4   10th
BRACKEN, Kade   74 77   151    +7   t-12th
MOORE, Grayson   81 72   153    +9   20th
FIELD, Colin#   84 70   154    +10   t-21st
HUMPHRIES, Kellen#   74 82   156    +12   t-27th
STROP, Logan#   81 76   157    +13   30th
CAMPBELL, Bronx#   76 82   158    +14   t-31st
WOOD, Cohen#   78 80   158    +14   t-31st
GUZLAS, Silas#   82 79   161    +17   t-37th

 
Simpson   315 310   625    +49   6th
GARDNER, Jacob#   75 72   147    +3   9th
SALVADOR, Ty   79 73   152    +8   t-17th
KIESTER, Justin   75 83   158    +14   t-31st
JUNGHANS, Fynn   84 76   160    +16   t-35th
PHILIPS, Ethan   79 81   160    +16   t-35th
KRAMER, John   82 80   162    +18   t-39th

 
Southern Oregon   301 289   590    +14   3rd
REISNER, Ricky   74 69   143    -1   5th
BUSHMIAER, James   74 75   149    +5   11th
AUSLAND, Oliver   80 71   151    +7   t-12th
JACOX, Ryder   77 74   151    +7   t-12th
BEYER, Ty   76 76   152    +8   t-17th
BRANDT, Preston#   78 83   161    +17   t-37th
IVENS, Dylan#   83 79   162    +18   t-39th
HAVENS, Sam#   83 80   163    +19   t-43rd

 
Southwestern Oregon CC   322 322   644    +68   7th
KEHLER, Noah   80 82   162    +18   t-39th
KNUROWSKI, Blake   82 80   162    +18   t-39th
GUTIERREZ, Raul   77 86   163    +19   t-43rd
KLAMPE, Ryan   83 80   163    +19   t-43rd
NIELSON, Kaleb   87 80   167    +23   47th
HOFFERT, Payton#   83 92   175    +31   48th

# Indicates individual player



 AP-Style Tournament Results
 

Run-In at the Ranch
Running Y Resort
Klamath Falls, Ore.
Dates: 09/29-30/25
Par 72, 7094 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oregon Tech....................  296  286    582     +6
   2  College of Idaho...............  297  288    585     +9
   3  Southern Oregon................  301  289    590    +14
   4  Bushnell.......................  296  307    603    +27
   5  Corban.........................  306  300    606    +30
   6  Simpson........................  315  310    625    +49
   7  Southwestern Oregon CC.........  322  322    644    +68


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  KING, Carson......... College of Idaho...............   71   69    140     -4
t  2  FORSYTH, Matt........ Bushnell.......................   70   72    142     -2
t  2  RYNEARSON, Lucas..... College of Idaho...............   71   71    142     -2
t  2  VANBEEKUM, Cayson.... Oregon Tech....................   72   70    142     -2
   5  REISNER, Ricky....... Southern Oregon................   74   69    143     -1
   6  WIEDENMANN, Peyton... Bushnell.......................   74   71    145     +1
t  7  SPARKMAN, Brayden.... Corban.........................   76   70    146     +2
t  7  TIEMAN, Jack......... Oregon Tech....................   75   71    146     +2
   9  GARDNER, Jacob....... Simpson........................   75   72    147     +3
  10  TANIMURA, Issey...... Oregon Tech....................   75   73    148     +4
  11  BUSHMIAER, James..... Southern Oregon................   74   75    149     +5
t 12  AUSLAND, Oliver...... Southern Oregon................   80   71    151     +7
t 12  BRACKEN, Kade........ Oregon Tech....................   74   77    151     +7
t 12  BROWN, Braden........ College of Idaho...............   78   73    151     +7
t 12  JACOX, Ryder......... Southern Oregon................   77   74    151     +7
t 12  LARO, Isaac.......... Corban.........................   78   73    151     +7
t 17  BEYER, Ty............ Southern Oregon................   76   76    152     +8
t 17  SALVADOR, Ty......... Simpson........................   79   73    152     +8
t 17  WELLS, Isaac......... Bushnell.......................   73   79    152     +8
  20  MOORE, Grayson....... Oregon Tech....................   81   72    153     +9