Oregon Tech Men's Golf 2025-26
03/05-06/2026 -- RCA Electric Invite

Coyote Creek GC
Morgan Hill, Calif.
Dates: 03/05-06/2026
Par 72, 6954 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Menlo (CA)   301  303  298  902   +38
2  Westminster (UT)   308  302  301  911   +47
3  Westmont (CA)   308  309  297  914   +50
4  Jessup (CA)   325  293  301  919   +55
5  Chaminade (HI)   304  310  310  924   +60
6  Hawaii Pacific   317  308  301  926   +62
7  Oregon Tech   325  322  317  964   +100



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  JIMENEZ, Fernando  Westmont (CA)   74  75  68  217   +1
2  AHLSTROM, Andrew  Westminster (UT)   76  72  71  219   +3
3  KROEKER, Cole  Menlo (CA)   71  74  77  222   +6
t 4  STARK, Jack  Menlo (CA)   78  76  69  223   +7
t 4  WILSON, Chance  Chaminade (HI)   76  72  75  223   +7
6  VENKALYA, Jerah  Jessup (CA)   76  73  76  225   +9
7  BRAKKEE, Jacobus  Jessup (CA)   83  67  76  226   +10
8  KRUPP, Kyle  Hawaii Pacific   82  72  73  227   +11
t 9  BELLO, Ryan  Menlo (CA)   76  73  80  229   +13
t 9  BORN, Riley  Chaminade (HI)   75  83  71  229   +13
t 11  ARMSTRONG, Braden  Jessup (CA)   75  76  79  230   +14
t 11  TONEY, Wyatt  Westminster (UT)   78  77  75  230   +14
13  SEE, Rico  Hawaii Pacific   75  78  78  231   +15
t 14  BOUSMAN, Owen  Westmont (CA)   75  77  80  232   +16
t 14  HOWELL, Hayden  Westminster (UT)   81  75  76  232   +16
t 14  ROCHA, Nicolas  Westmont (CA)   77  79  76  232   +16
t 17  CHAVARIN, Nick  Jessup (CA)   83  75  75  233   +17
t 17  DIOKNO, Santino  Hawaii Pacific   81  79  73  233   +17
t 17  VANBEEKUM, Cayson  Oregon Tech   75  81  77  233   +17
t 20  ANDERSON, Ty  Westminster (UT)   77  78  79  234   +18
t 20  JOHNSON, Daniel  Jessup (CA)   84  79  71  234   +18
t 20  LICON, Jose  Westmont (CA)   79  78  77  234   +18
t 20  SHELL, Emmett  Menlo (CA)   77  79  78  234   +18
t 24  CAPIK, Tanner  Chaminade (HI)   78  78  80  236   +20
t 24  MIAO, Zihe  Menlo (CA)   76  88  72  236   +20
t 24  SUZUKI, Shion  Hawaii Pacific   79  80  77  236   +20
t 27  GOODSON, Anthony  Westminster (UT)   82  77  78  237   +21
t 27  LOPEZ, Santiago  Westmont (CA)   84  77  76  237   +21
29  SAKASEGAWA, Dylan  Hawaii Pacific   79  81  78  238   +22
30  IRIATE, Heman  Westmont (CA)   78  84  77  239   +23
t 31  GANGAVARAPU, Tej  Menlo (CA)   81  76  83  240   +24
t 31  JENSEN, Nic  Westminster (UT)   77  80  83  240   +24
t 33  DAO, Cody  Chaminade (HI)   75  82  84  241   +25
t 33  MOORE, Grayson  Oregon Tech   81  80  80  241   +25
t 35  CHEN, Kevin  Menlo (CA)   85  77  80  242   +26
t 35  TONG, Adam  Menlo (CA)   81  80  81  242   +26
t 37  ATKINSON, Miles  Hawaii Pacific   85  79  79  243   +27
t 37  TANIMURA, Issey  Oregon Tech   85  78  80  243   +27
39  SCHULTZ, Nicholas  Jessup (CA)   87  75  82  244   +28
t 40  DAHIK, AJ  Chaminade (HI)   84  78  85  247   +31
t 40  HUMPHRIES, Kellen  Oregon Tech   84  83  80  247   +31
t 42  DEBRY, Jake  Westminster (UT)   88  80  81  249   +33
t 42  PAVEY, Aiden  Westminster (UT)   81  84  84  249   +33
44  THURSTON, Kaden  Menlo (CA)   85  85  80  250   +34
t 45  GUZLAS, Silas  Oregon Tech   89  84  80  253   +37
t 45  HOLSTEIN, Roark  Menlo (CA)   85  83  85  253   +37
47  DARAR, Janav  Menlo (CA)   84  88  87  259   +43
 ENG, Wei  Menlo (CA)   78  77  wd DNF



 Team-by-Team Results
 

03/05-06/2026 -- RCA Electric Invite
Coyote Creek GC -- Morgan Hill, Calif.
Par 72, 6954 yards -- 7 teams, 48 players

 
Chaminade (HI)   304 310 310   924    +60   5th
WILSON, Chance   76 72 75   223    +7   t-4th
BORN, Riley   75 83 71   229    +13   t-9th
CAPIK, Tanner   78 78 80   236    +20   t-24th
DAO, Cody   75 82 84   241    +25   t-33rd
DAHIK, AJ   84 78 85   247    +31   t-40th

 
Hawaii Pacific   317 308 301   926    +62   6th
KRUPP, Kyle   82 72 73   227    +11   8th
SEE, Rico   75 78 78   231    +15   13th
DIOKNO, Santino   81 79 73   233    +17   t-17th
SUZUKI, Shion   79 80 77   236    +20   t-24th
SAKASEGAWA, Dylan#   79 81 78   238    +22   29th
ATKINSON, Miles   85 79 79   243    +27   t-37th

 
Jessup (CA)   325 293 301   919    +55   4th
VENKALYA, Jerah#   76 73 76   225    +9   6th
BRAKKEE, Jacobus   83 67 76   226    +10   7th
ARMSTRONG, Braden   75 76 79   230    +14   t-11th
CHAVARIN, Nick   83 75 75   233    +17   t-17th
JOHNSON, Daniel   84 79 71   234    +18   t-20th
SCHULTZ, Nicholas   87 75 82   244    +28   39th

 
Menlo (CA)   301 303 298   902    +38   1st
KROEKER, Cole   71 74 77   222    +6   3rd
STARK, Jack   78 76 69   223    +7   t-4th
BELLO, Ryan   76 73 80   229    +13   t-9th
SHELL, Emmett#   77 79 78   234    +18   t-20th
MIAO, Zihe   76 88 72   236    +20   t-24th
GANGAVARAPU, Tej#   81 76 83   240    +24   t-31st
CHEN, Kevin#   85 77 80   242    +26   t-35th
TONG, Adam   81 80 81   242    +26   t-35th
THURSTON, Kaden#   85 85 80   250    +34   44th
HOLSTEIN, Roark#   85 83 85   253    +37   t-45th
DARAR, Janav#   84 88 87   259    +43   47th
ENG, Wei#   78 77 wd   155

 
Oregon Tech   325 322 317   964    +100   7th
VANBEEKUM, Cayson   75 81 77   233    +17   t-17th
MOORE, Grayson   81 80 80   241    +25   t-33rd
TANIMURA, Issey   85 78 80   243    +27   t-37th
HUMPHRIES, Kellen   84 83 80   247    +31   t-40th
GUZLAS, Silas   89 84 80   253    +37   t-45th

 
Westminster (UT)   308 302 301   911    +47   2nd
AHLSTROM, Andrew   76 72 71   219    +3   2nd
TONEY, Wyatt   78 77 75   230    +14   t-11th
HOWELL, Hayden   81 75 76   232    +16   t-14th
ANDERSON, Ty   77 78 79   234    +18   t-20th
GOODSON, Anthony#   82 77 78   237    +21   t-27th
JENSEN, Nic   77 80 83   240    +24   t-31st
DEBRY, Jake#   88 80 81   249    +33   t-42nd
PAVEY, Aiden#   81 84 84   249    +33   t-42nd

 
Westmont (CA)   308 309 297   914    +50   3rd
JIMENEZ, Fernando   74 75 68   217    +1   1st
BOUSMAN, Owen#   75 77 80   232    +16   t-14th
ROCHA, Nicolas   77 79 76   232    +16   t-14th
LICON, Jose   79 78 77   234    +18   t-20th
LOPEZ, Santiago   84 77 76   237    +21   t-27th
IRIATE, Heman   78 84 77   239    +23   30th

# Indicates individual player



 AP-Style Tournament Results
 

RCA Electric Invite
Coyote Creek GC
Morgan Hill, Calif.
Dates: 03/05-06/2026
Par 72, 6954 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Menlo (CA).....................  301  303  298    902    +38
   2  Westminster (UT)...............  308  302  301    911    +47
   3  Westmont (CA)..................  308  309  297    914    +50
   4  Jessup (CA)....................  325  293  301    919    +55
   5  Chaminade (HI).................  304  310  310    924    +60
   6  Hawaii Pacific.................  317  308  301    926    +62
   7  Oregon Tech....................  325  322  317    964   +100


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  JIMENEZ, Fernando.... Westmont (CA)..................   74   75   68    217     +1
   2  AHLSTROM, Andrew..... Westminster (UT)...............   76   72   71    219     +3
   3  KROEKER, Cole........ Menlo (CA).....................   71   74   77    222     +6
t  4  STARK, Jack.......... Menlo (CA).....................   78   76   69    223     +7
t  4  WILSON, Chance....... Chaminade (HI).................   76   72   75    223     +7
   6  VENKALYA, Jerah...... Jessup (CA)....................   76   73   76    225     +9
   7  BRAKKEE, Jacobus..... Jessup (CA)....................   83   67   76    226    +10
   8  KRUPP, Kyle.......... Hawaii Pacific.................   82   72   73    227    +11
t  9  BELLO, Ryan.......... Menlo (CA).....................   76   73   80    229    +13
t  9  BORN, Riley.......... Chaminade (HI).................   75   83   71    229    +13
t 11  ARMSTRONG, Braden.... Jessup (CA)....................   75   76   79    230    +14
t 11  TONEY, Wyatt......... Westminster (UT)...............   78   77   75    230    +14
  13  SEE, Rico............ Hawaii Pacific.................   75   78   78    231    +15
t 14  BOUSMAN, Owen........ Westmont (CA)..................   75   77   80    232    +16
t 14  HOWELL, Hayden....... Westminster (UT)...............   81   75   76    232    +16
t 14  ROCHA, Nicolas....... Westmont (CA)..................   77   79   76    232    +16
t 17  CHAVARIN, Nick....... Jessup (CA)....................   83   75   75    233    +17
t 17  DIOKNO, Santino...... Hawaii Pacific.................   81   79   73    233    +17
t 17  VANBEEKUM, Cayson.... Oregon Tech....................   75   81   77    233    +17
t 20  ANDERSON, Ty......... Westminster (UT)...............   77   78   79    234    +18
t 20  JOHNSON, Daniel...... Jessup (CA)....................   84   79   71    234    +18
t 20  LICON, Jose.......... Westmont (CA)..................   79   78   77    234    +18
t 20  SHELL, Emmett........ Menlo (CA).....................   77   79   78    234    +18