Oregon Tech Men's Golf 2025-26
03/23-24/26 -- Simpson Spring Invite

Riverview CC
Redding, Calif.
Dates: 03/23-24/26
Par 72, 6725 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lewis-Clark State   282  291  291  864   E
2  Simpson (A)   289  291  293  873   +9
3  Jessup   291  291  299  881   +17
4  Bushnell   300  290  295  885   +21
5  Southern Oregon   294  300  300  894   +30
6  Oregon Tech   303  285  307  895   +31
7  Simpson (B)   306  294  304  904   +40
8  Warner Pacific   307  299  326  932   +68
9  Simpson (C)   311  313  323  947   +83



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  AUSLAND, Oliver  Southern Oregon   67  68  70  205   -11
2  LAVOTT, Adam  Lewis-Clark State   65  75  71  211   -5
3  FORSYTH, Mathew  Bushnell   73  72  67  212   -4
4  SALVADOR, Ty  Simpson (A)   69  71  73  213   -3
5  SHIMIZU, Matthew  Jessup   69  74  72  215   -1
t 6  ALWERT, Trey  Simpson (A)   70  72  74  216   E
t 6  WEST, Luke  Lewis-Clark State   73  70  73  216   E
8  KRALL, Kye  Lewis-Clark State   72  73  73  218   +2
t 9  CASTANEDA, Paolo  Jessup   73  71  75  219   +3
t 9  FAY, Alden  Warner Pacific   70  72  77  219   +3
t 9  VANBEEKUM, Cayson  Oregon Tech   74  68  77  219   +3
t 12  ARTUSINI, Andrea  Lewis-Clark State   72  73  75  220   +4
t 12  COOPER, Sam  Jessup   72  71  77  220   +4
t 14  KEISTER, Justin  Simpson (A)   74  74  73  221   +5
t 14  REISNER, Ricky  Southern Oregon   71  74  76  221   +5
16  TANIMURA, Issey  Oregon Tech   72  71  79  222   +6
t 17  ANDRESON, Sondre  Lewis-Clark State   74  75  74  223   +7
t 17  GARDNER, Jake  Simpson (A)   76  74  73  223   +7
19  KRAMER, Jack  Simpson (B)   80  71  73  224   +8
20  WELLS, Isaac  Bushnell   75  77  73  225   +9
t 21  CASAZZA, Erik  Simpson (A)   80  70  76  226   +10
t 21  HOLMES, Jacob  Bushnell   74  74  78  226   +10
t 21  MOON, Jaxon  Lewis-Clark State   69  83  74  226   +10
t 24  CAMERON, Connor  Bushnell   78  73  77  228   +12
t 24  PETTY, Shawn  Bushnell   77  73  78  228   +12
t 26  BRAUMEN, Leon  Simpson (B)   75  76  78  229   +13
t 26  MOLINA, Evan  Simpson (B)   77  74  78  229   +13
t 26  PHILLIPS, Ethan  Simpson (A)   80  75  74  229   +13
t 26  WINTON, Owen  Simpson (C)   77  73  79  229   +13
t 30  BRACKEN, Kade  Oregon Tech   83  75  72  230   +14
t 30  DALBERG, Jack  Warner Pacific   76  78  76  230   +14
t 30  GUZLAS, Silas  Oregon Tech   74  77  79  230   +14
33  WIEDENMANN, Peyton  Bushnell   80  71  80  231   +15
34  HEADRICK, Seth  Simpson (B)   80  77  75  232   +16
35  JACOX, Ryder  Southern Oregon   78  78  77  233   +17
t 36  HALLORAN, Trevor  Jessup   77  75  82  234   +18
t 36  SHULTZ, Nick  Jessup   79  80  75  234   +18
38  LEIDY, Jack  Warner Pacific   76  80  79  235   +19
39  FIELD, Colin  Oregon Tech   80  73  83  236   +20
40  BEYER, Ty  Southern Oregon   78  80  79  237   +21
41  MOORE, Grayson  Oregon Tech   88  71  79  238   +22
42  STROP, Logan  Oregon Tech   79  83  78  240   +24
t 43  DEGEORGE, Drew  Simpson (C)   79  81  81  241   +25
t 43  HAVENS, Sam  Southern Oregon   80  84  77  241   +25
45  ASTIN, James  Warner Pacific   81  77  84  242   +26
46  YOUNG, Keean  Simpson (C)   78  83  82  243   +27
47  CHADWICK, Micah  Warner Pacific   83  80  82  245   +29
48  RUBESH, EJ  Warner Pacific   86  77  83  246   +30
49  LABOW, Mason  Southern Oregon   83  83  82  248   +32
50  SATTERHWAITE, Drew  Warner Pacific   83  81  89  253   +37
51  DEL PINO, Alfonso  Simpson (C)   88  87  81  256   +40
52  BRANDT, Preston  Southern Oregon   83  89  86  258   +42
53  CLARIZIO, Luke  Warner Pacific   90  91  94  275   +59
 ROWAN, Craig  Simpson (B)   74  73  wd DNF
 CHIQUITI, Orlando  Warner Pacific   80  72  wd DNF
 GAVIN, Ryan  Simpson (C)   77  76  wd DNF



 Team-by-Team Results
 

03/23-24/26 -- Simpson Spring Invite
Riverview CC -- Redding, Calif.
Par 72, 6725 yards -- 9 teams, 56 players

 
Bushnell   300 290 295   885    +21   4th
FORSYTH, Mathew   73 72 67   212    -4   3rd
WELLS, Isaac   75 77 73   225    +9   20th
HOLMES, Jacob   74 74 78   226    +10   t-21st
CAMERON, Connor   78 73 77   228    +12   t-24th
PETTY, Shawn#   77 73 78   228    +12   t-24th
WIEDENMANN, Peyton   80 71 80   231    +15   33rd

 
Jessup   291 291 299   881    +17   3rd
SHIMIZU, Matthew   69 74 72   215    -1   5th
CASTANEDA, Paolo   73 71 75   219    +3   t-9th
COOPER, Sam   72 71 77   220    +4   t-12th
HALLORAN, Trevor   77 75 82   234    +18   t-36th
SHULTZ, Nick   79 80 75   234    +18   t-36th

 
Lewis-Clark State   282 291 291   864   E   1st
LAVOTT, Adam   65 75 71   211    -5   2nd
WEST, Luke   73 70 73   216   E   t-6th
KRALL, Kye   72 73 73   218    +2   8th
ARTUSINI, Andrea   72 73 75   220    +4   t-12th
ANDRESON, Sondre   74 75 74   223    +7   t-17th
MOON, Jaxon#   69 83 74   226    +10   t-21st

 
Oregon Tech   303 285 307   895    +31   6th
VANBEEKUM, Cayson   74 68 77   219    +3   t-9th
TANIMURA, Issey   72 71 79   222    +6   16th
BRACKEN, Kade   83 75 72   230    +14   t-30th
GUZLAS, Silas   74 77 79   230    +14   t-30th
FIELD, Colin#   80 73 83   236    +20   39th
MOORE, Grayson   88 71 79   238    +22   41st
STROP, Logan#   79 83 78   240    +24   42nd

 
Simpson (A)   289 291 293   873    +9   2nd
SALVADOR, Ty   69 71 73   213    -3   4th
ALWERT, Trey   70 72 74   216   E   t-6th
KEISTER, Justin   74 74 73   221    +5   t-14th
GARDNER, Jake   76 74 73   223    +7   t-17th
CASAZZA, Erik#   80 70 76   226    +10   t-21st
PHILLIPS, Ethan   80 75 74   229    +13   t-26th

 
Simpson (B)   306 294 304   904    +40   7th
KRAMER, Jack   80 71 73   224    +8   19th
BRAUMEN, Leon   75 76 78   229    +13   t-26th
MOLINA, Evan   77 74 78   229    +13   t-26th
HEADRICK, Seth   80 77 75   232    +16   34th
ROWAN, Craig   74 73 wd   147

 
Simpson (C)   311 313 323   947    +83   9th
WINTON, Owen   77 73 79   229    +13   t-26th
DEGEORGE, Drew   79 81 81   241    +25   t-43rd
YOUNG, Keean   78 83 82   243    +27   46th
DEL PINO, Alfonso   88 87 81   256    +40   51st
GAVIN, Ryan   77 76 wd   153

 
Southern Oregon   294 300 300   894    +30   5th
AUSLAND, Oliver   67 68 70   205    -11   1st
REISNER, Ricky   71 74 76   221    +5   t-14th
JACOX, Ryder   78 78 77   233    +17   35th
BEYER, Ty   78 80 79   237    +21   40th
HAVENS, Sam   80 84 77   241    +25   t-43rd
LABOW, Mason#   83 83 82   248    +32   49th
BRANDT, Preston#   83 89 86   258    +42   52nd

 
Warner Pacific   307 299 326   932    +68   8th
FAY, Alden   70 72 77   219    +3   t-9th
DALBERG, Jack   76 78 76   230    +14   t-30th
LEIDY, Jack#   76 80 79   235    +19   38th
ASTIN, James   81 77 84   242    +26   45th
CHADWICK, Micah#   83 80 82   245    +29   47th
RUBESH, EJ#   86 77 83   246    +30   48th
SATTERHWAITE, Drew   83 81 89   253    +37   50th
CLARIZIO, Luke#   90 91 94   275    +59   53rd
CHIQUITI, Orlando   80 72 wd   152

# Indicates individual player



 AP-Style Tournament Results
 

Simpson Spring Invite
Riverview CC
Redding, Calif.
Dates: 03/23-24/26
Par 72, 6725 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lewis-Clark State..............  282  291  291    864      E
   2  Simpson (A)....................  289  291  293    873     +9
   3  Jessup.........................  291  291  299    881    +17
   4  Bushnell.......................  300  290  295    885    +21
   5  Southern Oregon................  294  300  300    894    +30
   6  Oregon Tech....................  303  285  307    895    +31
   7  Simpson (B)....................  306  294  304    904    +40
   8  Warner Pacific.................  307  299  326    932    +68
   9  Simpson (C)....................  311  313  323    947    +83


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  AUSLAND, Oliver...... Southern Oregon................   67   68   70    205    -11
   2  LAVOTT, Adam......... Lewis-Clark State..............   65   75   71    211     -5
   3  FORSYTH, Mathew...... Bushnell.......................   73   72   67    212     -4
   4  SALVADOR, Ty......... Simpson (A)....................   69   71   73    213     -3
   5  SHIMIZU, Matthew..... Jessup.........................   69   74   72    215     -1
t  6  ALWERT, Trey......... Simpson (A)....................   70   72   74    216      E
t  6  WEST, Luke........... Lewis-Clark State..............   73   70   73    216      E
   8  KRALL, Kye........... Lewis-Clark State..............   72   73   73    218     +2
t  9  CASTANEDA, Paolo..... Jessup.........................   73   71   75    219     +3
t  9  FAY, Alden........... Warner Pacific.................   70   72   77    219     +3
t  9  VANBEEKUM, Cayson.... Oregon Tech....................   74   68   77    219     +3
t 12  ARTUSINI, Andrea..... Lewis-Clark State..............   72   73   75    220     +4
t 12  COOPER, Sam.......... Jessup.........................   72   71   77    220     +4
t 14  KEISTER, Justin...... Simpson (A)....................   74   74   73    221     +5
t 14  REISNER, Ricky....... Southern Oregon................   71   74   76    221     +5
  16  TANIMURA, Issey...... Oregon Tech....................   72   71   79    222     +6
t 17  ANDRESON, Sondre..... Lewis-Clark State..............   74   75   74    223     +7
t 17  GARDNER, Jake........ Simpson (A)....................   76   74   73    223     +7
  19  KRAMER, Jack......... Simpson (B)....................   80   71   73    224     +8
  20  WELLS, Isaac......... Bushnell.......................   75   77   73    225     +9