Oregon Tech Men's Golf 2025-26
04/13-14/26 -- Tournament of Knights

Glendoveer GC
Portland, Ore.
Dates: 04/13-14/26
Par 73, 6588 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  British Columbia   298  285  286  869   -7
2  Lewis-Clark State   293  293  285  871   -5
3  Bushnell   291  300  296  887   +11
t 4  Oregon Tech   301  300  303  904   +28
t 4  Southern Oregon   302  300  302  904   +28
t 6  Corban   300  299  309  908   +32
t 6  Warner Pacific   299  301  308  908   +32
8  College of Idaho   315  299  311  925   +49
9  Walla Walla   306  325  309  940   +64



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Luke West  Lewis-Clark State   70  73  70  213   -6
2  Adam Lovatt  Lewis-Clark State   74  75  65  214   -5
3  Jake Houston  British Columbia   71  73  72  216   -3
t 4  Matt Forsyth  Bushnell   71  74  72  217   -2
t 4  Manpreet Lalh  British Columbia   75  70  72  217   -2
6  Leighton Wright  British Columbia   76  73  69  218   -1
7  Aneesh Kaura  British Columbia   76  69  74  219   E
8  Peyton Wiedenmann  Bushnell   73  76  71  220   +1
t 9  Isaac Laro  Corban   78  71  72  221   +2
t 9  Isaac Wells  Bushnell   71  75  75  221   +2
t 9  Shunkichi Yamamoto  British Columbia   73  72  76  221   +2
t 12  Oliver Ausland  Southern Oregon   76  76  70  222   +3
t 12  Alden Fay  Warner Pacific   73  71  78  222   +3
t 14  Jack Dahlberg  Warner Pacific   81  72  70  223   +4
t 14  TANIMURA, Issey  Oregon Tech   78  73  72  223   +4
t 16  GUZLAS, Silas  Oregon Tech   75  74  75  224   +5
t 16  Kye Krall  Lewis-Clark State   79  72  73  224   +5
t 18  Aaron Brown  Lewis-Clark State   74  74  77  225   +6
t 18  Tim Hachey  British Columbia   78  74  73  225   +6
t 20  Ty Beyer  Southern Oregon   77  73  76  226   +7
t 20  Ryder Jacox  Southern Oregon   73  76  77  226   +7
t 20  Eddie Tache  Walla Walla   71  80  75  226   +7
23  Lucas Rynearson  College of Idaho   77  74  76  227   +8
t 24  Sondre Andresen  Lewis-Clark State   75  74  79  228   +9
t 24  TIEMAN, Jack  Oregon Tech   73  77  78  228   +9
t 26  David Harvey  Corban   74  79  76  229   +10
t 26  Shane Jacobus  Corban   73  73  83  229   +10
t 26  MOORE, Grayson  Oregon Tech   77  74  78  229   +10
t 26  VANBEEKUM, Cayson  Oregon Tech   75  76  78  229   +10
30  Ricky Reisner  Southern Oregon   76  75  79  230   +11
31  Nathan Ishaya  College of Idaho   82  74  75  231   +12
t 32  Orlando Chiquiti  Warner Pacific   73  81  79  233   +14
t 32  Trison Hedges  Bushnell   76  79  78  233   +14
t 32  Brayden Sparkman  Corban   76  76  81  233   +14
t 35  Parker Edwards  College of Idaho   78  77  79  234   +15
t 35  Jack Leidy  Warner Pacific   76  79  79  234   +15
t 35  Drew Satterhwaite  Warner Pacific   75  78  81  234   +15
t 38  Noah Devaphalin  Walla Walla   80  81  74  235   +16
t 38  Owen Heath  Corban   77  79  79  235   +16
t 38  Shawn Petty  Bushnell   81  78  76  235   +16
t 41  Andrew Austen  Corban   77  79  80  236   +17
t 41  Jacob Holmes  Bushnell   80  75  81  236   +17
43  Andrew Payne  Walla Walla   79  81  79  239   +20
44  Micah Chadwick  Warner Pacific   78  80  82  240   +21
45  Jack MacLachlan  Walla Walla   76  84  81  241   +22
t 46  Drisan Booth  College of Idaho   80  81  81  242   +23
t 46  Holden Howell  College of Idaho   81  79  82  242   +23
t 46  Max Pena  Walla Walla   85  83  74  242   +23
49  Sam Havens  Southern Oregon   83  77  83  243   +24
50  BRACKEN, Kade  Oregon Tech   78  80  86  244   +25
51  Isaac Sheu  Walla Walla   80  83  84  247   +28
52  Preston Brandt  Southern Oregon   91  83  82  256   +37
 Carson King  College of Idaho   80  74  dq DNF



 Team-by-Team Results
 

04/13-14/26 -- Tournament of Knights
Glendoveer GC -- Portland, Ore.
Par 73, 6588 yards -- 9 teams, 53 players

 
British Columbia   298 285 286   869    -7   1st
Jake Houston   71 73 72   216    -3   3rd
Manpreet Lalh   75 70 72   217    -2   t-4th
Leighton Wright   76 73 69   218    -1   6th
Aneesh Kaura   76 69 74   219   E   7th
Shunkichi Yamamoto#   73 72 76   221    +2   t-9th
Tim Hachey   78 74 73   225    +6   t-18th

 
Bushnell   291 300 296   887    +11   3rd
Matt Forsyth   71 74 72   217    -2   t-4th
Peyton Wiedenmann   73 76 71   220    +1   8th
Isaac Wells   71 75 75   221    +2   t-9th
Trison Hedges   76 79 78   233    +14   t-32nd
Shawn Petty#   81 78 76   235    +16   t-38th
Jacob Holmes   80 75 81   236    +17   t-41st

 
College of Idaho   315 299 311   925    +49   8th
Lucas Rynearson   77 74 76   227    +8   23rd
Nathan Ishaya   82 74 75   231    +12   31st
Parker Edwards   78 77 79   234    +15   t-35th
Drisan Booth   80 81 81   242    +23   t-46th
Holden Howell#   81 79 82   242    +23   t-46th
Carson King   80 74 dq   154

 
Corban   300 299 309   908    +32   t-6th
Isaac Laro   78 71 72   221    +2   t-9th
David Harvey   74 79 76   229    +10   t-26th
Shane Jacobus   73 73 83   229    +10   t-26th
Brayden Sparkman   76 76 81   233    +14   t-32nd
Owen Heath#   77 79 79   235    +16   t-38th
Andrew Austen   77 79 80   236    +17   t-41st

 
Lewis-Clark State   293 293 285   871    -5   2nd
Luke West   70 73 70   213    -6   1st
Adam Lovatt   74 75 65   214    -5   2nd
Kye Krall   79 72 73   224    +5   t-16th
Aaron Brown   74 74 77   225    +6   t-18th
Sondre Andresen   75 74 79   228    +9   t-24th

 
Oregon Tech   301 300 303   904    +28   t-4th
TANIMURA, Issey   78 73 72   223    +4   t-14th
GUZLAS, Silas   75 74 75   224    +5   t-16th
TIEMAN, Jack   73 77 78   228    +9   t-24th
MOORE, Grayson#   77 74 78   229    +10   t-26th
VANBEEKUM, Cayson   75 76 78   229    +10   t-26th
BRACKEN, Kade   78 80 86   244    +25   50th

 
Southern Oregon   302 300 302   904    +28   t-4th
Oliver Ausland   76 76 70   222    +3   t-12th
Ty Beyer   77 73 76   226    +7   t-20th
Ryder Jacox   73 76 77   226    +7   t-20th
Ricky Reisner   76 75 79   230    +11   30th
Sam Havens   83 77 83   243    +24   49th
Preston Brandt#   91 83 82   256    +37   52nd

 
Walla Walla   306 325 309   940    +64   9th
Eddie Tache   71 80 75   226    +7   t-20th
Noah Devaphalin   80 81 74   235    +16   t-38th
Andrew Payne   79 81 79   239    +20   43rd
Jack MacLachlan   76 84 81   241    +22   45th
Max Pena#   85 83 74   242    +23   t-46th
Isaac Sheu   80 83 84   247    +28   51st

 
Warner Pacific   299 301 308   908    +32   t-6th
Alden Fay   73 71 78   222    +3   t-12th
Jack Dahlberg   81 72 70   223    +4   t-14th
Orlando Chiquiti   73 81 79   233    +14   t-32nd
Jack Leidy#   76 79 79   234    +15   t-35th
Drew Satterhwaite   75 78 81   234    +15   t-35th
Micah Chadwick   78 80 82   240    +21   44th

# Indicates individual player



 AP-Style Tournament Results
 

Tournament of Knights
Glendoveer GC
Portland, Ore.
Dates: 04/13-14/26
Par 73, 6588 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  British Columbia...............  298  285  286    869     -7
   2  Lewis-Clark State..............  293  293  285    871     -5
   3  Bushnell.......................  291  300  296    887    +11
t  4  Oregon Tech....................  301  300  303    904    +28
t  4  Southern Oregon................  302  300  302    904    +28
t  6  Corban.........................  300  299  309    908    +32
t  6  Warner Pacific.................  299  301  308    908    +32
   8  College of Idaho...............  315  299  311    925    +49
   9  Walla Walla....................  306  325  309    940    +64


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Luke West............ Lewis-Clark State..............   70   73   70    213     -6
   2  Adam Lovatt.......... Lewis-Clark State..............   74   75   65    214     -5
   3  Jake Houston......... British Columbia...............   71   73   72    216     -3
t  4  Matt Forsyth......... Bushnell.......................   71   74   72    217     -2
t  4  Manpreet Lalh........ British Columbia...............   75   70   72    217     -2
   6  Leighton Wright...... British Columbia...............   76   73   69    218     -1
   7  Aneesh Kaura......... British Columbia...............   76   69   74    219      E
   8  Peyton Wiedenmann.... Bushnell.......................   73   76   71    220     +1
t  9  Isaac Laro........... Corban.........................   78   71   72    221     +2
t  9  Isaac Wells.......... Bushnell.......................   71   75   75    221     +2
t  9  Shunkichi Yamamoto... British Columbia...............   73   72   76    221     +2
t 12  Oliver Ausland....... Southern Oregon................   76   76   70    222     +3
t 12  Alden Fay............ Warner Pacific.................   73   71   78    222     +3
t 14  Jack Dahlberg........ Warner Pacific.................   81   72   70    223     +4
t 14  TANIMURA, Issey...... Oregon Tech....................   78   73   72    223     +4
t 16  GUZLAS, Silas........ Oregon Tech....................   75   74   75    224     +5
t 16  Kye Krall............ Lewis-Clark State..............   79   72   73    224     +5
t 18  Aaron Brown.......... Lewis-Clark State..............   74   74   77    225     +6
t 18  Tim Hachey........... British Columbia...............   78   74   73    225     +6
t 20  Ty Beyer............. Southern Oregon................   77   73   76    226     +7
t 20  Ryder Jacox.......... Southern Oregon................   73   76   77    226     +7
t 20  Eddie Tache.......... Walla Walla....................   71   80   75    226     +7