Oregon Tech Men's Golf 2026-27
9/14-15/2026 -- Chico State Wildcat Classic

Peach Tree G&CC
Marysville, Calif.
Dates: 9/14-15/2026
Par 72, 6935 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Chico State   277  262  283  822   -42
2  Stanislaus State   276  271  283  830   -34
t 3  Cal State-East Bay   282  275  279  836   -28
t 3  Cal State-Monterey Bay   279  277  280  836   -28
5  Cal State-San Marcos   284  271  284  839   -25
6  Menlo   281  280  286  847   -17
7  Jessup   286  290  282  858   -6
8  Chico State (B)   283  286  293  862   -2
9  Oregon Tech   294  291  287  872   +8
10  Southern Oregon   292  292  296  880   +16
11  Vanguard   292  290  300  882   +18
12  Simpson   306  288  292  886   +22



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  VALLAMSETTY, Vineet  Chico State   68  65  69  202   -14
2  LEKKERKERK, Derek  Cal State-Monterey Bay   69  67  68  204   -12
3  WEAVER, Ty  Chico State   69  66  70  205   -11
t 4  GROSHART, Cooper  Cal State-East Bay   69  68  69  206   -10
t 4  WEAVER, Liam  Cal State-San Marcos   68  66  72  206   -10
6  MONTGOMERY, Mason  Stanislaus State   68  70  69  207   -9
t 7  BERMANT, Sammy  Chico State   70  65  73  208   -8
t 7  BRAKKEE, Jacobus  Jessup   68  68  72  208   -8
t 7  FRINK, Nathaniel  Cal State-East Bay   72  68  68  208   -8
t 7  STATLER, Collin  Chico State   70  66  72  208   -8
t 11  KIRK, Riley  Stanislaus State   67  68  74  209   -7
t 11  PAGLIUGHI, Cesare  Menlo   70  69  70  209   -7
t 13  DIAZ, Carson  Stanislaus State   71  66  73  210   -6
t 13  GIARDINO, Ryan  Stanislaus State   70  69  71  210   -6
t 13  HAMBRICK, Cooper  Chico State (B)   67  72  71  210   -6
t 13  MIYATA, Kai  Cal State-San Marcos   69  69  72  210   -6
t 13  SULLIVAN, Ricky  Stanislaus State   72  68  70  210   -6
t 18  CHRISTIAN, Ben  Cal State-Monterey Bay   71  68  72  211   -5
t 18  EASTERLING, Zach  Cal State-Monterey Bay   69  71  71  211   -5
t 18  WALLIN, Tintin  Cal State-Monterey Bay   70  71  70  211   -5
t 21  BLOMQVIST, Oscar  Cal State-East Bay   71  69  72  212   -4
t 21  CANADA, Aiden  Cal State-San Marcos   76  65  71  212   -4
t 23  DAMEN, Job  Jessup   69  73  71  213   -3
t 23  YUKAWA, Chase  Menlo   69  74  70  213   -3
t 25  BURBACK, Grant  Chico State (B)   69  72  73  214   -2
t 25  CASTANEDA, Paolo  Jessup   72  75  67  214   -2
t 25  NILSON, Anthony  Cal State-East Bay   70  70  74  214   -2
t 28  Calahan, Connor  Southern Oregon   69  74  72  215   -1
t 28  COOKE, Alexander  Cal State-Monterey Bay   72  73  70  215   -1
t 28  GUZLAS, Silas  Oregon Tech   71  73  71  215   -1
t 28  HANSEN, Karsten  Simpson   74  68  73  215   -1
t 28  LIMPUS, Carson  Vanguard   70  71  74  215   -1
t 28  NEVILL, Cambron  Cal State-East Bay   70  72  73  215   -1
t 28  STIGEBERG, Filip  Cal State-East Bay   73  72  70  215   -1
t 35  BELLO, Ryan  Menlo   71  67  78  216   E
t 35  CEREGHINO, Massimo  Oregon Tech   74  73  69  216   E
t 35  CHAVARIN, Nick  Jessup   73  72  71  216   E
t 35  MALATESTA, Jackson  Chico State   73  71  72  216   E
39  MCCORMICK, Gavin  Cal State-San Marcos   71  71  75  217   +1
t 40  JACQUELIN, Melvil  Cal State-Monterey Bay   74  68  76  218   +2
t 40  KROEKER, Cole  Menlo   71  71  76  218   +2
t 40  TONG, Adam  Menlo   74  73  71  218   +2
t 40  WAGNER, Brady  Simpson   72  74  72  218   +2
t 40  WEILAND, Daniel  Cal State-East Bay   75  68  75  218   +2
t 45  ENG, Wei Jin  Menlo   76  73  70  219   +3
t 45  WILLIAMS, Tyler  Vanguard   73  70  76  219   +3
t 47  BEYER, Ty  Southern Oregon   71  77  72  220   +4
t 47  BRACKEN, Kade  Oregon Tech   74  72  74  220   +4
t 47  SANTILLAN, Samuel  Vanguard   75  72  73  220   +4
t 47  SORBER, Michael  Chico State (B)   75  72  73  220   +4
t 51  BRANGEFALT, Adam  Cal State-East Bay   76  71  74  221   +5
t 51  EWELL, Eastyn  Oregon Tech   75  73  73  221   +5
t 51  QUANG, Xanh  Southern Oregon   76  69  76  221   +5
t 54  KHAN, Zaid  Cal State-Monterey Bay   75  76  71  222   +6
t 54  MORALES, Emilio  Jessup   73  72  77  222   +6
56  ARCH, Aaron  Cal State-San Marcos   79  75  69  223   +7
57  MESKOWSKY, Dylan  Jessup   73  75  77  225   +9
t 58  ADLER, Alex  Chico State (B)   74  76  76  226   +10
t 58  KATZ, Mitchell  Stanislaus State   73  75  78  226   +10
t 60  ARMSTRONG, Braden  Jessup   79  76  72  227   +11
t 60  YANG, Alex  Chico State   72  78  77  227   +11
62  HOWARD, Paul  Vanguard   74  77  77  228   +12
t 63  KRAMER, John  Simpson   84  71  74  229   +13
t 63  LABOW, Mason  Southern Oregon   76  77  76  229   +13
t 63  PHILIPS, Ethan  Simpson   76  78  75  229   +13
66  HALLORAN, Trevor  Jessup   81  71  78  230   +14
t 67  FIELD, Colin  Oregon Tech   80  75  76  231   +15
t 67  VARGAS, Chase  Southern Oregon   78  80  73  231   +15
69  HAVENS, Sam  Southern Oregon   79  72  81  232   +16
70  ROWEN, Craig  Simpson   88  75  73  236   +20
71  HUNTON, Hayes  Vanguard   91  79  91  261   +45
 NAMBURI, Srinesh  Chico State (B)   73  70  dnc DNF



 Team-by-Team Results
 

9/14-15/2026 -- Chico State Wildcat Classic
Peach Tree G&CC -- Marysville, Calif.
Par 72, 6935 yards -- 12 teams, 72 players

 
Cal State-East Bay   282 275 279   836    -28   t-3rd
GROSHART, Cooper   69 68 69   206    -10   t-4th
FRINK, Nathaniel   72 68 68   208    -8   t-7th
BLOMQVIST, Oscar   71 69 72   212    -4   t-21st
NILSON, Anthony   70 70 74   214    -2   t-25th
NEVILL, Cambron#   70 72 73   215    -1   t-28th
STIGEBERG, Filip   73 72 70   215    -1   t-28th
WEILAND, Daniel#   75 68 75   218    +2   t-40th
BRANGEFALT, Adam#   76 71 74   221    +5   t-51st

 
Cal State-Monterey Bay   279 277 280   836    -28   t-3rd
LEKKERKERK, Derek   69 67 68   204    -12   2nd
CHRISTIAN, Ben   71 68 72   211    -5   t-18th
EASTERLING, Zach   69 71 71   211    -5   t-18th
WALLIN, Tintin   70 71 70   211    -5   t-18th
COOKE, Alexander#   72 73 70   215    -1   t-28th
JACQUELIN, Melvil#   74 68 76   218    +2   t-40th
KHAN, Zaid   75 76 71   222    +6   t-54th

 
Cal State-San Marcos   284 271 284   839    -25   5th
WEAVER, Liam   68 66 72   206    -10   t-4th
MIYATA, Kai   69 69 72   210    -6   t-13th
CANADA, Aiden   76 65 71   212    -4   t-21st
MCCORMICK, Gavin   71 71 75   217    +1   39th
ARCH, Aaron   79 75 69   223    +7   56th

 
Chico State   277 262 283   822    -42   1st
VALLAMSETTY, Vineet   68 65 69   202    -14   1st
WEAVER, Ty   69 66 70   205    -11   3rd
BERMANT, Sammy   70 65 73   208    -8   t-7th
STATLER, Collin   70 66 72   208    -8   t-7th
MALATESTA, Jackson   73 71 72   216   E   t-35th
YANG, Alex#   72 78 77   227    +11   t-60th

 
Chico State (B)   283 286 293   862    -2   8th
HAMBRICK, Cooper   67 72 71   210    -6   t-13th
BURBACK, Grant   69 72 73   214    -2   t-25th
SORBER, Michael   75 72 73   220    +4   t-47th
ADLER, Alex   74 76 76   226    +10   t-58th
NAMBURI, Srinesh   73 70 dnc   143

 
Jessup   286 290 282   858    -6   7th
BRAKKEE, Jacobus   68 68 72   208    -8   t-7th
DAMEN, Job#   69 73 71   213    -3   t-23rd
CASTANEDA, Paolo   72 75 67   214    -2   t-25th
CHAVARIN, Nick   73 72 71   216   E   t-35th
MORALES, Emilio#   73 72 77   222    +6   t-54th
MESKOWSKY, Dylan   73 75 77   225    +9   57th
ARMSTRONG, Braden   79 76 72   227    +11   t-60th
HALLORAN, Trevor#   81 71 78   230    +14   66th

 
Menlo   281 280 286   847    -17   6th
PAGLIUGHI, Cesare   70 69 70   209    -7   t-11th
YUKAWA, Chase   69 74 70   213    -3   t-23rd
BELLO, Ryan   71 67 78   216   E   t-35th
KROEKER, Cole   71 71 76   218    +2   t-40th
TONG, Adam#   74 73 71   218    +2   t-40th
ENG, Wei Jin   76 73 70   219    +3   t-45th

 
Oregon Tech   294 291 287   872    +8   9th
GUZLAS, Silas   71 73 71   215    -1   t-28th
CEREGHINO, Massimo   74 73 69   216   E   t-35th
BRACKEN, Kade   74 72 74   220    +4   t-47th
EWELL, Eastyn   75 73 73   221    +5   t-51st
FIELD, Colin   80 75 76   231    +15   t-67th

 
Simpson   306 288 292   886    +22   12th
HANSEN, Karsten   74 68 73   215    -1   t-28th
WAGNER, Brady   72 74 72   218    +2   t-40th
KRAMER, John   84 71 74   229    +13   t-63rd
PHILIPS, Ethan   76 78 75   229    +13   t-63rd
ROWEN, Craig   88 75 73   236    +20   70th

 
Southern Oregon   292 292 296   880    +16   10th
Calahan, Connor   69 74 72   215    -1   t-28th
BEYER, Ty   71 77 72   220    +4   t-47th
QUANG, Xanh   76 69 76   221    +5   t-51st
LABOW, Mason   76 77 76   229    +13   t-63rd
VARGAS, Chase#   78 80 73   231    +15   t-67th
HAVENS, Sam   79 72 81   232    +16   69th

 
Stanislaus State   276 271 283   830    -34   2nd
MONTGOMERY, Mason   68 70 69   207    -9   6th
KIRK, Riley   67 68 74   209    -7   t-11th
DIAZ, Carson   71 66 73   210    -6   t-13th
GIARDINO, Ryan   70 69 71   210    -6   t-13th
SULLIVAN, Ricky   72 68 70   210    -6   t-13th
KATZ, Mitchell#   73 75 78   226    +10   t-58th

 
Vanguard   292 290 300   882    +18   11th
LIMPUS, Carson   70 71 74   215    -1   t-28th
WILLIAMS, Tyler   73 70 76   219    +3   t-45th
SANTILLAN, Samuel   75 72 73   220    +4   t-47th
HOWARD, Paul   74 77 77   228    +12   62nd
HUNTON, Hayes   91 79 91   261    +45   71st

# Indicates individual player



 AP-Style Tournament Results
 

Chico State Wildcat Classic
Peach Tree G&CC
Marysville, Calif.
Dates: 9/14-15/2026
Par 72, 6935 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Chico State....................  277  262  283    822    -42
   2  Stanislaus State...............  276  271  283    830    -34
t  3  Cal State-East Bay.............  282  275  279    836    -28
t  3  Cal State-Monterey Bay.........  279  277  280    836    -28
   5  Cal State-San Marcos...........  284  271  284    839    -25
   6  Menlo..........................  281  280  286    847    -17
   7  Jessup.........................  286  290  282    858     -6
   8  Chico State (B)................  283  286  293    862     -2
   9  Oregon Tech....................  294  291  287    872     +8
  10  Southern Oregon................  292  292  296    880    +16
  11  Vanguard.......................  292  290  300    882    +18
  12  Simpson........................  306  288  292    886    +22


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  VALLAMSETTY, Vineet.. Chico State....................   68   65   69    202    -14
   2  LEKKERKERK, Derek.... Cal State-Monterey Bay.........   69   67   68    204    -12
   3  WEAVER, Ty........... Chico State....................   69   66   70    205    -11
t  4  GROSHART, Cooper..... Cal State-East Bay.............   69   68   69    206    -10
t  4  WEAVER, Liam......... Cal State-San Marcos...........   68   66   72    206    -10
   6  MONTGOMERY, Mason.... Stanislaus State...............   68   70   69    207     -9
t  7  BERMANT, Sammy....... Chico State....................   70   65   73    208     -8
t  7  BRAKKEE, Jacobus..... Jessup.........................   68   68   72    208     -8
t  7  FRINK, Nathaniel..... Cal State-East Bay.............   72   68   68    208     -8
t  7  STATLER, Collin...... Chico State....................   70   66   72    208     -8
t 11  KIRK, Riley.......... Stanislaus State...............   67   68   74    209     -7
t 11  PAGLIUGHI, Cesare.... Menlo..........................   70   69   70    209     -7
t 13  DIAZ, Carson......... Stanislaus State...............   71   66   73    210     -6
t 13  GIARDINO, Ryan....... Stanislaus State...............   70   69   71    210     -6
t 13  HAMBRICK, Cooper..... Chico State (B)................   67   72   71    210     -6
t 13  MIYATA, Kai.......... Cal State-San Marcos...........   69   69   72    210     -6
t 13  SULLIVAN, Ricky...... Stanislaus State...............   72   68   70    210     -6
t 18  CHRISTIAN, Ben....... Cal State-Monterey Bay.........   71   68   72    211     -5
t 18  EASTERLING, Zach..... Cal State-Monterey Bay.........   69   71   71    211     -5
t 18  WALLIN, Tintin....... Cal State-Monterey Bay.........   70   71   70    211     -5