Oregon Tech Men's Golf 2026-27
10/12-13/2026 -- Warrior Fall Invitational

Lewiston CC
Lewiston, Idaho
Dates: 10/12-13/2026
Par 72, 6603 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  British Columbia   284  293  280  857   -7
2  Lewis-Clark State   289  286  285  860   -4
3  College of Idaho   293  292  290  875   +11
4  Oregon Tech   297  300  305  902   +38
5  Southern Oregon   320  291  292  903   +39
6  Bushnell   303  306  298  907   +43
7  Corban   303  316  314  933   +69
8  Walla Walla   322  312  301  935   +71
9  Warner Pacific   307  309  321  937   +73



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  CLINTON, Carson  Lewis-Clark State   69  71  69  209   -7
t 2  BOOTH, Drisan  College of Idaho   69  71  73  213   -3
t 2  KAURA, Aneesh  British Columbia   70  73  70  213   -3
t 4  HOUSTON, Jake  British Columbia   73  73  69  215   -1
t 4  MILLSAP, Hunter  Lewis-Clark State   71  72  72  215   -1
t 4  WRIGHT, Leighton  British Columbia   73  70  72  215   -1
t 7  LALH, Manpreet  British Columbia   71  77  69  217   +1
t 7  WEST, Luke  Lewis-Clark State   73  71  73  217   +1
t 9  ORTEGA, Lucas  Lewis-Clark State   74  72  73  219   +3
t 9  RYNEARSON, Lucas  College of Idaho   72  75  72  219   +3
11  BROWN, Aaron  Lewis-Clark State   78  72  70  220   +4
t 12  KING, Carson  College of Idaho   76  73  72  221   +5
t 12  VAN ALSTINE, Forrest  British Columbia   70  77  74  221   +5
t 14  HOPPOCK, Reid  College of Idaho   76  73  73  222   +6
t 14  JOHNSON, Bryce  Lewis-Clark State   75  72  75  222   +6
t 16  CEREGHINO, Massimo  Oregon Tech   76  72  75  223   +7
t 16  LOVATT, Adam  Lewis-Clark State   73  77  73  223   +7
t 16  WIEDENMANN, Peyton  Bushnell   74  77  72  223   +7
t 19  BEYER, Ty  Southern Oregon   80  73  71  224   +8
t 19  BRACKEN, Kade  Oregon Tech   73  76  75  224   +8
t 19  CAMERON, Connor  Bushnell   70  81  73  224   +8
t 19  HACHEY, Tim  British Columbia   80  76  68  224   +8
t 23  BARBEAU, Brendan  Corban   74  75  76  225   +9
t 23  CASTILLO, Ethan  Walla Walla   76  77  72  225   +9
t 23  JACOX, Ryder  Southern Oregon   77  72  76  225   +9
t 23  JONES, Archie  Lewis-Clark State   77  71  77  225   +9
27  EWELL, Eastyn  Oregon Tech   76  74  76  226   +10
t 28  FENNER, Luke  Bushnell   74  76  78  228   +12
t 28  QUANG, Xanh  Southern Oregon   82  73  73  228   +12
t 28  SHEU, Isaac  Walla Walla   77  77  74  228   +12
t 28  WIEDENMANN, Lincoln  Bushnell   78  76  74  228   +12
t 32  CALAHAN, Connor  Southern Oregon   81  73  75  229   +13
t 32  PETTY, Shawn  Bushnell   77  77  75  229   +13
t 32  ROBINSON, Josh  Lewis-Clark State   81  72  76  229   +13
t 35  FIELD, Colin  Oregon Tech   73  78  79  230   +14
t 35  HEATH, Owen  Corban   74  79  77  230   +14
t 37  ASTIN, James  Warner Pacific   80  74  79  233   +17
t 37  CHIQUITI, Orlando  Warner Pacific   79  76  78  233   +17
t 37  HAVENS, Sam  Southern Oregon   77  77  79  233   +17
t 40  DALBERG, Jack  Warner Pacific   74  77  83  234   +18
t 40  GUZLAS, Silas  Oregon Tech   75  79  80  234   +18
t 40  HEDGES, Trison  Bushnell   79  78  77  234   +18
t 40  YAMADA, Braylon  Warner Pacific   78  77  79  234   +18
t 44  HARVEY, David  Corban   74  80  82  236   +20
t 44  MOORE, Grayson  Oregon Tech   80  81  75  236   +20
t 44  PAUL, Henry  Warner Pacific   76  79  81  236   +20
t 47  ERMSHAR, Braiden  Walla Walla   83  78  76  237   +21
t 47  ISHAYA, Nathan  College of Idaho   82  76  79  237   +21
t 47  LARO, Isaac  Corban   75  80  82  237   +21
50  SIMMONS, Casyn  Corban   81  77  81  239   +23
51  LABOW, Mason  Southern Oregon   86  81  73  240   +24
52  DIVERS, Rane  Corban   80  89  74  243   +27
53  PAYNE, Andrew  Walla Walla   86  80  79  245   +29
54  MACLACHLAN, Jack  Walla Walla   88  79  81  248   +32
55  QUIDES-NIHIPALI, E  Warner Pacific   88  79  87  254   +38
56  HICKOK, Ethan  Walla Walla   94  80  81  255   +39



 Team-by-Team Results
 

10/12-13/2026 -- Warrior Fall Invitational
Lewiston CC -- Lewiston, Idaho
Par 72, 6603 yards -- 9 teams, 56 players

 
British Columbia   284 293 280   857    -7   1st
KAURA, Aneesh   70 73 70   213    -3   t-2nd
HOUSTON, Jake   73 73 69   215    -1   t-4th
WRIGHT, Leighton   73 70 72   215    -1   t-4th
LALH, Manpreet   71 77 69   217    +1   t-7th
VAN ALSTINE, Forrest   70 77 74   221    +5   t-12th
HACHEY, Tim#   80 76 68   224    +8   t-19th

 
Bushnell   303 306 298   907    +43   6th
WIEDENMANN, Peyton   74 77 72   223    +7   t-16th
CAMERON, Connor#   70 81 73   224    +8   t-19th
FENNER, Luke   74 76 78   228    +12   t-28th
WIEDENMANN, Lincoln   78 76 74   228    +12   t-28th
PETTY, Shawn   77 77 75   229    +13   t-32nd
HEDGES, Trison   79 78 77   234    +18   t-40th

 
College of Idaho   293 292 290   875    +11   3rd
BOOTH, Drisan   69 71 73   213    -3   t-2nd
RYNEARSON, Lucas   72 75 72   219    +3   t-9th
KING, Carson   76 73 72   221    +5   t-12th
HOPPOCK, Reid   76 73 73   222    +6   t-14th
ISHAYA, Nathan   82 76 79   237    +21   t-47th

 
Corban   303 316 314   933    +69   7th
BARBEAU, Brendan#   74 75 76   225    +9   t-23rd
HEATH, Owen   74 79 77   230    +14   t-35th
HARVEY, David   74 80 82   236    +20   t-44th
LARO, Isaac   75 80 82   237    +21   t-47th
SIMMONS, Casyn   81 77 81   239    +23   50th
DIVERS, Rane   80 89 74   243    +27   52nd

 
Lewis-Clark State   289 286 285   860    -4   2nd
CLINTON, Carson   69 71 69   209    -7   1st
MILLSAP, Hunter#   71 72 72   215    -1   t-4th
WEST, Luke   73 71 73   217    +1   t-7th
ORTEGA, Lucas   74 72 73   219    +3   t-9th
BROWN, Aaron   78 72 70   220    +4   11th
JOHNSON, Bryce#   75 72 75   222    +6   t-14th
LOVATT, Adam   73 77 73   223    +7   t-16th
JONES, Archie#   77 71 77   225    +9   t-23rd
ROBINSON, Josh#   81 72 76   229    +13   t-32nd

 
Oregon Tech   297 300 305   902    +38   4th
CEREGHINO, Massimo   76 72 75   223    +7   t-16th
BRACKEN, Kade   73 76 75   224    +8   t-19th
EWELL, Eastyn   76 74 76   226    +10   27th
FIELD, Colin   73 78 79   230    +14   t-35th
GUZLAS, Silas   75 79 80   234    +18   t-40th
MOORE, Grayson#   80 81 75   236    +20   t-44th

 
Southern Oregon   320 291 292   903    +39   5th
BEYER, Ty   80 73 71   224    +8   t-19th
JACOX, Ryder   77 72 76   225    +9   t-23rd
QUANG, Xanh   82 73 73   228    +12   t-28th
CALAHAN, Connor   81 73 75   229    +13   t-32nd
HAVENS, Sam#   77 77 79   233    +17   t-37th
LABOW, Mason   86 81 73   240    +24   51st

 
Walla Walla   322 312 301   935    +71   8th
CASTILLO, Ethan   76 77 72   225    +9   t-23rd
SHEU, Isaac   77 77 74   228    +12   t-28th
ERMSHAR, Braiden   83 78 76   237    +21   t-47th
PAYNE, Andrew   86 80 79   245    +29   53rd
MACLACHLAN, Jack#   88 79 81   248    +32   54th
HICKOK, Ethan   94 80 81   255    +39   56th

 
Warner Pacific   307 309 321   937    +73   9th
ASTIN, James#   80 74 79   233    +17   t-37th
CHIQUITI, Orlando   79 76 78   233    +17   t-37th
DALBERG, Jack   74 77 83   234    +18   t-40th
YAMADA, Braylon   78 77 79   234    +18   t-40th
PAUL, Henry   76 79 81   236    +20   t-44th
QUIDES-NIHIPALI, E   88 79 87   254    +38   55th

# Indicates individual player



 AP-Style Tournament Results
 

Warrior Fall Invitational
Lewiston CC
Lewiston, Idaho
Dates: 10/12-13/2026
Par 72, 6603 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  British Columbia...............  284  293  280    857     -7
   2  Lewis-Clark State..............  289  286  285    860     -4
   3  College of Idaho...............  293  292  290    875    +11
   4  Oregon Tech....................  297  300  305    902    +38
   5  Southern Oregon................  320  291  292    903    +39
   6  Bushnell.......................  303  306  298    907    +43
   7  Corban.........................  303  316  314    933    +69
   8  Walla Walla....................  322  312  301    935    +71
   9  Warner Pacific.................  307  309  321    937    +73


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  CLINTON, Carson...... Lewis-Clark State..............   69   71   69    209     -7
t  2  BOOTH, Drisan........ College of Idaho...............   69   71   73    213     -3
t  2  KAURA, Aneesh........ British Columbia...............   70   73   70    213     -3
t  4  HOUSTON, Jake........ British Columbia...............   73   73   69    215     -1
t  4  MILLSAP, Hunter...... Lewis-Clark State..............   71   72   72    215     -1
t  4  WRIGHT, Leighton..... British Columbia...............   73   70   72    215     -1
t  7  LALH, Manpreet....... British Columbia...............   71   77   69    217     +1
t  7  WEST, Luke........... Lewis-Clark State..............   73   71   73    217     +1
t  9  ORTEGA, Lucas........ Lewis-Clark State..............   74   72   73    219     +3
t  9  RYNEARSON, Lucas..... College of Idaho...............   72   75   72    219     +3
  11  BROWN, Aaron......... Lewis-Clark State..............   78   72   70    220     +4
t 12  KING, Carson......... College of Idaho...............   76   73   72    221     +5
t 12  VAN ALSTINE, Forrest. British Columbia...............   70   77   74    221     +5
t 14  HOPPOCK, Reid........ College of Idaho...............   76   73   73    222     +6
t 14  JOHNSON, Bryce....... Lewis-Clark State..............   75   72   75    222     +6
t 16  CEREGHINO, Massimo... Oregon Tech....................   76   72   75    223     +7
t 16  LOVATT, Adam......... Lewis-Clark State..............   73   77   73    223     +7
t 16  WIEDENMANN, Peyton... Bushnell.......................   74   77   72    223     +7
t 19  BEYER, Ty............ Southern Oregon................   80   73   71    224     +8
t 19  BRACKEN, Kade........ Oregon Tech....................   73   76   75    224     +8
t 19  CAMERON, Connor...... Bushnell.......................   70   81   73    224     +8
t 19  HACHEY, Tim.......... British Columbia...............   80   76   68    224     +8