Oregon Tech Men's Golf 2026-27
10/26-27/2026 -- Battle at Bremerton

Gold Mountain GC
Bremerton, Wash.
Dates: 10/26-27/2026
Par 72, 7114 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ottawa (AZ)   288  283  284  855   -9
t 2  British Columbia   293  283  280  856   -8
t 2  Victoria (BC)   290  284  282  856   -8
4  UBC-Okanagan   287  288  282  857   -7
5  The Master's (CA)   289  293  293  875   +11
6  Lewis-Clark State   298  292  287  877   +13
7  Skagit Valley CC   300  289  294  883   +19
8  Oregon Tech   295  304  292  891   +27
9  Bellevue CC   301  293  300  894   +30
10  Columbia Basin CC   296  302  304  902   +38
t 11  Corban   298  306  302  906   +42
t 11  Southwestern Oregon CC   308  294  304  906   +42
13  College of Idaho   300  304  305  909   +45
14  Simpson (CA)   309  302  312  923   +59
15  Carroll (MT)   323  313  322  958   +94



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  MEDCALF, Logan  Skagit Valley CC   70  72  65  207   -9
t 2  AURAMENKO, Hunter  British Columbia   74  68  69  211   -5
t 2  MAYNER, Oakley  UBC-Okanagan   69  72  70  211   -5
t 4  LINES, Maguire  Victoria (BC)   73  67  72  212   -4
t 4  MCLERNON, Corley  Ottawa (AZ)   71  70  71  212   -4
6  RIOU, Parker  Victoria (BC)   73  72  68  213   -3
t 7  PROCIW, Zeke  The Master's (CA)   70  72  72  214   -2
t 7  THOMAS, Jedd  Ottawa (AZ)   72  68  74  214   -2
t 9  GILLIS, Ryan  UBC-Okanagan   73  72  70  215   -1
t 9  KURYNIK, Sam  Victoria (BC)   70  74  71  215   -1
t 9  ROUBLE, Andrew  UBC-Okanagan   71  72  72  215   -1
t 9  RUUTU, Oliver  Ottawa (AZ)   76  73  66  215   -1
t 13  CLINTON, Carson  Lewis-Clark State   73  73  70  216   E
t 13  KAURA, Aneesh  British Columbia   71  74  71  216   E
t 13  MURPHY, Jackson  UBC-Okanagan   74  72  70  216   E
t 16  BRUNK, Tate  Ottawa (AZ)   72  72  73  217   +1
t 16  HOUSTON, Jake  British Columbia   78  70  69  217   +1
t 18  JOHNSON, Titus  The Master's (CA)   73  74  71  218   +2
t 18  MILLS, Henry  Bellevue CC   69  72  77  218   +2
t 20  ARTUSINI, Andrea  Lewis-Clark State   75  71  73  219   +3
t 20  CROFT, Owen  Victoria (BC)   74  73  72  219   +3
t 22  DECKSHEIMER, Solomon  Victoria (BC)   77  72  71  220   +4
t 22  KNUROWSKI, Blake  Southwestern Oregon CC   74  71  75  220   +4
t 22  KRAMER, John  Simpson (CA)   72  75  73  220   +4
t 22  LALH, Manpreet  British Columbia   70  77  73  220   +4
t 22  MADDOX, Trent  Skagit Valley CC   76  72  72  220   +4
t 22  WEST, Luke  Lewis-Clark State   72  77  71  220   +4
t 22  WRIGHT, Leighton  British Columbia   78  71  71  220   +4
t 29  GUZLAS, Silas  Oregon Tech   76  76  69  221   +5
t 29  JANHO, Jacob  The Master's (CA)   73  73  75  221   +5
t 31  HANSEN, Karsten  Simpson (CA)   75  72  75  222   +6
t 31  HOPPOCK, Reid  College of Idaho   74  75  73  222   +6
t 31  LEARY, Jack  Bellevue CC   74  75  73  222   +6
t 31  OPLIGER, Wes  The Master's (CA)   73  74  75  222   +6
t 31  RAYMOND, Jake  Columbia Basin CC   72  75  75  222   +6
36  CARD, Brayden  UBC-Okanagan   76  73  74  223   +7
t 37  DIVERS, Rane  Corban   74  77  73  224   +8
t 37  ORTEGA, Lucas  Lewis-Clark State   78  73  73  224   +8
t 39  BRACKEN, Kade  Oregon Tech   72  72  81  225   +9
t 39  CEREGHINO, Massimo  Oregon Tech   73  80  72  225   +9
t 39  MUNSON, Orin  Bellevue CC   77  76  72  225   +9
t 39  NEAL, Russell  Columbia Basin CC   74  76  75  225   +9
t 39  TOOLE, Liam  Ottawa (AZ)   73  77  75  225   +9
t 44  HARVEY, David  Corban   74  79  73  226   +10
t 44  LIU, Aidan  British Columbia   76  75  75  226   +10
t 44  TONEY, Broden  Skagit Valley CC   77  71  78  226   +10
t 47  BARBEAU, Brendan  Corban   78  75  74  227   +11
t 47  KEHLER, Noah  Southwestern Oregon CC   78  73  76  227   +11
t 47  MASTERSON, Dylan  Columbia Basin CC   75  76  76  227   +11
t 50  KING, Jude  Skagit Valley CC   79  71  78  228   +12
t 50  POTTER, Luke  Southwestern Oregon CC   79  74  75  228   +12
t 50  SIMMONS, Casyn  Corban   75  74  79  228   +12
t 53  BOOTH, Drisan  College of Idaho   78  76  76  230   +14
t 53  KING, Carson  College of Idaho   73  76  81  230   +14
t 53  LARO, Isaac  Corban   76  78  76  230   +14
t 53  PASTOR, Maverick  Columbia Basin CC   75  75  80  230   +14
t 57  MILLER, Coltin  Southwestern Oregon CC   77  76  78  231   +15
t 57  MOORE, Grayson  Oregon Tech   74  83  74  231   +15
59  ISHAYA, Nathan  College of Idaho   77  77  78  232   +16
t 60  BLANKENBURG, Matthew  Skagit Valley CC   79  74  80  233   +17
t 60  EWELL, Eastyn  Oregon Tech   80  76  77  233   +17
t 60  KILDALL, Taylor  Skagit Valley CC   77  77  79  233   +17
t 60  WILLOTT, Noah  Bellevue CC   81  74  78  233   +17
t 64  JOHNSON, Bryce  Lewis-Clark State   79  75  80  234   +18
t 64  MOLINA, Evan  Simpson (CA)   77  79  78  234   +18
t 64  RYNEARSON, Lucas  College of Idaho   76  80  78  234   +18
67  HEATH, Owen  Corban   73  83  79  235   +19
t 68  CROMWELL, Tanner  Carroll (MT)   84  76  76  236   +20
t 68  OPLINGER, Brooks  The Master's (CA)   74  83  79  236   +20
t 70  AMENT, Joshua  Bellevue CC   81  72  84  237   +21
t 70  PHILIPS, Ethan  Simpson (CA)   77  77  83  237   +21
t 72  REINKE, Hudson  Carroll (MT)   77  79  82  238   +22
t 72  VADEN, Maveric  Skagit Valley CC   77  86  75  238   +22
74  FIERLING, TJ  Carroll (MT)   81  79  79  239   +23
75  STROP, Logan  Oregon Tech   87  80  73  240   +24
t 76  BODILY, Colter  Columbia Basin CC   78  86  78  242   +26
t 76  GOUVEIA, Francisco  College of Idaho   78  84  80  242   +26
t 76  HEADRICK, Seth  Simpson (CA)   84  81  77  242   +26
79  MENDOZA, Miguel  Simpson (CA)   85  78  81  244   +28
80  WAGNER, Brady  Simpson (CA)   87  79  83  249   +33
81  KENNAH, Kyle  Carroll (MT)   82  79  89  250   +34
82  SLIVINSKI, JT  Carroll (MT)   83  84  85  252   +36
83  PILLAI, Krish  Bellevue CC   85  84  88  257   +41
84  BEBAN, Cooper  Southwestern Oregon CC   80  91  89  260   +44
85  VAN DYKEN, Carter  Carroll (MT)   94  87  83  264   +48



 Team-by-Team Results
 

10/26-27/2026 -- Battle at Bremerton
Gold Mountain GC -- Bremerton, Wash.
Par 72, 7114 yards -- 15 teams, 85 players

 
Bellevue CC   301 293 300   894    +30   9th
MILLS, Henry   69 72 77   218    +2   t-18th
LEARY, Jack   74 75 73   222    +6   t-31st
MUNSON, Orin   77 76 72   225    +9   t-39th
WILLOTT, Noah   81 74 78   233    +17   t-60th
AMENT, Joshua   81 72 84   237    +21   t-70th
PILLAI, Krish#   85 84 88   257    +41   83rd

 
British Columbia   293 283 280   856    -8   t-2nd
AURAMENKO, Hunter   74 68 69   211    -5   t-2nd
KAURA, Aneesh   71 74 71   216   E   t-13th
HOUSTON, Jake   78 70 69   217    +1   t-16th
LALH, Manpreet   70 77 73   220    +4   t-22nd
WRIGHT, Leighton   78 71 71   220    +4   t-22nd
LIU, Aidan#   76 75 75   226    +10   t-44th

 
Carroll (MT)   323 313 322   958    +94   15th
CROMWELL, Tanner   84 76 76   236    +20   t-68th
REINKE, Hudson   77 79 82   238    +22   t-72nd
FIERLING, TJ   81 79 79   239    +23   74th
KENNAH, Kyle   82 79 89   250    +34   81st
SLIVINSKI, JT   83 84 85   252    +36   82nd
VAN DYKEN, Carter#   94 87 83   264    +48   85th

 
College of Idaho   300 304 305   909    +45   13th
HOPPOCK, Reid   74 75 73   222    +6   t-31st
BOOTH, Drisan   78 76 76   230    +14   t-53rd
KING, Carson   73 76 81   230    +14   t-53rd
ISHAYA, Nathan   77 77 78   232    +16   59th
RYNEARSON, Lucas   76 80 78   234    +18   t-64th
GOUVEIA, Francisco#   78 84 80   242    +26   t-76th

 
Columbia Basin CC   296 302 304   902    +38   10th
RAYMOND, Jake   72 75 75   222    +6   t-31st
NEAL, Russell   74 76 75   225    +9   t-39th
MASTERSON, Dylan   75 76 76   227    +11   t-47th
PASTOR, Maverick   75 75 80   230    +14   t-53rd
BODILY, Colter   78 86 78   242    +26   t-76th

 
Corban   298 306 302   906    +42   t-11th
DIVERS, Rane#   74 77 73   224    +8   t-37th
HARVEY, David   74 79 73   226    +10   t-44th
BARBEAU, Brendan   78 75 74   227    +11   t-47th
SIMMONS, Casyn   75 74 79   228    +12   t-50th
LARO, Isaac   76 78 76   230    +14   t-53rd
HEATH, Owen   73 83 79   235    +19   67th

 
Lewis-Clark State   298 292 287   877    +13   6th
CLINTON, Carson   73 73 70   216   E   t-13th
ARTUSINI, Andrea   75 71 73   219    +3   t-20th
WEST, Luke   72 77 71   220    +4   t-22nd
ORTEGA, Lucas   78 73 73   224    +8   t-37th
JOHNSON, Bryce   79 75 80   234    +18   t-64th

 
Oregon Tech   295 304 292   891    +27   8th
GUZLAS, Silas   76 76 69   221    +5   t-29th
BRACKEN, Kade   72 72 81   225    +9   t-39th
CEREGHINO, Massimo   73 80 72   225    +9   t-39th
MOORE, Grayson   74 83 74   231    +15   t-57th
EWELL, Eastyn   80 76 77   233    +17   t-60th
STROP, Logan#   87 80 73   240    +24   75th

 
Ottawa (AZ)   288 283 284   855    -9   1st
MCLERNON, Corley   71 70 71   212    -4   t-4th
THOMAS, Jedd   72 68 74   214    -2   t-7th
RUUTU, Oliver   76 73 66   215    -1   t-9th
BRUNK, Tate   72 72 73   217    +1   t-16th
TOOLE, Liam   73 77 75   225    +9   t-39th

 
Simpson (CA)   309 302 312   923    +59   14th
KRAMER, John   72 75 73   220    +4   t-22nd
HANSEN, Karsten   75 72 75   222    +6   t-31st
MOLINA, Evan#   77 79 78   234    +18   t-64th
PHILIPS, Ethan   77 77 83   237    +21   t-70th
HEADRICK, Seth#   84 81 77   242    +26   t-76th
MENDOZA, Miguel   85 78 81   244    +28   79th
WAGNER, Brady   87 79 83   249    +33   80th

 
Skagit Valley CC   300 289 294   883    +19   7th
MEDCALF, Logan   70 72 65   207    -9   1st
MADDOX, Trent   76 72 72   220    +4   t-22nd
TONEY, Broden   77 71 78   226    +10   t-44th
KING, Jude#   79 71 78   228    +12   t-50th
BLANKENBURG, Matthew   79 74 80   233    +17   t-60th
KILDALL, Taylor   77 77 79   233    +17   t-60th
VADEN, Maveric#   77 86 75   238    +22   t-72nd

 
Southwestern Oregon CC   308 294 304   906    +42   t-11th
KNUROWSKI, Blake   74 71 75   220    +4   t-22nd
KEHLER, Noah   78 73 76   227    +11   t-47th
POTTER, Luke   79 74 75   228    +12   t-50th
MILLER, Coltin   77 76 78   231    +15   t-57th
BEBAN, Cooper   80 91 89   260    +44   84th

 
The Master's (CA)   289 293 293   875    +11   5th
PROCIW, Zeke   70 72 72   214    -2   t-7th
JOHNSON, Titus   73 74 71   218    +2   t-18th
JANHO, Jacob   73 73 75   221    +5   t-29th
OPLIGER, Wes   73 74 75   222    +6   t-31st
OPLINGER, Brooks   74 83 79   236    +20   t-68th

 
UBC-Okanagan   287 288 282   857    -7   4th
MAYNER, Oakley   69 72 70   211    -5   t-2nd
GILLIS, Ryan   73 72 70   215    -1   t-9th
ROUBLE, Andrew   71 72 72   215    -1   t-9th
MURPHY, Jackson   74 72 70   216   E   t-13th
CARD, Brayden   76 73 74   223    +7   36th

 
Victoria (BC)   290 284 282   856    -8   t-2nd
LINES, Maguire   73 67 72   212    -4   t-4th
RIOU, Parker   73 72 68   213    -3   6th
KURYNIK, Sam   70 74 71   215    -1   t-9th
CROFT, Owen   74 73 72   219    +3   t-20th
DECKSHEIMER, Solomon   77 72 71   220    +4   t-22nd

# Indicates individual player



 AP-Style Tournament Results
 

Battle at Bremerton
Gold Mountain GC
Bremerton, Wash.
Dates: 10/26-27/2026
Par 72, 7114 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Ottawa (AZ)....................  288  283  284    855     -9
t  2  British Columbia...............  293  283  280    856     -8
t  2  Victoria (BC)..................  290  284  282    856     -8
   4  UBC-Okanagan...................  287  288  282    857     -7
   5  The Master's (CA)..............  289  293  293    875    +11
   6  Lewis-Clark State..............  298  292  287    877    +13
   7  Skagit Valley CC...............  300  289  294    883    +19
   8  Oregon Tech....................  295  304  292    891    +27
   9  Bellevue CC....................  301  293  300    894    +30
  10  Columbia Basin CC..............  296  302  304    902    +38
t 11  Corban.........................  298  306  302    906    +42
t 11  Southwestern Oregon CC.........  308  294  304    906    +42
  13  College of Idaho...............  300  304  305    909    +45
  14  Simpson (CA)...................  309  302  312    923    +59
  15  Carroll (MT)...................  323  313  322    958    +94


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  MEDCALF, Logan....... Skagit Valley CC...............   70   72   65    207     -9
t  2  AURAMENKO, Hunter.... British Columbia...............   74   68   69    211     -5
t  2  MAYNER, Oakley....... UBC-Okanagan...................   69   72   70    211     -5
t  4  LINES, Maguire....... Victoria (BC)..................   73   67   72    212     -4
t  4  MCLERNON, Corley..... Ottawa (AZ)....................   71   70   71    212     -4
   6  RIOU, Parker......... Victoria (BC)..................   73   72   68    213     -3
t  7  PROCIW, Zeke......... The Master's (CA)..............   70   72   72    214     -2
t  7  THOMAS, Jedd......... Ottawa (AZ)....................   72   68   74    214     -2
t  9  GILLIS, Ryan......... UBC-Okanagan...................   73   72   70    215     -1
t  9  KURYNIK, Sam......... Victoria (BC)..................   70   74   71    215     -1
t  9  ROUBLE, Andrew....... UBC-Okanagan...................   71   72   72    215     -1
t  9  RUUTU, Oliver........ Ottawa (AZ)....................   76   73   66    215     -1
t 13  CLINTON, Carson...... Lewis-Clark State..............   73   73   70    216      E
t 13  KAURA, Aneesh........ British Columbia...............   71   74   71    216      E
t 13  MURPHY, Jackson...... UBC-Okanagan...................   74   72   70    216      E
t 16  BRUNK, Tate.......... Ottawa (AZ)....................   72   72   73    217     +1
t 16  HOUSTON, Jake........ British Columbia...............   78   70   69    217     +1
t 18  JOHNSON, Titus....... The Master's (CA)..............   73   74   71    218     +2
t 18  MILLS, Henry......... Bellevue CC....................   69   72   77    218     +2
t 20  ARTUSINI, Andrea..... Lewis-Clark State..............   75   71   73    219     +3
t 20  CROFT, Owen.......... Victoria (BC)..................   74   73   72    219     +3