Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Concordia University | 331 | 321 | 311 | 963 | +99 | |
2 | College of Idaho | 345 | 346 | 353 | 1044 | +180 | |
3 | Northwest Christian University | 363 | 366 | 360 | 1089 | +225 | |
4 | Corban University | 371 | 373 | 359 | 1103 | +239 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | POWERS, Sunny | Concordia University | 78 | 74 | 74 | 226 | +10 | |
2 | GIBBONS, Jennifer | Concordia University | 83 | 81 | 76 | 240 | +24 | |
3 | WHILES, Kelsey | Concordia University | 86 | 80 | 78 | 244 | +28 | |
4 | BORCHERS, Baylee | College of Idaho | 82 | 81 | 82 | 245 | +29 | |
5 | SPENCER, Brooke | Corban University | 87 | 81 | 83 | 251 | +35 | |
t | 6 | ALAMILLO, Madison | Concordia University | 84 | 86 | 83 | 253 | +37 |
t | 6 | GIESBRECHT, Gabriell | College of Idaho | 88 | 81 | 84 | 253 | +37 |
8 | FURUYA, Lynsie | Concordia University | 86 | 86 | 83 | 255 | +39 | |
9 | PARTRIDGE, Haley | Northwest Christian University | 84 | 89 | 87 | 260 | +44 | |
10 | CLEMENTS, Alyssa | Oregon Tech | 85 | 88 | 89 | 262 | +46 | |
t | 11 | HELMICK, Scotti Jo | Warner Pacific College | 85 | 90 | 94 | 269 | +53 |
t | 11 | ROSE, Mallory | Oregon Tech | 86 | 92 | 91 | 269 | +53 |
t | 13 | PYBURN, Samantha | Northwest Christian University | 91 | 90 | 89 | 270 | +54 |
t | 13 | SANFORD, Reagan | College of Idaho | 88 | 92 | 90 | 270 | +54 |
15 | COWLEY, Kendall | Warner Pacific College | 91 | 95 | 88 | 274 | +58 | |
16 | KAUTZ, Taylor | Warner Pacific College | 95 | 91 | 89 | 275 | +59 | |
17 | OROPREZA, Lexi | College of Idaho | 87 | 92 | 97 | 276 | +60 | |
18 | STEINER, Ashley | Northwest Christian University | 93 | 95 | 91 | 279 | +63 | |
t | 19 | SEABROOK, Hillary | Corban University | 87 | 96 | 98 | 281 | +65 |
t | 19 | WALLACE, Carrie | Corban University | 96 | 95 | 90 | 281 | +65 |
21 | PITTS, Sami | Northwest Christian University | 95 | 92 | 99 | 286 | +70 | |
22 | HUBERT, Caley | Corban University | 101 | 101 | 92 | 294 | +78 | |
23 | DAVIS, Tierra | Northwest Christian University | 102 | 101 | 93 | 296 | +80 | |
24 | WIXON, Katie | Corban University | 102 | 104 | 94 | 300 | +84 | |
25 | HALVORSEN, Stacee | Oregon Tech | 109 | 103 | 101 | 313 | +97 |
Team-by-Team Results |
04/21-22/14 -- CCC Championships
Ridgecrest Golf Club -- Nampa, Idaho
Par 72, 5807 yards -- 4 teams, 25 players
College of Idaho | 345 | 346 | 353 | 1044 | +180 | 2nd |
BORCHERS, Baylee | 82 | 81 | 82 | 245 | +29 | 4th |
GIESBRECHT, Gabriell | 88 | 81 | 84 | 253 | +37 | t-6th |
SANFORD, Reagan | 88 | 92 | 90 | 270 | +54 | t-13th |
OROPREZA, Lexi | 87 | 92 | 97 | 276 | +60 | 17th |
Concordia University | 331 | 321 | 311 | 963 | +99 | 1st |
POWERS, Sunny | 78 | 74 | 74 | 226 | +10 | 1st |
GIBBONS, Jennifer | 83 | 81 | 76 | 240 | +24 | 2nd |
WHILES, Kelsey | 86 | 80 | 78 | 244 | +28 | 3rd |
ALAMILLO, Madison | 84 | 86 | 83 | 253 | +37 | t-6th |
FURUYA, Lynsie | 86 | 86 | 83 | 255 | +39 | 8th |
Corban University | 371 | 373 | 359 | 1103 | +239 | 4th |
SPENCER, Brooke | 87 | 81 | 83 | 251 | +35 | 5th |
SEABROOK, Hillary | 87 | 96 | 98 | 281 | +65 | t-19th |
WALLACE, Carrie | 96 | 95 | 90 | 281 | +65 | t-19th |
HUBERT, Caley | 101 | 101 | 92 | 294 | +78 | 22nd |
WIXON, Katie | 102 | 104 | 94 | 300 | +84 | 24th |
Northwest Christian University | 363 | 366 | 360 | 1089 | +225 | 3rd |
PARTRIDGE, Haley | 84 | 89 | 87 | 260 | +44 | 9th |
PYBURN, Samantha | 91 | 90 | 89 | 270 | +54 | t-13th |
STEINER, Ashley | 93 | 95 | 91 | 279 | +63 | 18th |
PITTS, Sami | 95 | 92 | 99 | 286 | +70 | 21st |
DAVIS, Tierra | 102 | 101 | 93 | 296 | +80 | 23rd |
Oregon Tech | ||||||
CLEMENTS, Alyssa# | 85 | 88 | 89 | 262 | +46 | 10th |
ROSE, Mallory# | 86 | 92 | 91 | 269 | +53 | t-11th |
HALVORSEN, Stacee# | 109 | 103 | 101 | 313 | +97 | 25th |
Warner Pacific College | ||||||
HELMICK, Scotti Jo# | 85 | 90 | 94 | 269 | +53 | t-11th |
COWLEY, Kendall# | 91 | 95 | 88 | 274 | +58 | 15th |
KAUTZ, Taylor# | 95 | 91 | 89 | 275 | +59 | 16th |
# Indicates individual player
AP-Style Tournament Results |
CCC Championships Ridgecrest Golf Club Nampa, Idaho Dates: 04/21-22/14 Par 72, 5807 yards Fin. Top 20 teams Scores Total Par 1 Concordia University........... 331 321 311 963 +99 2 College of Idaho............... 345 346 353 1044 +180 3 Northwest Christian University. 363 366 360 1089 +225 4 Corban University.............. 371 373 359 1103 +239 Fin. Top 20 Players Team Scores Total Par 1 POWERS, Sunny........ Concordia University........... 78 74 74 226 +10 2 GIBBONS, Jennifer.... Concordia University........... 83 81 76 240 +24 3 WHILES, Kelsey....... Concordia University........... 86 80 78 244 +28 4 BORCHERS, Baylee..... College of Idaho............... 82 81 82 245 +29 5 SPENCER, Brooke...... Corban University.............. 87 81 83 251 +35 t 6 ALAMILLO, Madison.... Concordia University........... 84 86 83 253 +37 t 6 GIESBRECHT, Gabriell. College of Idaho............... 88 81 84 253 +37 8 FURUYA, Lynsie....... Concordia University........... 86 86 83 255 +39 9 PARTRIDGE, Haley..... Northwest Christian University. 84 89 87 260 +44 10 CLEMENTS, Alyssa..... Oregon Tech.................... 85 88 89 262 +46 t 11 HELMICK, Scotti Jo... Warner Pacific College......... 85 90 94 269 +53 t 11 ROSE, Mallory........ Oregon Tech.................... 86 92 91 269 +53 t 13 PYBURN, Samantha..... Northwest Christian University. 91 90 89 270 +54 t 13 SANFORD, Reagan...... College of Idaho............... 88 92 90 270 +54 15 COWLEY, Kendall...... Warner Pacific College......... 91 95 88 274 +58 16 KAUTZ, Taylor........ Warner Pacific College......... 95 91 89 275 +59 17 OROPREZA, Lexi....... College of Idaho............... 87 92 97 276 +60 18 STEINER, Ashley...... Northwest Christian University. 93 95 91 279 +63 t 19 SEABROOK, Hillary.... Corban University.............. 87 96 98 281 +65 t 19 WALLACE, Carrie...... Corban University.............. 96 95 90 281 +65