Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Concordia University | 320 | 317 | 320 | 957 | +93 | |
2 | The College of Idaho | 327 | 327 | 313 | 967 | +103 | |
3 | Corban University | 362 | 351 | 355 | 1068 | +204 | |
4 | Oregon Tech | 394 | 398 | 392 | 1184 | +320 | |
Northwest Christian University | dnc | dnc | dnc | DNF | |||
Warner Pacific College | dnc | dnc | dnc | DNF |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | BORCHERS, Baylee | The College of Idaho | 77 | 78 | 73 | 228 | +12 | |
2 | WINBURN, Holly | Concordia University | 78 | 78 | 78 | 234 | +18 | |
3 | HELMICK, Scotti Jo | Warner Pacific College | 78 | 83 | 77 | 238 | +22 | |
t | 4 | GIBBONS, Jennifer | Concordia University | 78 | 79 | 83 | 240 | +24 |
t | 4 | POWERS, Sunshine | Concordia University | 86 | 77 | 77 | 240 | +24 |
6 | SPENCER, Brooke | Corban University | 82 | 81 | 78 | 241 | +25 | |
t | 7 | ALAMILLO, Madison | Concordia University | 80 | 83 | 82 | 245 | +29 |
t | 7 | SHISHIDO, Lizzy | The College of Idaho | 81 | 82 | 82 | 245 | +29 |
9 | PARTRIDGE, Haley | Northwest Christian University | 81 | 80 | 85 | 246 | +30 | |
10 | REED, Katherine | The College of Idaho | 88 | 79 | 81 | 248 | +32 | |
11 | GIESBRECHT, Gabby | The College of Idaho | 84 | 91 | 77 | 252 | +36 | |
12 | LITTLE, Patricia | Concordia University | 87 | 86 | 81 | 254 | +38 | |
13 | WHILES, Kelsey | Concordia University | 84 | 90 | 83 | 257 | +41 | |
14 | OROPENZA, Lexi | The College of Idaho | 85 | 88 | 86 | 259 | +43 | |
15 | KAUTZ, Taylor | Warner Pacific College | 86 | 95 | 85 | 266 | +50 | |
16 | ROSE, Mallory | Oregon Tech | 92 | 88 | 90 | 270 | +54 | |
17 | COWLEY, Kendall | Warner Pacific College | 86 | 94 | 92 | 272 | +56 | |
18 | HUBERT, Caley | Corban University | 95 | 88 | 91 | 274 | +58 | |
t | 19 | CLEMENTS, Alyssa | Oregon Tech | 89 | 95 | 92 | 276 | +60 |
t | 19 | SEABROOK, Hillary | Corban University | 94 | 88 | 94 | 276 | +60 |
21 | WALLACE, Carrie | Corban University | 90 | 96 | 94 | 280 | +64 | |
22 | WIXON, Katie | Corban University | 95 | 91 | 96 | 282 | +66 | |
23 | SANFORD, Reagan | The College of Idaho | 92 | 91 | 100 | 283 | +67 | |
24 | MIYAKE, Maile | Corban University | 109 | 91 | 92 | 292 | +76 | |
25 | PITTS, Sami | Northwest Christian University | 107 | 98 | 93 | 298 | +82 | |
26 | BRANON, Lexi | Oregon Tech | 98 | 101 | 111 | 310 | +94 | |
27 | STEINER, Ashley | Northwest Christian University | 99 | 109 | 106 | 314 | +98 | |
28 | HALVORSEN, Stacee | Oregon Tech | 115 | 114 | 99 | 328 | +112 | |
29 | COPE, Kara | Oregon Tech | 117 | 115 | 115 | 347 | +131 |
Team-by-Team Results |
09/15-16/13 -- Oregon Tech Fall Invitational
Running Y Ranch -- Klamath Falls, Ore.
Par 72, 5858 yards -- 6 teams, 29 players
Concordia University | 320 | 317 | 320 | 957 | +93 | 1st |
WINBURN, Holly | 78 | 78 | 78 | 234 | +18 | 2nd |
GIBBONS, Jennifer | 78 | 79 | 83 | 240 | +24 | t-4th |
POWERS, Sunshine | 86 | 77 | 77 | 240 | +24 | t-4th |
ALAMILLO, Madison | 80 | 83 | 82 | 245 | +29 | t-7th |
LITTLE, Patricia# | 87 | 86 | 81 | 254 | +38 | 12th |
WHILES, Kelsey | 84 | 90 | 83 | 257 | +41 | 13th |
Corban University | 362 | 351 | 355 | 1068 | +204 | 3rd |
SPENCER, Brooke | 82 | 81 | 78 | 241 | +25 | 6th |
HUBERT, Caley | 95 | 88 | 91 | 274 | +58 | 18th |
SEABROOK, Hillary# | 94 | 88 | 94 | 276 | +60 | t-19th |
WALLACE, Carrie | 90 | 96 | 94 | 280 | +64 | 21st |
WIXON, Katie | 95 | 91 | 96 | 282 | +66 | 22nd |
MIYAKE, Maile | 109 | 91 | 92 | 292 | +76 | 24th |
Northwest Christian University | ||||||
PARTRIDGE, Haley | 81 | 80 | 85 | 246 | +30 | 9th |
PITTS, Sami | 107 | 98 | 93 | 298 | +82 | 25th |
STEINER, Ashley | 99 | 109 | 106 | 314 | +98 | 27th |
Oregon Tech | 394 | 398 | 392 | 1184 | +320 | 4th |
ROSE, Mallory | 92 | 88 | 90 | 270 | +54 | 16th |
CLEMENTS, Alyssa | 89 | 95 | 92 | 276 | +60 | t-19th |
BRANON, Lexi | 98 | 101 | 111 | 310 | +94 | 26th |
HALVORSEN, Stacee | 115 | 114 | 99 | 328 | +112 | 28th |
COPE, Kara | 117 | 115 | 115 | 347 | +131 | 29th |
The College of Idaho | 327 | 327 | 313 | 967 | +103 | 2nd |
BORCHERS, Baylee | 77 | 78 | 73 | 228 | +12 | 1st |
SHISHIDO, Lizzy | 81 | 82 | 82 | 245 | +29 | t-7th |
REED, Katherine | 88 | 79 | 81 | 248 | +32 | 10th |
GIESBRECHT, Gabby | 84 | 91 | 77 | 252 | +36 | 11th |
OROPENZA, Lexi | 85 | 88 | 86 | 259 | +43 | 14th |
SANFORD, Reagan# | 92 | 91 | 100 | 283 | +67 | 23rd |
Warner Pacific College | ||||||
HELMICK, Scotti Jo | 78 | 83 | 77 | 238 | +22 | 3rd |
KAUTZ, Taylor | 86 | 95 | 85 | 266 | +50 | 15th |
COWLEY, Kendall | 86 | 94 | 92 | 272 | +56 | 17th |
# Indicates individual player
AP-Style Tournament Results |
Oregon Tech Fall Invitational Running Y Ranch Klamath Falls, Ore. Dates: 09/15-16/13 Par 72, 5858 yards, Slope 135, Rating 75 Fin. Top 20 teams Scores Total Par 1 Concordia University........... 320 317 320 957 +93 2 The College of Idaho........... 327 327 313 967 +103 3 Corban University.............. 362 351 355 1068 +204 4 Oregon Tech.................... 394 398 392 1184 +320 Northwest Christian University. dnc dnc dnc DNF Warner Pacific College......... dnc dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 BORCHERS, Baylee..... The College of Idaho........... 77 78 73 228 +12 2 WINBURN, Holly....... Concordia University........... 78 78 78 234 +18 3 HELMICK, Scotti Jo... Warner Pacific College......... 78 83 77 238 +22 t 4 GIBBONS, Jennifer.... Concordia University........... 78 79 83 240 +24 t 4 POWERS, Sunshine..... Concordia University........... 86 77 77 240 +24 6 SPENCER, Brooke...... Corban University.............. 82 81 78 241 +25 t 7 ALAMILLO, Madison.... Concordia University........... 80 83 82 245 +29 t 7 SHISHIDO, Lizzy...... The College of Idaho........... 81 82 82 245 +29 9 PARTRIDGE, Haley..... Northwest Christian University. 81 80 85 246 +30 10 REED, Katherine...... The College of Idaho........... 88 79 81 248 +32 11 GIESBRECHT, Gabby.... The College of Idaho........... 84 91 77 252 +36 12 LITTLE, Patricia..... Concordia University........... 87 86 81 254 +38 13 WHILES, Kelsey....... Concordia University........... 84 90 83 257 +41 14 OROPENZA, Lexi....... The College of Idaho........... 85 88 86 259 +43 15 KAUTZ, Taylor........ Warner Pacific College......... 86 95 85 266 +50 16 ROSE, Mallory........ Oregon Tech.................... 92 88 90 270 +54 17 COWLEY, Kendall...... Warner Pacific College......... 86 94 92 272 +56 18 HUBERT, Caley........ Corban University.............. 95 88 91 274 +58 t 19 CLEMENTS, Alyssa..... Oregon Tech.................... 89 95 92 276 +60 t 19 SEABROOK, Hillary.... Corban University.............. 94 88 94 276 +60