|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Concordia | 319 | 317 | 316 | 952 | +76 | |
| 2 | Willamette | 334 | 331 | 343 | 1008 | +132 | |
| 3 | College of Idaho | 333 | 338 | 347 | 1018 | +142 | |
| 4 | Corban | 352 | 349 | 362 | 1063 | +187 | |
| 5 | Warner Pacific | 372 | 360 | 374 | 1106 | +230 | |
| 6 | Northwest Christian | 375 | 371 | 377 | 1123 | +247 | |
| 7 | Oregon Tech | 398 | 384 | 380 | 1162 | +286 | |
| Walla Walla CC | dnc | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 1 | POWERS, Sunny | Concordia | 76 | 77 | 79 | 232 | +13 |
| t | 1 | WHILES, Kelsey | Concordia | 81 | 78 | 73 | 232 | +13 |
| 3 | PARTRIDGE, Haley | Northwest Christian | 80 | 79 | 78 | 237 | +18 | |
| 4 | LEVY, Elise | Willamette | 80 | 75 | 83 | 238 | +19 | |
| 5 | BORCHERS, Baylee | College of Idaho | 81 | 77 | 81 | 239 | +20 | |
| 6 | GIBBONS, Jennifer | Concordia | 81 | 80 | 80 | 241 | +22 | |
| 7 | SPENCER, Brooke | Corban | 82 | 82 | 82 | 246 | +27 | |
| 8 | ALAMILLO, Madison | Concordia | 81 | 82 | 84 | 247 | +28 | |
| 9 | HELMICK, Scotti Jo | Warner Pacific | 86 | 83 | 80 | 249 | +30 | |
| 10 | WEINHOLD, McKenzie | Willamette | 83 | 85 | 84 | 252 | +33 | |
| 11 | LITTLE, Patricia | Concordia | 84 | 88 | 82 | 254 | +35 | |
| 12 | GIESBRECHT, Gabby | College of Idaho | 82 | 89 | 84 | 255 | +36 | |
| t | 13 | REED, Katherine | College of Idaho | 80 | 85 | 91 | 256 | +37 |
| t | 13 | WINBURN, Holly | Concordia | 84 | 88 | 84 | 256 | +37 |
| 15 | SRA, Taneesh | Willamette | 86 | 84 | 87 | 257 | +38 | |
| t | 16 | GALLUP, LettaJoe | Willamette | 85 | 87 | 89 | 261 | +42 |
| t | 16 | WALLACE, Carrie | Corban | 88 | 86 | 87 | 261 | +42 |
| 18 | KAUTZ, Taylor | Warner Pacific | 89 | 82 | 92 | 263 | +44 | |
| 19 | WEAVER, Jessi | Willamette | 87 | 87 | 93 | 267 | +48 | |
| 20 | OROPENZA, Lexi | College of Idaho | 91 | 87 | 91 | 269 | +50 | |
| 21 | CLEMENTS, Alyssa | Oregon Tech | 92 | 93 | 86 | 271 | +52 | |
| 22 | HUBERT, Caley | Corban | 92 | 90 | 92 | 274 | +55 | |
| 23 | COWLEY, Kendall | Warner Pacific | 89 | 91 | 95 | 275 | +56 | |
| 24 | ROSE, Mallory | Oregon Tech | 91 | 94 | 94 | 279 | +60 | |
| 25 | SANFORD, Reagan | College of Idaho | 90 | 90 | 100 | 280 | +61 | |
| 26 | SEABROOK, Hillary | Corban | 94 | 90 | 99 | 283 | +64 | |
| t | 27 | PITTS, Sami | Northwest Christian | 90 | 95 | 103 | 288 | +69 |
| t | 27 | STEINER, Ashely | Northwest Christian | 99 | 96 | 93 | 288 | +69 |
| 29 | WIXON, Katie | Corban | 90 | 98 | 101 | 289 | +70 | |
| 30 | BRANON, Lexi | Oregon Tech | 103 | 92 | 95 | 290 | +71 | |
| 31 | MIYAKE, Maile | Corban | 98 | 91 | 102 | 291 | +72 | |
| 32 | MILLET, Coral | Walla Walla CC | 104 | 98 | 100 | 302 | +83 | |
| 33 | JONES, Shay | Walla Walla CC | 105 | 98 | 103 | 306 | +87 | |
| 34 | DAVIS, Tierra | Northwest Christian | 106 | 101 | 103 | 310 | +91 | |
| 35 | PIKE, Shannon | Warner Pacific | 108 | 104 | 107 | 319 | +100 | |
| 36 | HALVORSEN, Stacee | Oregon Tech | 112 | 105 | 105 | 322 | +103 | |
|
Team-by-Team Results |
10/07-18/13 -- Warner Pacific Invitational
Glendoveer Golf Course -- Portland, Ore.
Par 73, 5802 yards -- 8 teams, 36 players
| College of Idaho | 333 | 338 | 347 | 1018 | +142 | 3rd |
| BORCHERS, Baylee | 81 | 77 | 81 | 239 | +20 | 5th |
| GIESBRECHT, Gabby | 82 | 89 | 84 | 255 | +36 | 12th |
| REED, Katherine | 80 | 85 | 91 | 256 | +37 | t-13th |
| OROPENZA, Lexi | 91 | 87 | 91 | 269 | +50 | 20th |
| SANFORD, Reagan | 90 | 90 | 100 | 280 | +61 | 25th |
| Concordia | 319 | 317 | 316 | 952 | +76 | 1st |
| POWERS, Sunny | 76 | 77 | 79 | 232 | +13 | t-1st |
| WHILES, Kelsey | 81 | 78 | 73 | 232 | +13 | t-1st |
| GIBBONS, Jennifer | 81 | 80 | 80 | 241 | +22 | 6th |
| ALAMILLO, Madison | 81 | 82 | 84 | 247 | +28 | 8th |
| LITTLE, Patricia# | 84 | 88 | 82 | 254 | +35 | 11th |
| WINBURN, Holly | 84 | 88 | 84 | 256 | +37 | t-13th |
| Corban | 352 | 349 | 362 | 1063 | +187 | 4th |
| SPENCER, Brooke | 82 | 82 | 82 | 246 | +27 | 7th |
| WALLACE, Carrie | 88 | 86 | 87 | 261 | +42 | t-16th |
| HUBERT, Caley | 92 | 90 | 92 | 274 | +55 | 22nd |
| SEABROOK, Hillary# | 94 | 90 | 99 | 283 | +64 | 26th |
| WIXON, Katie | 90 | 98 | 101 | 289 | +70 | 29th |
| MIYAKE, Maile | 98 | 91 | 102 | 291 | +72 | 31st |
| Northwest Christian | 375 | 371 | 377 | 1123 | +247 | 6th |
| PARTRIDGE, Haley | 80 | 79 | 78 | 237 | +18 | 3rd |
| PITTS, Sami | 90 | 95 | 103 | 288 | +69 | t-27th |
| STEINER, Ashely | 99 | 96 | 93 | 288 | +69 | t-27th |
| DAVIS, Tierra | 106 | 101 | 103 | 310 | +91 | 34th |
| Oregon Tech | 398 | 384 | 380 | 1162 | +286 | 7th |
| CLEMENTS, Alyssa | 92 | 93 | 86 | 271 | +52 | 21st |
| ROSE, Mallory | 91 | 94 | 94 | 279 | +60 | 24th |
| BRANON, Lexi | 103 | 92 | 95 | 290 | +71 | 30th |
| HALVORSEN, Stacee | 112 | 105 | 105 | 322 | +103 | 36th |
| Walla Walla CC | ||||||
| MILLET, Coral | 104 | 98 | 100 | 302 | +83 | 32nd |
| JONES, Shay | 105 | 98 | 103 | 306 | +87 | 33rd |
| Warner Pacific | 372 | 360 | 374 | 1106 | +230 | 5th |
| HELMICK, Scotti Jo | 86 | 83 | 80 | 249 | +30 | 9th |
| KAUTZ, Taylor | 89 | 82 | 92 | 263 | +44 | 18th |
| COWLEY, Kendall | 89 | 91 | 95 | 275 | +56 | 23rd |
| PIKE, Shannon | 108 | 104 | 107 | 319 | +100 | 35th |
| Willamette | 334 | 331 | 343 | 1008 | +132 | 2nd |
| LEVY, Elise | 80 | 75 | 83 | 238 | +19 | 4th |
| WEINHOLD, McKenzie | 83 | 85 | 84 | 252 | +33 | 10th |
| SRA, Taneesh | 86 | 84 | 87 | 257 | +38 | 15th |
| GALLUP, LettaJoe | 85 | 87 | 89 | 261 | +42 | t-16th |
| WEAVER, Jessi | 87 | 87 | 93 | 267 | +48 | 19th |
# Indicates individual player
|
AP-Style Tournament Results |
Warner Pacific Invitational
Glendoveer Golf Course
Portland, Ore.
Dates: 10/07-18/13
Par 73, 5802 yards
Fin. Top 20 teams Scores Total Par
1 Concordia...................... 319 317 316 952 +76
2 Willamette..................... 334 331 343 1008 +132
3 College of Idaho............... 333 338 347 1018 +142
4 Corban......................... 352 349 362 1063 +187
5 Warner Pacific................. 372 360 374 1106 +230
6 Northwest Christian............ 375 371 377 1123 +247
7 Oregon Tech.................... 398 384 380 1162 +286
Walla Walla CC................. dnc dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
t 1 POWERS, Sunny........ Concordia...................... 76 77 79 232 +13
t 1 WHILES, Kelsey....... Concordia...................... 81 78 73 232 +13
3 PARTRIDGE, Haley..... Northwest Christian............ 80 79 78 237 +18
4 LEVY, Elise.......... Willamette..................... 80 75 83 238 +19
5 BORCHERS, Baylee..... College of Idaho............... 81 77 81 239 +20
6 GIBBONS, Jennifer.... Concordia...................... 81 80 80 241 +22
7 SPENCER, Brooke...... Corban......................... 82 82 82 246 +27
8 ALAMILLO, Madison.... Concordia...................... 81 82 84 247 +28
9 HELMICK, Scotti Jo... Warner Pacific................. 86 83 80 249 +30
10 WEINHOLD, McKenzie... Willamette..................... 83 85 84 252 +33
11 LITTLE, Patricia..... Concordia...................... 84 88 82 254 +35
12 GIESBRECHT, Gabby.... College of Idaho............... 82 89 84 255 +36
t 13 REED, Katherine...... College of Idaho............... 80 85 91 256 +37
t 13 WINBURN, Holly....... Concordia...................... 84 88 84 256 +37
15 SRA, Taneesh......... Willamette..................... 86 84 87 257 +38
t 16 GALLUP, LettaJoe..... Willamette..................... 85 87 89 261 +42
t 16 WALLACE, Carrie...... Corban......................... 88 86 87 261 +42
18 KAUTZ, Taylor........ Warner Pacific................. 89 82 92 263 +44
19 WEAVER, Jessi........ Willamette..................... 87 87 93 267 +48
20 OROPENZA, Lexi....... College of Idaho............... 91 87 91 269 +50