|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Concordia | 317 | 319 | 316 | 952 | +88 | |
| 2 | College of Idaho | 342 | 339 | 342 | 1023 | +159 | |
| 3 | Corban | 350 | 357 | 346 | 1053 | +189 | |
| 4 | Oregon Tech | 359 | 349 | 350 | 1058 | +194 | |
| 5 | Warner Pacific | 360 | 375 | 367 | 1102 | +238 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | SPENCER, Brooke | Corban | 71 | 80 | 78 | 229 | +13 | |
| t | 2 | BRENNAN, Abby | Concordia | 75 | 76 | 84 | 235 | +19 |
| t | 2 | FERLAN, Janelle | Oregon Tech | 81 | 76 | 78 | 235 | +19 |
| t | 2 | WHILES, Kelsey | Concordia | 78 | 77 | 80 | 235 | +19 |
| t | 5 | FURUYA, Lynsie | Concordia | 86 | 81 | 76 | 243 | +27 |
| t | 5 | LITTLE, Patricia | Concordia | 79 | 85 | 79 | 243 | +27 |
| t | 7 | ALAMILLO, Madison | Concordia | 84 | 87 | 76 | 247 | +31 |
| t | 7 | OROPEZA, Lexi | College of Idaho | 79 | 80 | 88 | 247 | +31 |
| 9 | WINBURN, Holly | Concordia | 80 | 85 | 86 | 251 | +35 | |
| 10 | WALLACE, Carrie | Corban | 86 | 83 | 84 | 253 | +37 | |
| 11 | GIESBRECHT, Gabriell | College of Idaho | 88 | 85 | 85 | 258 | +42 | |
| 12 | HELMICK, Scotti Jo | Warner Pacific | 87 | 88 | 85 | 260 | +44 | |
| 13 | OLIVER, Derricka | College of Idaho | 91 | 85 | 85 | 261 | +45 | |
| 14 | FILLMORE, Shaunel | College of Idaho | 89 | 89 | 85 | 263 | +47 | |
| 15 | GARDNER, Kelcie | Oregon Tech | 88 | 87 | 89 | 264 | +48 | |
| 16 | AKAMINE, Taylor | Warner Pacific | 86 | 92 | 87 | 265 | +49 | |
| 17 | HIBBS, Kate | Oregon Tech | 87 | 92 | 88 | 267 | +51 | |
| t | 18 | LACOMTE, Jannae | Warner Pacific | 86 | 89 | 94 | 269 | +53 |
| t | 18 | WILSON, Jennifer | College of Idaho | 86 | 96 | 87 | 269 | +53 |
| 20 | KESSEL, Lauren | Corban | 96 | 88 | 87 | 271 | +55 | |
| 21 | FESSIER, Jade | Concordia | 90 | 100 | 94 | 284 | +68 | |
| 22 | HALVORSEN, Stacee | Oregon Tech | 103 | 94 | 95 | 292 | +76 | |
| 23 | FRAZIER, Mikenzee | Corban | 97 | 106 | 97 | 300 | +84 | |
| 24 | TERAOKA, Brittany | Warner Pacific | 101 | 106 | 101 | 308 | +92 | |
| 25 | STREINZ, Angie | Oregon Tech | 103 | 104 | 103 | 310 | +94 | |
|
Team-by-Team Results |
04/13-14/15 -- NCU Invitational
Springfield Golf Club -- Springfield, Ore.
Par 72, 5346 yards -- 5 teams, 25 players
| College of Idaho | 342 | 339 | 342 | 1023 | +159 | 2nd |
| OROPEZA, Lexi | 79 | 80 | 88 | 247 | +31 | t-7th |
| GIESBRECHT, Gabriell | 88 | 85 | 85 | 258 | +42 | 11th |
| OLIVER, Derricka | 91 | 85 | 85 | 261 | +45 | 13th |
| FILLMORE, Shaunel | 89 | 89 | 85 | 263 | +47 | 14th |
| WILSON, Jennifer | 86 | 96 | 87 | 269 | +53 | t-18th |
| Concordia | 317 | 319 | 316 | 952 | +88 | 1st |
| BRENNAN, Abby | 75 | 76 | 84 | 235 | +19 | t-2nd |
| WHILES, Kelsey | 78 | 77 | 80 | 235 | +19 | t-2nd |
| FURUYA, Lynsie | 86 | 81 | 76 | 243 | +27 | t-5th |
| LITTLE, Patricia# | 79 | 85 | 79 | 243 | +27 | t-5th |
| ALAMILLO, Madison | 84 | 87 | 76 | 247 | +31 | t-7th |
| WINBURN, Holly | 80 | 85 | 86 | 251 | +35 | 9th |
| FESSIER, Jade# | 90 | 100 | 94 | 284 | +68 | 21st |
| Corban | 350 | 357 | 346 | 1053 | +189 | 3rd |
| SPENCER, Brooke | 71 | 80 | 78 | 229 | +13 | 1st |
| WALLACE, Carrie | 86 | 83 | 84 | 253 | +37 | 10th |
| KESSEL, Lauren | 96 | 88 | 87 | 271 | +55 | 20th |
| FRAZIER, Mikenzee | 97 | 106 | 97 | 300 | +84 | 23rd |
| Oregon Tech | 359 | 349 | 350 | 1058 | +194 | 4th |
| FERLAN, Janelle | 81 | 76 | 78 | 235 | +19 | t-2nd |
| GARDNER, Kelcie | 88 | 87 | 89 | 264 | +48 | 15th |
| HIBBS, Kate | 87 | 92 | 88 | 267 | +51 | 17th |
| HALVORSEN, Stacee | 103 | 94 | 95 | 292 | +76 | 22nd |
| STREINZ, Angie | 103 | 104 | 103 | 310 | +94 | 25th |
| Warner Pacific | 360 | 375 | 367 | 1102 | +238 | 5th |
| HELMICK, Scotti Jo | 87 | 88 | 85 | 260 | +44 | 12th |
| AKAMINE, Taylor | 86 | 92 | 87 | 265 | +49 | 16th |
| LACOMTE, Jannae | 86 | 89 | 94 | 269 | +53 | t-18th |
| TERAOKA, Brittany | 101 | 106 | 101 | 308 | +92 | 24th |
# Indicates individual player
|
AP-Style Tournament Results |
NCU Invitational Springfield Golf Club Springfield, Ore. Dates: 04/13-14/15 Par 72, 5346 yards Fin. Top 20 teams Scores Total Par 1 Concordia...................... 317 319 316 952 +88 2 College of Idaho............... 342 339 342 1023 +159 3 Corban......................... 350 357 346 1053 +189 4 Oregon Tech.................... 359 349 350 1058 +194 5 Warner Pacific................. 360 375 367 1102 +238 Fin. Top 20 Players Team Scores Total Par 1 SPENCER, Brooke...... Corban......................... 71 80 78 229 +13 t 2 BRENNAN, Abby........ Concordia...................... 75 76 84 235 +19 t 2 FERLAN, Janelle...... Oregon Tech.................... 81 76 78 235 +19 t 2 WHILES, Kelsey....... Concordia...................... 78 77 80 235 +19 t 5 FURUYA, Lynsie....... Concordia...................... 86 81 76 243 +27 t 5 LITTLE, Patricia..... Concordia...................... 79 85 79 243 +27 t 7 ALAMILLO, Madison.... Concordia...................... 84 87 76 247 +31 t 7 OROPEZA, Lexi........ College of Idaho............... 79 80 88 247 +31 9 WINBURN, Holly....... Concordia...................... 80 85 86 251 +35 10 WALLACE, Carrie...... Corban......................... 86 83 84 253 +37 11 GIESBRECHT, Gabriell. College of Idaho............... 88 85 85 258 +42 12 HELMICK, Scotti Jo... Warner Pacific................. 87 88 85 260 +44 13 OLIVER, Derricka..... College of Idaho............... 91 85 85 261 +45 14 FILLMORE, Shaunel.... College of Idaho............... 89 89 85 263 +47 15 GARDNER, Kelcie...... Oregon Tech.................... 88 87 89 264 +48 16 AKAMINE, Taylor...... Warner Pacific................. 86 92 87 265 +49 17 HIBBS, Kate.......... Oregon Tech.................... 87 92 88 267 +51 t 18 LACOMTE, Jannae...... Warner Pacific................. 86 89 94 269 +53 t 18 WILSON, Jennifer..... College of Idaho............... 86 96 87 269 +53 20 KESSEL, Lauren....... Corban......................... 96 88 87 271 +55