Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Corban | 329 | 324 | 653 | +77 | |
2 | Oregon Tech | 352 | 326 | 678 | +102 | |
3 | College of Idaho | 347 | 349 | 696 | +120 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | JENSEN, Jenna | Corban | 77 | 81 | 158 | +14 | |
2 | COLLOM, Kylie | Oregon Tech | 84 | 79 | 163 | +19 | |
t | 3 | CLARIZIO, Hannah | Corban | 84 | 80 | 164 | +20 |
t | 3 | OROPEZA, Lexi | College of Idaho | 82 | 82 | 164 | +20 |
t | 5 | FROELICH, Heidi | Oregon Tech | 88 | 77 | 165 | +21 |
t | 5 | WALLACE, Carrie | Corban | 83 | 82 | 165 | +21 |
7 | FERLAN, Janelle | Oregon Tech | 85 | 81 | 166 | +22 | |
8 | UDY, Faith | Corban | 86 | 81 | 167 | +23 | |
9 | JANSEN, Casey | Corban | 85 | 86 | 171 | +27 | |
10 | FILLMORE, Shaunel | College of Idaho | 84 | 89 | 173 | +29 | |
11 | WILSON, Jennifer | College of Idaho | 90 | 89 | 179 | +35 | |
t | 12 | CASANOVA, Marissa | Warner Pacific | 90 | 90 | 180 | +36 |
t | 12 | OLIVER, Derricka | College of Idaho | 91 | 89 | 180 | +36 |
14 | FROELICH, Holly | Oregon Tech | 95 | 89 | 184 | +40 | |
15 | ANDERSON, Quincy | Warner Pacific | 100 | 103 | 203 | +59 | |
16 | TERAOKA, Brittany | Warner Pacific | 108 | 111 | 219 | +75 | |
WELCH, Olivia | Warner Pacific | 204 | wd | DNF | |||
LATOURRETTE, Shelby | Oregon Tech | dq | dq | DNF |
Team-by-Team Results |
04/18-19/16 -- Cascade Conference Championships
Eagle Point Golf Club -- Eagle Point, Ore.
Par 72, 5858 yards -- 3 teams, 18 players
College of Idaho | 347 | 349 | 696 | +120 | 3rd |
OROPEZA, Lexi | 82 | 82 | 164 | +20 | t-3rd |
FILLMORE, Shaunel | 84 | 89 | 173 | +29 | 10th |
WILSON, Jennifer | 90 | 89 | 179 | +35 | 11th |
OLIVER, Derricka | 91 | 89 | 180 | +36 | t-12th |
Corban | 329 | 324 | 653 | +77 | 1st |
JENSEN, Jenna | 77 | 81 | 158 | +14 | 1st |
CLARIZIO, Hannah | 84 | 80 | 164 | +20 | t-3rd |
WALLACE, Carrie | 83 | 82 | 165 | +21 | t-5th |
UDY, Faith | 86 | 81 | 167 | +23 | 8th |
JANSEN, Casey | 85 | 86 | 171 | +27 | 9th |
Oregon Tech | 352 | 326 | 678 | +102 | 2nd |
COLLOM, Kylie | 84 | 79 | 163 | +19 | 2nd |
FROELICH, Heidi | 88 | 77 | 165 | +21 | t-5th |
FERLAN, Janelle | 85 | 81 | 166 | +22 | 7th |
FROELICH, Holly | 95 | 89 | 184 | +40 | 14th |
LATOURRETTE, Shelby |
Warner Pacific | 502 | dnc | 502 | ||
CASANOVA, Marissa | 90 | 90 | 180 | +36 | t-12th |
ANDERSON, Quincy | 100 | 103 | 203 | +59 | 15th |
TERAOKA, Brittany | 108 | 111 | 219 | +75 | 16th |
WELCH, Olivia | 204 | wd | 204 |
# Indicates individual player
AP-Style Tournament Results |
Cascade Conference Championships Eagle Point Golf Club Eagle Point, Ore. Dates: 04/18-19/16 Par 72, 5858 yards, Slope 135, Rating 75 Fin. Top 20 teams Scores Total Par 1 Corban......................... 329 324 653 +77 2 Oregon Tech.................... 352 326 678 +102 3 College of Idaho............... 347 349 696 +120 Fin. Top 20 Players Team Scores Total Par 1 JENSEN, Jenna........ Corban......................... 77 81 158 +14 2 COLLOM, Kylie........ Oregon Tech.................... 84 79 163 +19 t 3 CLARIZIO, Hannah..... Corban......................... 84 80 164 +20 t 3 OROPEZA, Lexi........ College of Idaho............... 82 82 164 +20 t 5 FROELICH, Heidi...... Oregon Tech.................... 88 77 165 +21 t 5 WALLACE, Carrie...... Corban......................... 83 82 165 +21 7 FERLAN, Janelle...... Oregon Tech.................... 85 81 166 +22 8 UDY, Faith........... Corban......................... 86 81 167 +23 9 JANSEN, Casey........ Corban......................... 85 86 171 +27 10 FILLMORE, Shaunel.... College of Idaho............... 84 89 173 +29 11 WILSON, Jennifer..... College of Idaho............... 90 89 179 +35 t 12 CASANOVA, Marissa.... Warner Pacific................. 90 90 180 +36 t 12 OLIVER, Derricka..... College of Idaho............... 91 89 180 +36 14 FROELICH, Holly...... Oregon Tech.................... 95 89 184 +40 15 ANDERSON, Quincy..... Warner Pacific................. 100 103 203 +59 16 TERAOKA, Brittany.... Warner Pacific................. 108 111 219 +75