Oregon Tech Women's Golf 2015-16
10/05-06/15 -- Warner Pacific Invitational

Glendoveer Golf Course
Portland, OR
Dates: 10/05-06/15
Par 73, 5802 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Warner Pacific   391  dnc  391   -120
1  Rocky Mountain   327  325  652   +68
2  Lewis-Clark State   328  331  659   +75
3  College of Idaho   328  336  664   +80
4  Corban   342  326  668   +84
5  Oregon Tech   344  332  676   +92
6  Simpson   354  346  700   +116



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  CLANCY, Kyla  Rocky Mountain   78  76  154   +8
t 2  KOWOLCHUK, Gina  Great Falls   76  82  158   +12
t 2  MULLINS, Natalie  College of Idaho   79  79  158   +12
t 2  SPRING, Sammi  Lewis-Clark State   79  79  158   +12
5  FERLAN, Janelle  Oregon Tech   82  78  160   +14
6  ELLIS, Eryn  Rocky Mountain   81  81  162   +16
7  WALLACE, Carrie  Corban   87  77  164   +18
t 8  BEATTY, Kaily  College of Idaho   82  83  165   +19
t 8  CLARIZIO, Hannah  Corban   85  80  165   +19
t 10  CASTILLO, Serina  Simpson   85  81  166   +20
t 10  COLLOM, Kylie  Oregon Tech   87  79  166   +20
t 10  LOUDER, Marissa  Lewis-Clark State   83  83  166   +20
t 13  MONROE, Kayla  Lewis-Clark State   82  85  167   +21
t 13  WEBINGER, McKenzie  Rocky Mountain   84  83  167   +21
15  DAVILA, Karina  Lewis-Clark State   84  84  168   +22
t 16  ENDERBY, NellieAnn  Rocky Mountain   84  85  169   +23
t 16  FILLMORE, Shaunel  College of Idaho   83  86  169   +23
t 16  KADINGER, Allison  Lewis-Clark State   84  85  169   +23
t 16  UDY, Faith  Corban   83  86  169   +23
t 20  JANSEN, Caey  Corban   87  83  170   +24
t 20  SPOO, Jancie  Lewis-Clark State   86  84  170   +24
t 22  FROELICH, Heidi  Oregon Tech   86  86  172   +26
t 22  OROPEZA, Lexi  College of Idaho   84  88  172   +26
t 22  PHELPS, Christina  Simpson   88  84  172   +26
25  MEJORADO, Brooke  Simpson   84  91  175   +29
t 26  JENSEN, Jenna  Corban   92  86  178   +32
t 26  VENZOR, Abigail  Rocky Mountain   91  87  178   +32
28  FROELICH, Holly  Oregon Tech   89  92  181   +35
t 29  CASANOVA, Marissa  Warner Pacific   91  91  182   +36
t 29  LATOURRETTE, Shelby  Oregon Tech   88  94  182   +36
31  VICTORINO, Lauren  Walla Walla CC   92  91  183   +37
32  GARDNER, Kelcie  Oregon Tech   97  89  186   +40
33  CASTILLO, Marissa  Simpson   97  90  187   +41
t 34  BUSCHORN, Katie  Great Falls   94  94  188   +42
t 34  OLIVER, Derricka  College of Idaho   94  94  188   +42
36  HEALY, Samantha  Warner Pacific   92  98  190   +44
37  TERAOKA, Brittany  Warner Pacific   106  89  195   +49
38  JIMENEZ, Marisa  Walla Walla CC   101  101  202   +56
39  JENKS, Korbie  Walla Walla CC   101  109  210   +64
40  DANDREA, Britan  Great Falls   105  114  219   +73
41  LINGER, Ivory  Multnomah   123  104  227   +81
 ANDERSON, Quincy  Warner Pacific   102  wd DNF



 Team-by-Team Results
 

10/05-06/15 -- Warner Pacific Invitational
Glendoveer Golf Course -- Portland, OR
Par 73, 5802 yards -- 10 teams, 42 players

 
College of Idaho   328 336   664    +80   3rd
MULLINS, Natalie   79 79   158    +12   t-2nd
BEATTY, Kaily   82 83   165    +19   t-8th
FILLMORE, Shaunel   83 86   169    +23   t-16th
OROPEZA, Lexi   84 88   172    +26   t-22nd
OLIVER, Derricka   94 94   188    +42   t-34th

 
Corban   342 326   668    +84   4th
WALLACE, Carrie   87 77   164    +18   7th
CLARIZIO, Hannah   85 80   165    +19   t-8th
UDY, Faith   83 86   169    +23   t-16th
JANSEN, Caey   87 83   170    +24   t-20th
JENSEN, Jenna   92 86   178    +32   t-26th

 
Great Falls  
KOWOLCHUK, Gina#   76 82   158    +12   t-2nd
BUSCHORN, Katie#   94 94   188    +42   t-34th
DANDREA, Britan#   105 114   219    +73   40th

 
Lewis-Clark State   328 331   659    +75   2nd
SPRING, Sammi   79 79   158    +12   t-2nd
LOUDER, Marissa   83 83   166    +20   t-10th
MONROE, Kayla   82 85   167    +21   t-13th
DAVILA, Karina   84 84   168    +22   15th
KADINGER, Allison   84 85   169    +23   t-16th
SPOO, Jancie#   86 84   170    +24   t-20th

 
Multnomah  
LINGER, Ivory#   123 104   227    +81   41st

 
Oregon Tech   344 332   676    +92   5th
FERLAN, Janelle   82 78   160    +14   5th
COLLOM, Kylie   87 79   166    +20   t-10th
FROELICH, Heidi   86 86   172    +26   t-22nd
FROELICH, Holly   89 92   181    +35   28th
LATOURRETTE, Shelby#   88 94   182    +36   t-29th
GARDNER, Kelcie   97 89   186    +40   32nd

 
Rocky Mountain   327 325   652    +68   1st
CLANCY, Kyla   78 76   154    +8   1st
ELLIS, Eryn   81 81   162    +16   6th
WEBINGER, McKenzie   84 83   167    +21   t-13th
ENDERBY, NellieAnn   84 85   169    +23   t-16th
VENZOR, Abigail   91 87   178    +32   t-26th

 
Simpson   354 346   700    +116   6th
CASTILLO, Serina   85 81   166    +20   t-10th
PHELPS, Christina   88 84   172    +26   t-22nd
MEJORADO, Brooke   84 91   175    +29   25th
CASTILLO, Marissa   97 90   187    +41   33rd

 
Walla Walla CC  
VICTORINO, Lauren#   92 91   183    +37   31st
JIMENEZ, Marisa#   101 101   202    +56   38th
JENKS, Korbie#   101 109   210    +64   39th

 
Warner Pacific   391 dnc   391
CASANOVA, Marissa   91 91   182    +36   t-29th
HEALY, Samantha   92 98   190    +44   36th
TERAOKA, Brittany   106 89   195    +49   37th
ANDERSON, Quincy   102 wd   102

# Indicates individual player



 AP-Style Tournament Results
 

Warner Pacific Invitational
Glendoveer Golf Course
Portland, OR
Dates: 10/05-06/15
Par 73, 5802 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Rocky Mountain.................  327  325    652    +68
   2  Lewis-Clark State..............  328  331    659    +75
   3  College of Idaho...............  328  336    664    +80
   4  Corban.........................  342  326    668    +84
   5  Oregon Tech....................  344  332    676    +92
   6  Simpson........................  354  346    700   +116
      Warner Pacific.................  391  dnc    391   -120


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  CLANCY, Kyla......... Rocky Mountain.................   78   76    154     +8
t  2  KOWOLCHUK, Gina...... Great Falls....................   76   82    158    +12
t  2  MULLINS, Natalie..... College of Idaho...............   79   79    158    +12
t  2  SPRING, Sammi........ Lewis-Clark State..............   79   79    158    +12
   5  FERLAN, Janelle...... Oregon Tech....................   82   78    160    +14
   6  ELLIS, Eryn.......... Rocky Mountain.................   81   81    162    +16
   7  WALLACE, Carrie...... Corban.........................   87   77    164    +18
t  8  BEATTY, Kaily........ College of Idaho...............   82   83    165    +19
t  8  CLARIZIO, Hannah..... Corban.........................   85   80    165    +19
t 10  CASTILLO, Serina..... Simpson........................   85   81    166    +20
t 10  COLLOM, Kylie........ Oregon Tech....................   87   79    166    +20
t 10  LOUDER, Marissa...... Lewis-Clark State..............   83   83    166    +20
t 13  MONROE, Kayla........ Lewis-Clark State..............   82   85    167    +21
t 13  WEBINGER, McKenzie... Rocky Mountain.................   84   83    167    +21
  15  DAVILA, Karina....... Lewis-Clark State..............   84   84    168    +22
t 16  ENDERBY, NellieAnn... Rocky Mountain.................   84   85    169    +23
t 16  FILLMORE, Shaunel.... College of Idaho...............   83   86    169    +23
t 16  KADINGER, Allison.... Lewis-Clark State..............   84   85    169    +23
t 16  UDY, Faith........... Corban.........................   83   86    169    +23
t 20  JANSEN, Caey......... Corban.........................   87   83    170    +24
t 20  SPOO, Jancie......... Lewis-Clark State..............   86   84    170    +24