|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Corban University | 318 | 319 | 637 | +61 | |
| 2 | Oregon Tech | 315 | 323 | 638 | +62 | |
| 3 | The College of Idaho | 341 | 334 | 675 | +99 | |
| Multnomah Women's Golf | dnc | dnc | DNF | |||
| 4 | Walla Walla University | 625 | 588 | 1213 | +637 | |
| Warner Pacific College | dnc | dnc | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | WALLACE, C. | Corban University | 76 | 73 | 149 | +5 | |
| 2 | FERLAN, Janelle | Oregon Tech | 76 | 77 | 153 | +9 | |
| 3 | KOZA, Stephanie | Oregon Tech | 79 | 76 | 155 | +11 | |
| 4 | MULLINS, N. | The College of Idaho | 80 | 79 | 159 | +15 | |
| 5 | JENSEN, J. | Corban University | 78 | 82 | 160 | +16 | |
| 6 | UDY, F. | Corban University | 81 | 81 | 162 | +18 | |
| t | 7 | COLLOM, Kylie | Oregon Tech | 79 | 87 | 166 | +22 |
| t | 7 | JANSEN, C. | Corban University | 83 | 83 | 166 | +22 |
| t | 7 | OROPEXA, L. | The College of Idaho | 87 | 79 | 166 | +22 |
| 10 | ERNST, Noemi | Oregon Tech | 81 | 86 | 167 | +23 | |
| 11 | FROELICH, Heidi | Oregon Tech | 85 | 84 | 169 | +25 | |
| 12 | GROWE, K. | The College of Idaho | 87 | 85 | 172 | +28 | |
| 13 | FROELICH, Holly | Oregon Tech | 91 | 82 | 173 | +29 | |
| 14 | OLIVER, D. | The College of Idaho | 86 | 88 | 174 | +30 | |
| 15 | BEATTY, K. | The College of Idaho | 87 | 91 | 178 | +34 | |
| 16 | CASANOVA, M. | Warner Pacific College | 89 | 91 | 180 | +36 | |
| 17 | WEROS, Rachel | Multnomah Women's Golf | 95 | 90 | 185 | +41 | |
| 18 | THOMAS, A. | The College of Idaho | 90 | 100 | 190 | +46 | |
| 19 | TERAOKA, B. | Warner Pacific College | 106 | 101 | 207 | +63 | |
| 20 | SHEARER, L. | Walla Walla University | 103 | 105 | 208 | +64 | |
| 21 | WHITLEY, K. | Walla Walla University | 109 | 101 | 210 | +66 | |
| 22 | LINGER, Ivory | Multnomah Women's Golf | 120 | 120 | 240 | +96 | |
| 23 | DAVIS, Annica | Multnomah Women's Golf | 155 | 141 | 296 | +152 | |
| 24 | MATAAFA, N. | Walla Walla University | 218 | 178 | 396 | +252 | |
| 25 | VAN DORN, J. | Walla Walla University | 195 | 204 | 399 | +255 | |
|
Team-by-Team Results |
04/03-04/17 -- Multnomah Invite
Stone Creek Golf Club -- Oregon City, Ore.
Par 72, 5925 yards -- 6 teams, 25 players
| Corban University | 318 | 319 | 637 | +61 | 1st |
| WALLACE, C. | 76 | 73 | 149 | +5 | 1st |
| JENSEN, J. | 78 | 82 | 160 | +16 | 5th |
| UDY, F. | 81 | 81 | 162 | +18 | 6th |
| JANSEN, C. | 83 | 83 | 166 | +22 | t-7th |
| Multnomah Women's Golf | |||||
| WEROS, Rachel | 95 | 90 | 185 | +41 | 17th |
| LINGER, Ivory | 120 | 120 | 240 | +96 | 22nd |
| DAVIS, Annica | 155 | 141 | 296 | +152 | 23rd |
| Oregon Tech | 315 | 323 | 638 | +62 | 2nd |
| FERLAN, Janelle | 76 | 77 | 153 | +9 | 2nd |
| KOZA, Stephanie | 79 | 76 | 155 | +11 | 3rd |
| COLLOM, Kylie | 79 | 87 | 166 | +22 | t-7th |
| ERNST, Noemi | 81 | 86 | 167 | +23 | 10th |
| FROELICH, Heidi | 85 | 84 | 169 | +25 | 11th |
| FROELICH, Holly# | 91 | 82 | 173 | +29 | 13th |
| The College of Idaho | 341 | 334 | 675 | +99 | 3rd |
| MULLINS, N. | 80 | 79 | 159 | +15 | 4th |
| OROPEXA, L. | 87 | 79 | 166 | +22 | t-7th |
| GROWE, K. | 87 | 85 | 172 | +28 | 12th |
| OLIVER, D.# | 86 | 88 | 174 | +30 | 14th |
| BEATTY, K. | 87 | 91 | 178 | +34 | 15th |
| THOMAS, A. | 90 | 100 | 190 | +46 | 18th |
| Walla Walla University | 625 | 588 | 1213 | +637 | 4th |
| SHEARER, L. | 103 | 105 | 208 | +64 | 20th |
| WHITLEY, K. | 109 | 101 | 210 | +66 | 21st |
| MATAAFA, N. | 218 | 178 | 396 | +252 | 24th |
| VAN DORN, J. | 195 | 204 | 399 | +255 | 25th |
| Warner Pacific College | |||||
| CASANOVA, M. | 89 | 91 | 180 | +36 | 16th |
| TERAOKA, B. | 106 | 101 | 207 | +63 | 19th |
# Indicates individual player
|
AP-Style Tournament Results |
Multnomah Invite
Stone Creek Golf Club
Oregon City, Ore.
Dates: 04/03-04/17
Par 72, 5925 yards
Fin. Top 20 teams Scores Total Par
1 Corban University.............. 318 319 637 +61
2 Oregon Tech.................... 315 323 638 +62
3 The College of Idaho........... 341 334 675 +99
4 Walla Walla University......... 625 588 1213 +637
Multnomah Women's Golf......... dnc dnc DNF
Warner Pacific College......... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 WALLACE, C........... Corban University.............. 76 73 149 +5
2 FERLAN, Janelle...... Oregon Tech.................... 76 77 153 +9
3 KOZA, Stephanie...... Oregon Tech.................... 79 76 155 +11
4 MULLINS, N........... The College of Idaho........... 80 79 159 +15
5 JENSEN, J............ Corban University.............. 78 82 160 +16
6 UDY, F............... Corban University.............. 81 81 162 +18
t 7 COLLOM, Kylie........ Oregon Tech.................... 79 87 166 +22
t 7 JANSEN, C............ Corban University.............. 83 83 166 +22
t 7 OROPEXA, L........... The College of Idaho........... 87 79 166 +22
10 ERNST, Noemi......... Oregon Tech.................... 81 86 167 +23
11 FROELICH, Heidi...... Oregon Tech.................... 85 84 169 +25
12 GROWE, K............. The College of Idaho........... 87 85 172 +28
13 FROELICH, Holly...... Oregon Tech.................... 91 82 173 +29
14 OLIVER, D............ The College of Idaho........... 86 88 174 +30
15 BEATTY, K............ The College of Idaho........... 87 91 178 +34
16 CASANOVA, M.......... Warner Pacific College......... 89 91 180 +36
17 WEROS, Rachel........ Multnomah Women's Golf......... 95 90 185 +41
18 THOMAS, A............ The College of Idaho........... 90 100 190 +46
19 TERAOKA, B........... Warner Pacific College......... 106 101 207 +63
20 SHEARER, L........... Walla Walla University......... 103 105 208 +64