|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Oregon Tech | 306 | 320 | 626 | +50 | |
| 2 | College of Idaho | 343 | 338 | 681 | +105 | |
| 3 | Simpson University | 359 | 378 | 737 | +161 | |
| 4 | Sierra Nevada College | 432 | 398 | 830 | +254 | |
| 5 | Walla Walla University | 484 | 495 | 979 | +403 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | COLLOM, Kylie | Oregon Tech | 76 | 77 | 153 | +9 | |
| 2 | KOZA, Stephanie | Oregon Tech | 76 | 81 | 157 | +13 | |
| 3 | FERLAN, Janelle | Oregon Tech | 78 | 81 | 159 | +15 | |
| t | 4 | MULLINS, Natalie | College of Idaho | 81 | 80 | 161 | +17 |
| t | 4 | TABION, Courtney | Oregon Tech | 80 | 81 | 161 | +17 |
| t | 6 | FROELICH, Heidi | Oregon Tech | 76 | 86 | 162 | +18 |
| t | 6 | LATOURRETTE, Shelby | Oregon Tech | 83 | 79 | 162 | +18 |
| t | 8 | ERNST, Noemi | Oregon Tech | 82 | 83 | 165 | +21 |
| t | 8 | FROELICH, Holly | Oregon Tech | 79 | 86 | 165 | +21 |
| 10 | BEATTY, Kaily | College of Idaho | 86 | 80 | 166 | +22 | |
| 11 | OROPEZA, Lexi | College of Idaho | 83 | 85 | 168 | +24 | |
| 12 | THOMAS, Annika | College of Idaho | 94 | 81 | 175 | +31 | |
| 13 | WILSON, Jennifer | College of Idaho | 90 | 86 | 176 | +32 | |
| t | 14 | CASTILLO, Marissa | Simpson University | 83 | 94 | 177 | +33 |
| t | 14 | GROWE, Katie | College of Idaho | 86 | 91 | 177 | +33 |
| t | 16 | BARNETT, Maddi | Willamette University | 90 | 88 | 178 | +34 |
| t | 16 | CASTILLO, Serina | Simpson University | 89 | 89 | 178 | +34 |
| t | 16 | TOWNER, Lexi | Willamette University | 88 | 90 | 178 | +34 |
| 19 | HIBBS, Kate | Oregon Tech | 93 | 91 | 184 | +40 | |
| 20 | OLIVER, Derricka | College of Idaho | 93 | 93 | 186 | +42 | |
| 21 | Tracy, Kathryn | Simpson University | 87 | 100 | 187 | +43 | |
| 22 | FILMORE, Shaunel | College of Idaho | 93 | 97 | 190 | +46 | |
| 23 | HALL, Cameyn | Sierra Nevada College | 98 | 93 | 191 | +47 | |
| 24 | PILATI, Parker | Sierra Nevada College | 105 | 89 | 194 | +50 | |
| 25 | RAMIREZ, Cydnie | Simpson University | 100 | 95 | 195 | +51 | |
| 26 | ALLISON, Jacqueline | Walla Walla University | 99 | 108 | 207 | +63 | |
| 27 | POOLE, Autumn | Simpson University | 108 | 102 | 210 | +66 | |
| 28 | BLOOM, Lauren | Sierra Nevada College | 111 | 102 | 213 | +69 | |
| 29 | SHEARER, Lindsey | Walla Walla University | 119 | 108 | 227 | +83 | |
| 30 | WHITLEY, Kaitlyn | Walla Walla University | 114 | 115 | 229 | +85 | |
| 31 | MURILLO, Gianna | New Hope Christian | 118 | 112 | 230 | +86 | |
| 32 | FISHER, Teah | Sierra Nevada College | 118 | 114 | 232 | +88 | |
| 33 | LOPEZ, Kaylene | Walla Walla University | 152 | 164 | 316 | +172 | |
|
Team-by-Team Results |
09/12-13/16 -- Oregon Tech Fall Invitational
Running Y Ranch -- Running Y Ranch
Par 72, 5975 yards -- 5 teams, 33 players
| College of Idaho | 343 | 338 | 681 | +105 | 2nd |
| MULLINS, Natalie | 81 | 80 | 161 | +17 | t-4th |
| BEATTY, Kaily | 86 | 80 | 166 | +22 | 10th |
| OROPEZA, Lexi | 83 | 85 | 168 | +24 | 11th |
| THOMAS, Annika# | 94 | 81 | 175 | +31 | 12th |
| WILSON, Jennifer# | 90 | 86 | 176 | +32 | 13th |
| GROWE, Katie# | 86 | 91 | 177 | +33 | t-14th |
| OLIVER, Derricka | 93 | 93 | 186 | +42 | 20th |
| FILMORE, Shaunel | 93 | 97 | 190 | +46 | 22nd |
| New Hope Christian | |||||
| MURILLO, Gianna# | 118 | 112 | 230 | +86 | 31st |
| Oregon Tech | 306 | 320 | 626 | +50 | 1st |
| COLLOM, Kylie | 76 | 77 | 153 | +9 | 1st |
| KOZA, Stephanie | 76 | 81 | 157 | +13 | 2nd |
| FERLAN, Janelle | 78 | 81 | 159 | +15 | 3rd |
| TABION, Courtney | 80 | 81 | 161 | +17 | t-4th |
| FROELICH, Heidi | 76 | 86 | 162 | +18 | t-6th |
| LATOURRETTE, Shelby# | 83 | 79 | 162 | +18 | t-6th |
| ERNST, Noemi# | 82 | 83 | 165 | +21 | t-8th |
| FROELICH, Holly# | 79 | 86 | 165 | +21 | t-8th |
| HIBBS, Kate# | 93 | 91 | 184 | +40 | 19th |
| Sierra Nevada College | 432 | 398 | 830 | +254 | 4th |
| HALL, Cameyn | 98 | 93 | 191 | +47 | 23rd |
| PILATI, Parker | 105 | 89 | 194 | +50 | 24th |
| BLOOM, Lauren | 111 | 102 | 213 | +69 | 28th |
| FISHER, Teah | 118 | 114 | 232 | +88 | 32nd |
| Simpson University | 359 | 378 | 737 | +161 | 3rd |
| CASTILLO, Marissa | 83 | 94 | 177 | +33 | t-14th |
| CASTILLO, Serina | 89 | 89 | 178 | +34 | t-16th |
| Tracy, Kathryn | 87 | 100 | 187 | +43 | 21st |
| RAMIREZ, Cydnie | 100 | 95 | 195 | +51 | 25th |
| POOLE, Autumn | 108 | 102 | 210 | +66 | 27th |
| Walla Walla University | 484 | 495 | 979 | +403 | 5th |
| ALLISON, Jacqueline | 99 | 108 | 207 | +63 | 26th |
| SHEARER, Lindsey | 119 | 108 | 227 | +83 | 29th |
| WHITLEY, Kaitlyn | 114 | 115 | 229 | +85 | 30th |
| LOPEZ, Kaylene | 152 | 164 | 316 | +172 | 33rd |
| Willamette University | |||||
| BARNETT, Maddi# | 90 | 88 | 178 | +34 | t-16th |
| TOWNER, Lexi# | 88 | 90 | 178 | +34 | t-16th |
# Indicates individual player
|
AP-Style Tournament Results |
Oregon Tech Fall Invitational Running Y Ranch Running Y Ranch Dates: 09/12-13/16 Par 72, 5975 yards Fin. Top 20 teams Scores Total Par 1 Oregon Tech.................... 306 320 626 +50 2 College of Idaho............... 343 338 681 +105 3 Simpson University............. 359 378 737 +161 4 Sierra Nevada College.......... 432 398 830 +254 5 Walla Walla University......... 484 495 979 +403 Fin. Top 20 Players Team Scores Total Par 1 COLLOM, Kylie........ Oregon Tech.................... 76 77 153 +9 2 KOZA, Stephanie...... Oregon Tech.................... 76 81 157 +13 3 FERLAN, Janelle...... Oregon Tech.................... 78 81 159 +15 t 4 MULLINS, Natalie..... College of Idaho............... 81 80 161 +17 t 4 TABION, Courtney..... Oregon Tech.................... 80 81 161 +17 t 6 FROELICH, Heidi...... Oregon Tech.................... 76 86 162 +18 t 6 LATOURRETTE, Shelby.. Oregon Tech.................... 83 79 162 +18 t 8 ERNST, Noemi......... Oregon Tech.................... 82 83 165 +21 t 8 FROELICH, Holly...... Oregon Tech.................... 79 86 165 +21 10 BEATTY, Kaily........ College of Idaho............... 86 80 166 +22 11 OROPEZA, Lexi........ College of Idaho............... 83 85 168 +24 12 THOMAS, Annika....... College of Idaho............... 94 81 175 +31 13 WILSON, Jennifer..... College of Idaho............... 90 86 176 +32 t 14 CASTILLO, Marissa.... Simpson University............. 83 94 177 +33 t 14 GROWE, Katie......... College of Idaho............... 86 91 177 +33 t 16 BARNETT, Maddi....... Willamette University.......... 90 88 178 +34 t 16 CASTILLO, Serina..... Simpson University............. 89 89 178 +34 t 16 TOWNER, Lexi......... Willamette University.......... 88 90 178 +34 19 HIBBS, Kate.......... Oregon Tech.................... 93 91 184 +40 20 OLIVER, Derricka..... College of Idaho............... 93 93 186 +42