Oregon Tech Women's Golf 2017-18
Team Results

09/11-12/17 -- Oregon Tech Fall Invitational
Running Y Ranch -- Klamath Falls, OR
Par 72, 5976 yards -- 5 teams, 29 players
Oregon Tech   303 316   619    +43   1st
FERLAN, Janelle   71 76   147    +3   2nd
COLLOM, Kylie   79 77   156    +12   t-4th
KOZA, Stephanie   77 79   156    +12   t-4th
FROELICH, Holly   79 80   159    +15   t-7th
TABION, Courtney   76 84   160    +16   t-7th
LATOURRETTE, Shelby#   83 84   167    +23   10th
TWIGHT, Darby#   82 87   169    +25   t-13th

09/25-26/17 -- Northwest Christian Invitational
Springfield GC -- Springfield, OR
Par 72, 5807 yards -- 4 teams, 26 players
Oregon Tech   324 329   653    +77   1st
FERLAN, Janelle   79 80   159    +15   4th
KOZA, Stephanie   82 80   162    +18   5th
COLLOM, Kylie   81 86   167    +23   6th
FROELICH, Holly   89 83   172    +28   t-8th
TABION, Courtney   82 92   174    +30   10th
LATOURRETTE, Shelby#   87 91   178    +34   13th

10/23-24/17 -- Simpson Invitational
Gold Hill GC -- Redding, CA
Par 72, 6194 yards -- 2 teams, 14 players
Oregon Tech   346 332   678    +102   1st
FERLAN, Janelle   86 78   164    +20   1st
KOZA, Stephanie   86 81   167    +23   2nd
COLLOM, Kylie   88 84   172    +28   3rd
FROELICH, Holly   92 84   176    +32   4th
LATOURRETTE, Shelby   86 91   177    +33   t-5th
TWIGHT, Darby#   92 86   178    +34   7th
TABION, Courtney#   97 89   186    +42   t-8th

11/07-08/17 -- PCH Invitational
Bayonet GC -- Seaside, CA
Par 72, 5800 yards -- 2 teams, 13 players
Oregon Tech   325 325   650    +74   1st
KOZA, Stephanie   78 75   153    +9   1st
FERLAN, Janelle   80 79   159    +15   2nd
COLLOM, Kylie   81 85   166    +22   t-3rd
LATOURRETTE, Shelby   86 86   172    +28   5th
FROELICH, Holly   86 87   173    +29   6th

03/10-11/18 -- Oregon Tech Spring Invitational
Eagle Point GC -- Eagle Point, OR
Par 72, 5858 yards -- 5 teams, 33 players
Oregon Tech   316 318   634    +58   1st
FERLAN, Janelle   75 74   149    +5   1st
KOZA, Stephanie   78 77   155    +11   2nd
TWIGHT, Darby#   83 82   165    +21   8th
FROELICH, Holly   84 84   168    +24   t-9th
COLLOM, Kylie   79 92   171    +27   t-13th
LATOURRETTE, Shelby   91 83   174    +30   22nd

03/26-27/18 -- Bulldog Classic
Indian Springs GC -- Indio, CA
Par 72, 5850 yards -- 17 teams, 98 players
Oregon Tech   331 331   662    +86   t-10th
FERLAN, Janelle   78 80   158    +14   t-20th
KOZA, Stephanie   83 80   163    +19   t-34th
COLLOM, Kylie   85 84   169    +25   t-52nd
LATOURRETTE, Shelby#   93 79   172    +28   t-64th
TWIGHT, Darby   85 87   172    +28   t-64th
FROELICH, Holly   85 89   174    +30   t-74th

04/09-10/18 -- Warner Pacific Invitational
Stone Creek GC -- Oregon City, OR
Par 72, 5808 yards -- 7 teams, 41 players
Oregon Tech   328 324   652    +76   2nd
FERLAN, Janelle   76 73   149    +5   1st
TWIGHT, Darby   86 81   167    +23   t-6th
COLLOM, Kylie   84 84   168    +24   t-9th
FROELICH, Holly   82 87   169    +25   t-12th
KOZA, Stephanie   86 86   172    +28   14th
LATOURRETTE, Shelby#   89 87   176    +32   15th

04/23-24/18 -- CCC Championship
Pronghorn Resort GC -- Bend, OR
Par 72, 5814 yards -- 7 teams, 26 players
Oregon Tech   334 339   673    +97   1st
FERLAN, Janelle   80 79   159    +15   t-1st
KOZA, Stephanie   78 81   159    +15   t-1st
COLLOM, Kylie   90 87   177    +33   5th
TWIGHT, Darby   89 92   181    +37   t-7th
FROELICH, Holly   87 97   184    +40   10th

05/22-25/18 -- NAIA National Championship
PGA National -- Palm Beach Gardens, FL
Par 72, 6011 yards -- 30 teams, 157 players
Oregon Tech   337 341 dnc   678
FERLAN, Janelle   74 81 85   240    +24   t-43rd
KOZA, Stephanie   86 86 dnc   172
COLLOM, Kylie   91 82 dnc   173
TWIGHT, Darby   86 93 dnc   179
FROELICH, Holly   93 92 dnc   185

# Indicates individual player