Oregon Tech | 310 | 312 | 622 | +46 | 1st |
ZHU, Ashley | 76 | 75 | 151 | +7 | 1st |
CANON, Payton | 78 | 75 | 153 | +9 | 2nd |
COLLOM, Kylie | 78 | 78 | 156 | +12 | 3rd |
KOZA, Stephanie | 78 | 84 | 162 | +18 | 4th |
SONG, Aerin | 80 | 87 | 167 | +23 | t-6th |
TWIGHT, Darby# | 86 | 83 | 169 | +25 | t-8th |
TABION, Courtney# | 84 | 86 | 170 | +26 | t-10th |
HULL, Grace# | 95 | 88 | 183 | +39 | t-19th |
FROELICH, Holly# | 93 | 91 | 184 | +40 | 21st |
LATOURRETTE, Shelby# | 96 | 89 | 185 | +41 | 22nd |
REED, Kirsten# | 94 | 94 | 188 | +44 | t-23rd |
# Indicates individual player