Oregon Tech Women's Golf 2018-19
Team Results

09/10-11/18 -- Northwest Christian Invitational
Emerald Valley GC -- Creswell, OR
Par 72, 5818 yards -- 7 teams, 43 players
Oregon Tech   314 315   629    +53   1st
KOZA, Stephanie   77 77   154    +10   2nd
CANON, Payton   75 84   159    +15   t-7th
SONG, Aerin   82 77   159    +15   t-7th
ZHU, Ashley   80 82   162    +18   11th
COLLOM, Kylie   85 79   164    +20   16th
TWIGHT, Darby#   87 90   177    +33   24th

09/17-18/18 -- College of Idaho Invitational
Timberstone GC -- Caldwell, ID
Par 72, 6108 yards -- 7 teams, 37 players
Oregon Tech   305 303   608    +32   2nd
CANON, Payton   76 75   151    +7   t-3rd
ZHU, Ashley   74 77   151    +7   t-3rd
COLLOM, Kylie   79 76   155    +11   8th
KOZA, Stephanie   83 75   158    +14   t-10th
SONG, Aerin   76 82   158    +14   t-10th
TABION, Courtney#   81 81   162    +18   t-13th

10/08/09/18 -- Oregon Tech Fall Invitational
Running Y Ranch -- Klamath Falls, OR
Par 72, 5976 yards -- 6 teams, 34 players
Oregon Tech   297 300   597    +21   1st
KOZA, Stephanie   71 78   149    +5   1st
SONG, Aerin   77 73   150    +6   2nd
ZHU, Ashley   75 76   151    +7   3rd
CANON, Payton   81 73   154    +10   t-4th
COLLOM, Kylie   74 80   154    +10   t-4th
TABION, Courtney#   85 77   162    +18   7th
FROELICH, Holly#   82 82   164    +20   t-8th
TWIGHT, Darby#   79 85   164    +20   t-8th
LATOURRETTE, Shelby#   83 82   165    +21   10th
REED, Kirsten#   80 87   167    +23   11th
HULL, Grace#   87 91   178    +34   18th

10/29-30/18 -- PCH Invitational
Del Monte GC -- Monterey, CA
Par 72, 5816 yards -- 4 teams, 21 players
Oregon Tech   320 318   638    +62   1st
ZHU, Ashley   77 74   151    +7   1st
KOZA, Stephanie   82 76   158    +14   3rd
CANON, Payton   79 81   160    +16   4th
SONG, Aerin   82 88   170    +26   7th
COLLOM, Kylie   85 87   172    +28   8th
TABION, Courtney#   87 87   174    +30   t-9th

03/09-10/19 -- Oregon Tech Spring Invitational
Eagle Point GC -- Eagle Point, OR
Par 72, 5858 yards -- 5 teams, 30 players
Oregon Tech   310 312   622    +46   1st
ZHU, Ashley   76 75   151    +7   1st
CANON, Payton   78 75   153    +9   2nd
COLLOM, Kylie   78 78   156    +12   3rd
KOZA, Stephanie   78 84   162    +18   4th
SONG, Aerin   80 87   167    +23   t-6th
TWIGHT, Darby#   86 83   169    +25   t-8th
TABION, Courtney#   84 86   170    +26   t-10th
HULL, Grace#   95 88   183    +39   t-19th
FROELICH, Holly#   93 91   184    +40   21st
LATOURRETTE, Shelby#   96 89   185    +41   22nd
REED, Kirsten#   94 94   188    +44   t-23rd

03/25-26/19 -- Desert Intercollegiate
Golf Club at Terra Lago - North -- Indio, CA
Par 72, 5870 yards -- 9 teams, 47 players
Oregon Tech   322 324   646    +70   3rd
SONG, Aerin   75 81   156    +12   5th
COLLOM, Kylie   81 80   161    +17   9th
ZHU, Ashley   84 80   164    +20   12th
KOZA, Stephanie   82 83   165    +21   13th
CANON, Payton   86 84   170    +26   t-16th
TABION, Courtney#   88 83   171    +27   t-19th
TWIGHT, Darby#   88 97   185    +41   t-31st

04/09-10/19 -- Corban Spring Invitational
Creekside GC -- Salem, OR
Par 72, 5801 yards -- 10 teams, 61 players
Oregon Tech   303 312   615    +39   2nd
CANON, Payton   72 76   148    +4   3rd
SONG, Aerin   75 80   155    +11   6th
KOZA, Stephanie   75 81   156    +12   8th
ZHU, Ashley   84 76   160    +16   15th
COLLOM, Kylie   81 80   161    +17   18th
TABION, Courtney#   82 82   164    +20   23rd

04/22-23/19 -- CCC Championships
Pronghorn GC -- Bend, OR
Par 72, 5801 yards -- 6 teams, 29 players
Oregon Tech   321 321   642    +66   2nd
KOZA, Stephanie   78 78   156    +12   4th
CANON, Payton   81 77   158    +14   5th
SONG, Aerin   77 84   161    +17   8th
ZHU, Ashley   85 82   167    +23   11th
COLLOM, Kylie   89 87   176    +32   t-13th

05/14-17/19 -- NAIA National Championships
Lincoln Park GC -- Oklahoma City, OK
Par 72, 6011 yards -- 30 teams, 161 players
Oregon Tech   304 314 296 296   1210    +58   10th
CANON, Payton   72 81 72 71   296    +8   t-18th
KOZA, Stephanie   72 78 74 74   298    +10   t-23rd
SONG, Aerin   79 78 73 78   308    +20   t-57th
COLLOM, Kylie   81 78 81 73   313    +25   t-68th
ZHU, Ashley   82 80 77 83   322    +34   t-88th

# Indicates individual player