| Oregon Tech | 301 | 297 | 598 | +22 | 1st |
| SONG, Aerin | 75 | 75 | 150 | +6 | t-1st |
| ZHU, Ashley | 75 | 75 | 150 | +6 | t-1st |
| KOZA, Stephanie | 77 | 74 | 151 | +7 | 3rd |
| BAKER, Maiya | 79 | 73 | 152 | +8 | t-4th |
| CANON, Payton | 74 | 78 | 152 | +8 | t-4th |
| HULL, Grace# | 78 | 82 | 160 | +16 | 6th |
| TWIGHT, Darby# | 84 | 79 | 163 | +19 | t-7th |
| REED, Kirsten# | 90 | 81 | 171 | +27 | 9th |
# Indicates individual player