Oregon Tech Women's Golf 2019-20
Team Results

09/09-10/19 -- Multnomah Invitational
OGA Golf Course -- Woodburn, OR
Par 72, 5852 yards -- 6 teams, 26 players
Oregon Tech   329 306   635    +59   2nd
CANON, Payton   75 72   147    +3   1st
SONG, Aerin   80 75   155    +11   t-9th
ZHU, Ashley   79 76   155    +11   t-9th
KOZA, Stephanie   85 78   163    +19   13th
BAKER, Maiya   89 81   170    +26   15th
HULL, Grace#   91 84   175    +31   t-17th

09/23-24/19 -- Gail Moore Intercollegiate
Sudden Valley GC -- Bellingham, WA
Par 72, 5804 yards -- 5 teams, 38 players
Oregon Tech   308 297   605    +29   2nd
ZHU, Ashley   76 71   147    +3   t-3rd
SONG, Aerin   80 71   151    +7   t-7th
CANON, Payton   75 78   153    +9   9th
KOZA, Stephanie   77 77   154    +10   t-10th
BAKER, Maiya   86 78   164    +20   t-20th

10/07-08/19 -- Oregon Tech Fall Invitational
Running Y Ranch -- Klamath Falls, OR
Par 72, 5860 yards -- 2 teams, 14 players
Oregon Tech   301 297   598    +22   1st
SONG, Aerin   75 75   150    +6   t-1st
ZHU, Ashley   75 75   150    +6   t-1st
KOZA, Stephanie   77 74   151    +7   3rd
BAKER, Maiya   79 73   152    +8   t-4th
CANON, Payton   74 78   152    +8   t-4th
HULL, Grace#   78 82   160    +16   6th
TWIGHT, Darby#   84 79   163    +19   t-7th
REED, Kirsten#   90 81   171    +27   9th

10/14-15/19 -- Sonoma State Fall Invitational
Foxtail GC -- Rohnert Park, CA
Par 72, 6016 yards -- 13 teams, 69 players
Oregon Tech   313 309   622    +46   7th
SONG, Aerin   78 76   154    +10   t-17th
KOZA, Stephanie   78 77   155    +11   t-23rd
ZHU, Ashley   77 78   155    +11   t-23rd
CANON, Payton   80 78   158    +14   t-37th
HULL, Grace   80 79   159    +15   t-41st

03/07-08/20 -- Oregon Tech Spring Invite
Eagle Point GC -- Eagle Point, OR
Par 72, 5831 yards -- 6 teams, 38 players
Oregon Tech   320 318   638    +62   2nd
SONG, Aerin   75 77   152    +8   2nd
CANON, Payton   80 82   162    +18   t-5th
KOZA, Stephanie   81 81   162    +18   t-5th
ZHU, Ashley   79 83   162    +18   t-5th
BAKER, Maiya   87 77   164    +20   t-11th
HULL, Grace#   90 84   174    +30   19th
TWIGHT, Darby#   89 87   176    +32   t-21st
REED, Kirsten#   91 wd   91

# Indicates individual player