|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | British Columbia | 291 | 301 | 289 | 881 | +17 | |
| 2 | Lewis-Clark State | 316 | 312 | 318 | 946 | +82 | |
| 3 | Oregon Tech | 331 | 334 | 323 | 988 | +124 | |
| 4 | Corban | 365 | 352 | 366 | 1083 | +219 | |
| 5 | Southern Oregon | 366 | 372 | 363 | 1101 | +237 | |
| 6 | Walla Walla | 402 | 374 | 374 | 1150 | +286 | |
| College of Idaho | dnc | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Sonja Tang | British Columbia | 72 | 73 | 70 | 215 | -1 | |
| 2 | Jessica Ng | British Columbia | 70 | 74 | 75 | 219 | +3 | |
| 3 | Grace Bell | British Columbia | 73 | 75 | 73 | 221 | +5 | |
| 4 | Elizabeth Labbe | British Columbia | 79 | 79 | 72 | 230 | +14 | |
| 5 | Deana Caruso | Lewis-Clark State | 76 | 79 | 79 | 234 | +18 | |
| 6 | Alexandra Schmidt | Lewis-Clark State | 81 | 73 | 81 | 235 | +19 | |
| 7 | BAKER, Maiya | Oregon Tech | 77 | 82 | 78 | 237 | +21 | |
| 8 | Kylee Hughes | Lewis-Clark State | 80 | 80 | 79 | 239 | +23 | |
| t | 9 | Kelly Dunn | Corban | 80 | 82 | 78 | 240 | +24 |
| t | 9 | Dallis Shockey | Lewis-Clark State | 80 | 81 | 79 | 240 | +24 |
| 11 | Kyla Currie | Lewis-Clark State | 80 | 80 | 81 | 241 | +25 | |
| 12 | CANON, Payton | Oregon Tech | 80 | 84 | 80 | 244 | +28 | |
| 13 | BEYROUTY, Quincy | Oregon Tech | 80 | 83 | 82 | 245 | +29 | |
| 14 | Kristin Senatra | Corban | 86 | 80 | 83 | 249 | +33 | |
| 15 | Kaylee Jones | College of Idaho | 80 | 88 | 86 | 254 | +38 | |
| 16 | Cameron Spellman | Walla Walla | 91 | 82 | 84 | 257 | +41 | |
| 17 | Haley Brown | Southern Oregon | 84 | 90 | 85 | 259 | +43 | |
| t | 18 | BARRINGTON, Brittney | Oregon Tech | 94 | 85 | 84 | 263 | +47 |
| t | 18 | Marisa Hagerty | Walla Walla | 91 | 87 | 85 | 263 | +47 |
| 20 | HODGMAN, Baylee | Oregon Tech | 95 | 87 | 83 | 265 | +49 | |
| 21 | Aspen Smokey | Walla Walla | 90 | 91 | 88 | 269 | +53 | |
| 22 | Bryn Lawson | Southern Oregon | 92 | 94 | 91 | 277 | +61 | |
| 23 | Carley Streliter | Southern Oregon | 98 | 91 | 92 | 281 | +65 | |
| 24 | Thyra Altvatter | Southern Oregon | 92 | 97 | 95 | 284 | +68 | |
| 25 | Abby Furrow | Corban | 95 | 99 | 96 | 290 | +74 | |
| 26 | Samantha Massie | Corban | 104 | 91 | 109 | 304 | +88 | |
| 27 | Brenna Scully | Walla Walla | 130 | 114 | 117 | 361 | +145 | |
| 28 | Sevennah Van De Riet | Corban | 143 | 164 | 156 | 463 | +247 | |
| Una Chou | British Columbia | 76 | 0 | 74 | DNF | |||
| Bo Brown | British Columbia | 0 | 81 | 0 | DNF | |||
|
Team-by-Team Results |
04/24-26/23 -- CCC Championships
Emerald Valley GC -- Creswell, Ore.
Par 72, 5828 yards -- 7 teams, 30 players
| British Columbia | 291 | 301 | 289 | 881 | +17 | 1st |
| Sonja Tang | 72 | 73 | 70 | 215 | -1 | 1st |
| Jessica Ng | 70 | 74 | 75 | 219 | +3 | 2nd |
| Grace Bell | 73 | 75 | 73 | 221 | +5 | 3rd |
| Elizabeth Labbe | 79 | 79 | 72 | 230 | +14 | 4th |
| Una Chou | 76 | 0 | 74 | 150 | ||
| Bo Brown | 0 | 81 | 0 | 81 |
| College of Idaho | ||||||
| Kaylee Jones | 80 | 88 | 86 | 254 | +38 | 15th |
| Corban | 365 | 352 | 366 | 1083 | +219 | 4th |
| Kelly Dunn | 80 | 82 | 78 | 240 | +24 | t-9th |
| Kristin Senatra | 86 | 80 | 83 | 249 | +33 | 14th |
| Abby Furrow | 95 | 99 | 96 | 290 | +74 | 25th |
| Samantha Massie | 104 | 91 | 109 | 304 | +88 | 26th |
| Sevennah Van De Riet | 143 | 164 | 156 | 463 | +247 | 28th |
| Lewis-Clark State | 316 | 312 | 318 | 946 | +82 | 2nd |
| Deana Caruso | 76 | 79 | 79 | 234 | +18 | 5th |
| Alexandra Schmidt | 81 | 73 | 81 | 235 | +19 | 6th |
| Kylee Hughes | 80 | 80 | 79 | 239 | +23 | 8th |
| Dallis Shockey | 80 | 81 | 79 | 240 | +24 | t-9th |
| Kyla Currie | 80 | 80 | 81 | 241 | +25 | 11th |
| Oregon Tech | 331 | 334 | 323 | 988 | +124 | 3rd |
| BAKER, Maiya | 77 | 82 | 78 | 237 | +21 | 7th |
| CANON, Payton | 80 | 84 | 80 | 244 | +28 | 12th |
| BEYROUTY, Quincy | 80 | 83 | 82 | 245 | +29 | 13th |
| BARRINGTON, Brittney | 94 | 85 | 84 | 263 | +47 | t-18th |
| HODGMAN, Baylee | 95 | 87 | 83 | 265 | +49 | 20th |
| Southern Oregon | 366 | 372 | 363 | 1101 | +237 | 5th |
| Haley Brown | 84 | 90 | 85 | 259 | +43 | 17th |
| Bryn Lawson | 92 | 94 | 91 | 277 | +61 | 22nd |
| Carley Streliter | 98 | 91 | 92 | 281 | +65 | 23rd |
| Thyra Altvatter | 92 | 97 | 95 | 284 | +68 | 24th |
| Walla Walla | 402 | 374 | 374 | 1150 | +286 | 6th |
| Cameron Spellman | 91 | 82 | 84 | 257 | +41 | 16th |
| Marisa Hagerty | 91 | 87 | 85 | 263 | +47 | t-18th |
| Aspen Smokey | 90 | 91 | 88 | 269 | +53 | 21st |
| Brenna Scully | 130 | 114 | 117 | 361 | +145 | 27th |
# Indicates individual player
|
AP-Style Tournament Results |
CCC Championships
Emerald Valley GC
Creswell, Ore.
Dates: 04/24-26/23
Par 72, 5828 yards
Fin. Top 20 teams Scores Total Par
1 British Columbia............... 291 301 289 881 +17
2 Lewis-Clark State.............. 316 312 318 946 +82
3 Oregon Tech.................... 331 334 323 988 +124
4 Corban......................... 365 352 366 1083 +219
5 Southern Oregon................ 366 372 363 1101 +237
6 Walla Walla.................... 402 374 374 1150 +286
College of Idaho............... dnc dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Sonja Tang........... British Columbia............... 72 73 70 215 -1
2 Jessica Ng........... British Columbia............... 70 74 75 219 +3
3 Grace Bell........... British Columbia............... 73 75 73 221 +5
4 Elizabeth Labbe...... British Columbia............... 79 79 72 230 +14
5 Deana Caruso......... Lewis-Clark State.............. 76 79 79 234 +18
6 Alexandra Schmidt.... Lewis-Clark State.............. 81 73 81 235 +19
7 BAKER, Maiya......... Oregon Tech.................... 77 82 78 237 +21
8 Kylee Hughes......... Lewis-Clark State.............. 80 80 79 239 +23
t 9 Kelly Dunn........... Corban......................... 80 82 78 240 +24
t 9 Dallis Shockey....... Lewis-Clark State.............. 80 81 79 240 +24
11 Kyla Currie.......... Lewis-Clark State.............. 80 80 81 241 +25
12 CANON, Payton........ Oregon Tech.................... 80 84 80 244 +28
13 BEYROUTY, Quincy..... Oregon Tech.................... 80 83 82 245 +29
14 Kristin Senatra...... Corban......................... 86 80 83 249 +33
15 Kaylee Jones......... College of Idaho............... 80 88 86 254 +38
16 Cameron Spellman..... Walla Walla.................... 91 82 84 257 +41
17 Haley Brown.......... Southern Oregon................ 84 90 85 259 +43
t 18 BARRINGTON, Brittney. Oregon Tech.................... 94 85 84 263 +47
t 18 Marisa Hagerty....... Walla Walla.................... 91 87 85 263 +47
20 HODGMAN, Baylee...... Oregon Tech.................... 95 87 83 265 +49