Team Standings |
Rank | Team | Scores | Total | Par | |||
Southern Oregon | dnc | 352 | 358 | 710 | -82 | ||
1 | Oregon Tech | 309 | 311 | 303 | 923 | +59 | |
2 | North Idaho College | 332 | 331 | 323 | 986 | +122 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | CANON, Payton | Oregon Tech | 74 | 70 | 71 | 215 | -1 | |
2 | BEYROUTY, Quincy | Oregon Tech | 77 | 77 | 75 | 229 | +13 | |
3 | BROWN, Haley | Southern Oregon | 76 | 81 | 77 | 234 | +18 | |
4 | WOOD, Navy | North Idaho College | 84 | 75 | 80 | 239 | +23 | |
t | 5 | BAKER, Maiya | Oregon Tech | 75 | 89 | 78 | 242 | +26 |
t | 5 | HODGMAN, Baylee | Oregon Tech | 83 | 80 | 79 | 242 | +26 |
7 | GOPWANI, Bella | North Idaho College | 78 | 84 | 83 | 245 | +29 | |
8 | BULGER, Lauryn | North Idaho College | 85 | 85 | 79 | 249 | +33 | |
9 | JALIL, Laila | North Idaho College | 85 | 88 | 81 | 254 | +38 | |
10 | BARRINGTON, Brittney | Oregon Tech | 84 | 84 | 88 | 256 | +40 | |
11 | EUAN, Michelle | Simpson | 88 | 83 | 86 | 257 | +41 | |
12 | LIPPIELLO, Sofia | North Idaho College | 88 | 87 | 84 | 259 | +43 | |
13 | STREITLER, Carley | Southern Oregon | 88 | 92 | 90 | 270 | +54 | |
14 | LAWSON, Bryn | Southern Oregon | 92 | 90 | 91 | 273 | +57 | |
15 | MEMEO, Brie | Simpson | 120 | 120 | 121 | 361 | +145 | |
ALVATTER, Thyra | Southern Oregon | dq | 89 | 100 | DNF |
Team-by-Team Results |
10/09-11/22 -- Oregon Tech Fall Invitational
Running Y Ranch -- Klamath Falls, OR
Par 72, 5976 yards -- 4 teams, 16 players
North Idaho College | 332 | 331 | 323 | 986 | +122 | 2nd |
WOOD, Navy | 84 | 75 | 80 | 239 | +23 | 4th |
GOPWANI, Bella | 78 | 84 | 83 | 245 | +29 | 7th |
BULGER, Lauryn | 85 | 85 | 79 | 249 | +33 | 8th |
JALIL, Laila | 85 | 88 | 81 | 254 | +38 | 9th |
LIPPIELLO, Sofia | 88 | 87 | 84 | 259 | +43 | 12th |
Oregon Tech | 309 | 311 | 303 | 923 | +59 | 1st |
CANON, Payton | 74 | 70 | 71 | 215 | -1 | 1st |
BEYROUTY, Quincy | 77 | 77 | 75 | 229 | +13 | 2nd |
BAKER, Maiya | 75 | 89 | 78 | 242 | +26 | t-5th |
HODGMAN, Baylee | 83 | 80 | 79 | 242 | +26 | t-5th |
BARRINGTON, Brittney | 84 | 84 | 88 | 256 | +40 | 10th |
Simpson | ||||||
EUAN, Michelle# | 88 | 83 | 86 | 257 | +41 | 11th |
MEMEO, Brie# | 120 | 120 | 121 | 361 | +145 | 15th |
Southern Oregon | dnc | 352 | 358 | 710 | ||
BROWN, Haley | 76 | 81 | 77 | 234 | +18 | 3rd |
STREITLER, Carley | 88 | 92 | 90 | 270 | +54 | 13th |
LAWSON, Bryn | 92 | 90 | 91 | 273 | +57 | 14th |
ALVATTER, Thyra | dq | 89 | 100 | 189 |
# Indicates individual player
AP-Style Tournament Results |
Oregon Tech Fall Invitational Running Y Ranch Klamath Falls, OR Dates: 10/09-11/22 Par 72, 5976 yards Fin. Top 20 teams Scores Total Par 1 Oregon Tech.................... 309 311 303 923 +59 2 North Idaho College............ 332 331 323 986 +122 Southern Oregon................ dnc 352 358 710 -82 Fin. Top 20 Players Team Scores Total Par 1 CANON, Payton........ Oregon Tech.................... 74 70 71 215 -1 2 BEYROUTY, Quincy..... Oregon Tech.................... 77 77 75 229 +13 3 BROWN, Haley......... Southern Oregon................ 76 81 77 234 +18 4 WOOD, Navy........... North Idaho College............ 84 75 80 239 +23 t 5 BAKER, Maiya......... Oregon Tech.................... 75 89 78 242 +26 t 5 HODGMAN, Baylee...... Oregon Tech.................... 83 80 79 242 +26 7 GOPWANI, Bella....... North Idaho College............ 78 84 83 245 +29 8 BULGER, Lauryn....... North Idaho College............ 85 85 79 249 +33 9 JALIL, Laila......... North Idaho College............ 85 88 81 254 +38 10 BARRINGTON, Brittney. Oregon Tech.................... 84 84 88 256 +40 11 EUAN, Michelle....... Simpson........................ 88 83 86 257 +41 12 LIPPIELLO, Sofia..... North Idaho College............ 88 87 84 259 +43 13 STREITLER, Carley.... Southern Oregon................ 88 92 90 270 +54 14 LAWSON, Bryn......... Southern Oregon................ 92 90 91 273 +57 15 MEMEO, Brie.......... Simpson........................ 120 120 121 361 +145