|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| Corban | 456 | dnc | 456 | -48 | ||
| 1 | British Columbia | 322 | 328 | 650 | +74 | |
| 2 | Lewis-Clark State | 327 | 325 | 652 | +76 | |
| 3 | Oregon Tech | 319 | 341 | 660 | +84 | |
| 4 | Southern Oregon | 344 | 332 | 676 | +100 | |
| 5 | Walla Walla | 372 | 379 | 751 | +175 | |
| Bushnell | dnc | dnc | DNF | |||
| College of Idaho | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | CHOW, Abigail | British Columbia | 76 | 76 | 152 | +8 | |
| t | 2 | CURRIE, Kyla | Lewis-Clark State | 79 | 78 | 157 | +13 |
| t | 2 | HEPNER, Madie | Oregon Tech | 77 | 80 | 157 | +13 |
| t | 2 | JONES, Kaylee | College of Idaho | 79 | 78 | 157 | +13 |
| t | 2 | SPELLMAN, Cameron | Walla Walla | 79 | 78 | 157 | +13 |
| 6 | CARUSO, Deana | Lewis-Clark State | 80 | 78 | 158 | +14 | |
| 7 | BEYROUTY, Quincy | Oregon Tech | 77 | 83 | 160 | +16 | |
| t | 8 | BROWN, Bo | British Columbia | 80 | 81 | 161 | +17 |
| t | 8 | CHENG, Kiera | Southern Oregon | 81 | 80 | 161 | +17 |
| 10 | BROWN, Hailey | Southern Oregon | 82 | 81 | 163 | +19 | |
| t | 11 | LI, Emily | British Columbia | 80 | 86 | 166 | +22 |
| t | 11 | SHOCKEY, Dallis | Lewis-Clark State | 85 | 81 | 166 | +22 |
| t | 13 | BAKER, Maiya | Oregon Tech | 79 | 91 | 170 | +26 |
| t | 13 | SCHAPER, Camryn | Southern Oregon | 89 | 81 | 170 | +26 |
| t | 13 | SENATRA, Kristin | Corban | 85 | 85 | 170 | +26 |
| t | 16 | GOMEZ, Natalia | Lewis-Clark State | 83 | 88 | 171 | +27 |
| t | 16 | PEI, Coco | British Columbia | 86 | 85 | 171 | +27 |
| t | 18 | HODGMAN, Baylee | Oregon Tech | 79 | 95 | 174 | +30 |
| t | 18 | VALLE, Caroline | Oregon Tech | 87 | 87 | 174 | +30 |
| 20 | SMOKEY, Aspen | Walla Walla | 84 | 92 | 176 | +32 | |
| 21 | MESTAS, Zayda | Oregon Tech | 86 | 91 | 177 | +33 | |
| t | 22 | AUBIN, Analise | Bushnell | 98 | 84 | 182 | +38 |
| t | 22 | CARUSO, Chase | Lewis-Clark State | 88 | 94 | 182 | +38 |
| t | 22 | STREITLER, Carley | Southern Oregon | 92 | 90 | 182 | +38 |
| 25 | LAWSON, Bryn | Southern Oregon | 99 | 98 | 197 | +53 | |
| 26 | WERNER, Hailey | Walla Walla | 98 | 105 | 203 | +59 | |
| 27 | RICHWINE, Jada | Bushnell | 107 | 99 | 206 | +62 | |
| 28 | PARSONS, Myah | Lewis-Clark State | 102 | 110 | 212 | +68 | |
| t | 29 | BOYCE, Raegan | Walla Walla | 111 | 104 | 215 | +71 |
| t | 29 | STOCKDALE, Mac | College of Idaho | 107 | 108 | 215 | +71 |
| 31 | JONES, Amerika | Corban | 121 | 116 | 237 | +93 | |
| 32 | BARBOSA, Sophia | Corban | 132 | 123 | 255 | +111 | |
| WYATT, Olivia | Corban | 118 | dq | DNF | |||
|
Team-by-Team Results |
09/25-26/23 -- Corban Fall Invitational
Pine Ridge GC -- Springfield, Ore.
Par 72, 5948 yards -- 8 teams, 33 players
| British Columbia | 322 | 328 | 650 | +74 | 1st |
| CHOW, Abigail | 76 | 76 | 152 | +8 | 1st |
| BROWN, Bo | 80 | 81 | 161 | +17 | t-8th |
| LI, Emily | 80 | 86 | 166 | +22 | t-11th |
| PEI, Coco | 86 | 85 | 171 | +27 | t-16th |
| Bushnell | |||||
| AUBIN, Analise | 98 | 84 | 182 | +38 | t-22nd |
| RICHWINE, Jada | 107 | 99 | 206 | +62 | 27th |
| College of Idaho | |||||
| JONES, Kaylee | 79 | 78 | 157 | +13 | t-2nd |
| STOCKDALE, Mac | 107 | 108 | 215 | +71 | t-29th |
| Corban | 456 | dnc | 456 | ||
| SENATRA, Kristin | 85 | 85 | 170 | +26 | t-13th |
| JONES, Amerika | 121 | 116 | 237 | +93 | 31st |
| BARBOSA, Sophia | 132 | 123 | 255 | +111 | 32nd |
| WYATT, Olivia | 118 | dq | 118 |
| Lewis-Clark State | 327 | 325 | 652 | +76 | 2nd |
| CURRIE, Kyla | 79 | 78 | 157 | +13 | t-2nd |
| CARUSO, Deana | 80 | 78 | 158 | +14 | 6th |
| SHOCKEY, Dallis | 85 | 81 | 166 | +22 | t-11th |
| GOMEZ, Natalia | 83 | 88 | 171 | +27 | t-16th |
| CARUSO, Chase | 88 | 94 | 182 | +38 | t-22nd |
| PARSONS, Myah# | 102 | 110 | 212 | +68 | 28th |
| Oregon Tech | 319 | 341 | 660 | +84 | 3rd |
| HEPNER, Madie | 77 | 80 | 157 | +13 | t-2nd |
| BEYROUTY, Quincy | 77 | 83 | 160 | +16 | 7th |
| BAKER, Maiya | 79 | 91 | 170 | +26 | t-13th |
| HODGMAN, Baylee# | 79 | 95 | 174 | +30 | t-18th |
| VALLE, Caroline | 87 | 87 | 174 | +30 | t-18th |
| MESTAS, Zayda | 86 | 91 | 177 | +33 | 21st |
| Southern Oregon | 344 | 332 | 676 | +100 | 4th |
| CHENG, Kiera | 81 | 80 | 161 | +17 | t-8th |
| BROWN, Hailey | 82 | 81 | 163 | +19 | 10th |
| SCHAPER, Camryn | 89 | 81 | 170 | +26 | t-13th |
| STREITLER, Carley | 92 | 90 | 182 | +38 | t-22nd |
| LAWSON, Bryn | 99 | 98 | 197 | +53 | 25th |
| Walla Walla | 372 | 379 | 751 | +175 | 5th |
| SPELLMAN, Cameron | 79 | 78 | 157 | +13 | t-2nd |
| SMOKEY, Aspen | 84 | 92 | 176 | +32 | 20th |
| WERNER, Hailey | 98 | 105 | 203 | +59 | 26th |
| BOYCE, Raegan | 111 | 104 | 215 | +71 | t-29th |
# Indicates individual player
|
AP-Style Tournament Results |
Corban Fall Invitational
Pine Ridge GC
Springfield, Ore.
Dates: 09/25-26/23
Par 72, 5948 yards
Fin. Top 20 teams Scores Total Par
1 British Columbia............... 322 328 650 +74
2 Lewis-Clark State.............. 327 325 652 +76
3 Oregon Tech.................... 319 341 660 +84
4 Southern Oregon................ 344 332 676 +100
5 Walla Walla.................... 372 379 751 +175
Corban......................... 456 dnc 456 -48
Bushnell....................... dnc dnc DNF
College of Idaho............... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 CHOW, Abigail........ British Columbia............... 76 76 152 +8
t 2 CURRIE, Kyla......... Lewis-Clark State.............. 79 78 157 +13
t 2 HEPNER, Madie........ Oregon Tech.................... 77 80 157 +13
t 2 JONES, Kaylee........ College of Idaho............... 79 78 157 +13
t 2 SPELLMAN, Cameron.... Walla Walla.................... 79 78 157 +13
6 CARUSO, Deana........ Lewis-Clark State.............. 80 78 158 +14
7 BEYROUTY, Quincy..... Oregon Tech.................... 77 83 160 +16
t 8 BROWN, Bo............ British Columbia............... 80 81 161 +17
t 8 CHENG, Kiera......... Southern Oregon................ 81 80 161 +17
10 BROWN, Hailey........ Southern Oregon................ 82 81 163 +19
t 11 LI, Emily............ British Columbia............... 80 86 166 +22
t 11 SHOCKEY, Dallis...... Lewis-Clark State.............. 85 81 166 +22
t 13 BAKER, Maiya......... Oregon Tech.................... 79 91 170 +26
t 13 SCHAPER, Camryn...... Southern Oregon................ 89 81 170 +26
t 13 SENATRA, Kristin..... Corban......................... 85 85 170 +26
t 16 GOMEZ, Natalia....... Lewis-Clark State.............. 83 88 171 +27
t 16 PEI, Coco............ British Columbia............... 86 85 171 +27
t 18 HODGMAN, Baylee...... Oregon Tech.................... 79 95 174 +30
t 18 VALLE, Caroline...... Oregon Tech.................... 87 87 174 +30
20 SMOKEY, Aspen........ Walla Walla.................... 84 92 176 +32