Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | British Columbia | 300 | 301 | 601 | +25 | |
2 | Lewis-Clark State | 307 | 315 | 622 | +46 | |
3 | Oregon Tech | 314 | 319 | 633 | +57 | |
4 | Rocky Mountain | 321 | 313 | 634 | +58 | |
5 | Southern Oregon | 337 | 330 | 667 | +91 | |
6 | Walla Walla | 399 | 453 | 852 | +276 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | LABBE, Elizabeth | British Columbia | 75 | 73 | 148 | +4 | |
t | 2 | BELL, Grace | British Columbia | 75 | 74 | 149 | +5 |
t | 2 | ZULETA, Valentina | Rocky Mountain | 75 | 74 | 149 | +5 |
4 | CARUSO, Deana | Lewis-Clark State | 77 | 74 | 151 | +7 | |
5 | BEYROUTY, Quincy | Oregon Tech | 80 | 73 | 153 | +9 | |
t | 6 | BAKER, Maiya | Oregon Tech | 76 | 78 | 154 | +10 |
t | 6 | BROWN, Bo | British Columbia | 73 | 81 | 154 | +10 |
t | 6 | LI, Emily | British Columbia | 77 | 77 | 154 | +10 |
t | 9 | JIANG, Tina | British Columbia | 78 | 77 | 155 | +11 |
t | 9 | METCALF, Grace | Rocky Mountain | 79 | 76 | 155 | +11 |
t | 11 | BARQUET, Isabella | Lewis-Clark State | 75 | 82 | 157 | +13 |
t | 11 | HEPNER, Madie | Oregon Tech | 76 | 81 | 157 | +13 |
t | 13 | DOWNING, Isabella | Rocky Mountain | 81 | 77 | 158 | +14 |
t | 13 | SHOCKEY, Dallis | Lewis-Clark State | 81 | 77 | 158 | +14 |
t | 15 | CURRIE, Kyla | Lewis-Clark State | 75 | 84 | 159 | +15 |
t | 15 | JONES, Kaylee | College of Idaho | 80 | 79 | 159 | +15 |
17 | CHENG, Keira | Southern Oregon | 80 | 80 | 160 | +16 | |
18 | BROWN, Haley | Southern Oregon | 77 | 84 | 161 | +17 | |
19 | GOMEZ, Natalia | Lewis-Clark State | 80 | 82 | 162 | +18 | |
20 | SENATRA, Kristin | Corban | 81 | 84 | 165 | +21 | |
21 | SMOKEY, Aspen | Walla Walla | 82 | 85 | 167 | +23 | |
22 | BARRINGTON, Brittney | Oregon Tech | 86 | 82 | 168 | +24 | |
t | 23 | CARUSO, Chase | Lewis-Clark State | 85 | 85 | 170 | +26 |
t | 23 | WOOD, Navy | Oregon Tech | 82 | 88 | 170 | +26 |
25 | MESTAS, Zayda | Oregon Tech | 84 | 87 | 171 | +27 | |
t | 26 | POTGIETER, Tyla | Rocky Mountain | 86 | 86 | 172 | +28 |
t | 26 | SCHAPER, Camryn | Southern Oregon | 88 | 84 | 172 | +28 |
28 | RICHWINE, Jada | Bushnell | 85 | 88 | 173 | +29 | |
29 | LAWSON, Bryn | Southern Oregon | 92 | 82 | 174 | +30 | |
30 | VOEGELE, Megan | Rocky Mountain | 91 | 84 | 175 | +31 | |
31 | AUBIN, Analise | Bushnell | 93 | 83 | 176 | +32 | |
32 | FISCHER, Kadence | Rocky Mountain | 87 | 90 | 177 | +33 | |
33 | STREITLER, Carley | Southern Oregon | 92 | 89 | 181 | +37 | |
34 | WERNER, Hailey | Walla Walla | 91 | 92 | 183 | +39 | |
35 | PARSONS, Myah | Lewis-Clark State | 95 | 95 | 190 | +46 | |
36 | BOYSE, Raegan | Walla Walla | 97 | 111 | 208 | +64 | |
37 | DAVIDSON, Gianna | Walla Walla | 129 | 165 | 294 | +150 | |
WYATT, Olivia | Corban | 103 | 0 | DNF |
Team-by-Team Results |
04/15-16/24 -- Warrior Invitational
Lewiston CC -- Lewiston, Idaho
Par 72, 6011 yards -- 9 teams, 38 players
British Columbia | 300 | 301 | 601 | +25 | 1st |
LABBE, Elizabeth | 75 | 73 | 148 | +4 | 1st |
BELL, Grace | 75 | 74 | 149 | +5 | t-2nd |
BROWN, Bo | 73 | 81 | 154 | +10 | t-6th |
LI, Emily | 77 | 77 | 154 | +10 | t-6th |
JIANG, Tina | 78 | 77 | 155 | +11 | t-9th |
Bushnell | |||||
RICHWINE, Jada# | 85 | 88 | 173 | +29 | 28th |
AUBIN, Analise# | 93 | 83 | 176 | +32 | 31st |
College of Idaho | |||||
JONES, Kaylee# | 80 | 79 | 159 | +15 | t-15th |
Corban | |||||
SENATRA, Kristin# | 81 | 84 | 165 | +21 | 20th |
WYATT, Olivia# | 103 | 0 | 103 |
Lewis-Clark State | 307 | 315 | 622 | +46 | 2nd |
CARUSO, Deana | 77 | 74 | 151 | +7 | 4th |
BARQUET, Isabella | 75 | 82 | 157 | +13 | t-11th |
SHOCKEY, Dallis | 81 | 77 | 158 | +14 | t-13th |
CURRIE, Kyla | 75 | 84 | 159 | +15 | t-15th |
GOMEZ, Natalia | 80 | 82 | 162 | +18 | 19th |
CARUSO, Chase# | 85 | 85 | 170 | +26 | t-23rd |
PARSONS, Myah# | 95 | 95 | 190 | +46 | 35th |
Oregon Tech | 314 | 319 | 633 | +57 | 3rd |
BEYROUTY, Quincy | 80 | 73 | 153 | +9 | 5th |
BAKER, Maiya | 76 | 78 | 154 | +10 | t-6th |
HEPNER, Madie | 76 | 81 | 157 | +13 | t-11th |
BARRINGTON, Brittney# | 86 | 82 | 168 | +24 | 22nd |
WOOD, Navy | 82 | 88 | 170 | +26 | t-23rd |
MESTAS, Zayda | 84 | 87 | 171 | +27 | 25th |
Rocky Mountain | 321 | 313 | 634 | +58 | 4th |
ZULETA, Valentina | 75 | 74 | 149 | +5 | t-2nd |
METCALF, Grace | 79 | 76 | 155 | +11 | t-9th |
DOWNING, Isabella | 81 | 77 | 158 | +14 | t-13th |
POTGIETER, Tyla | 86 | 86 | 172 | +28 | t-26th |
VOEGELE, Megan# | 91 | 84 | 175 | +31 | 30th |
FISCHER, Kadence | 87 | 90 | 177 | +33 | 32nd |
Southern Oregon | 337 | 330 | 667 | +91 | 5th |
CHENG, Keira | 80 | 80 | 160 | +16 | 17th |
BROWN, Haley | 77 | 84 | 161 | +17 | 18th |
SCHAPER, Camryn | 88 | 84 | 172 | +28 | t-26th |
LAWSON, Bryn | 92 | 82 | 174 | +30 | 29th |
STREITLER, Carley | 92 | 89 | 181 | +37 | 33rd |
Walla Walla | 399 | 453 | 852 | +276 | 6th |
SMOKEY, Aspen | 82 | 85 | 167 | +23 | 21st |
WERNER, Hailey | 91 | 92 | 183 | +39 | 34th |
BOYSE, Raegan | 97 | 111 | 208 | +64 | 36th |
DAVIDSON, Gianna | 129 | 165 | 294 | +150 | 37th |
# Indicates individual player
AP-Style Tournament Results |
Warrior Invitational Lewiston CC Lewiston, Idaho Dates: 04/15-16/24 Par 72, 6011 yards Fin. Top 20 teams Scores Total Par 1 British Columbia............... 300 301 601 +25 2 Lewis-Clark State.............. 307 315 622 +46 3 Oregon Tech.................... 314 319 633 +57 4 Rocky Mountain................. 321 313 634 +58 5 Southern Oregon................ 337 330 667 +91 6 Walla Walla.................... 399 453 852 +276 Fin. Top 20 Players Team Scores Total Par 1 LABBE, Elizabeth..... British Columbia............... 75 73 148 +4 t 2 BELL, Grace.......... British Columbia............... 75 74 149 +5 t 2 ZULETA, Valentina.... Rocky Mountain................. 75 74 149 +5 4 CARUSO, Deana........ Lewis-Clark State.............. 77 74 151 +7 5 BEYROUTY, Quincy..... Oregon Tech.................... 80 73 153 +9 t 6 BAKER, Maiya......... Oregon Tech.................... 76 78 154 +10 t 6 BROWN, Bo............ British Columbia............... 73 81 154 +10 t 6 LI, Emily............ British Columbia............... 77 77 154 +10 t 9 JIANG, Tina.......... British Columbia............... 78 77 155 +11 t 9 METCALF, Grace....... Rocky Mountain................. 79 76 155 +11 t 11 BARQUET, Isabella.... Lewis-Clark State.............. 75 82 157 +13 t 11 HEPNER, Madie........ Oregon Tech.................... 76 81 157 +13 t 13 DOWNING, Isabella.... Rocky Mountain................. 81 77 158 +14 t 13 SHOCKEY, Dallis...... Lewis-Clark State.............. 81 77 158 +14 t 15 CURRIE, Kyla......... Lewis-Clark State.............. 75 84 159 +15 t 15 JONES, Kaylee........ College of Idaho............... 80 79 159 +15 17 CHENG, Keira......... Southern Oregon................ 80 80 160 +16 18 BROWN, Haley......... Southern Oregon................ 77 84 161 +17 19 GOMEZ, Natalia....... Lewis-Clark State.............. 80 82 162 +18 20 SENATRA, Kristin..... Corban......................... 81 84 165 +21