Oregon Tech Women's Golf 2023-24
04/12-13/24 -- Nighthawk Challenge

Redhawk Golf Club
Nampa, Idaho
Dates: 04/12-13/24
Par 71, 6007 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northwest Nazarene   326  307  633   +65
2  Oregon Tech   322  324  646   +78
3  Saint Martin's   335  316  651   +83
4  Southern Oregon   337  336  673   +105
5  Montana State-Billings   353  336  689   +121



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  GRIDLEY, Madison  Northwest Nazarene   80  72  152   +10
2  CHO, Christine  Northwest Nazarene   80  74  154   +12
t 3  BEYROUTY, Quincy  Oregon Tech   77  78  155   +13
t 3  CHENG, Keira  Southern Oregon   80  75  155   +13
t 5  BROWN, Haley  Southern Oregon   77  80  157   +15
t 5  HEPNER, Madie  Oregon Tech   78  79  157   +15
7  TIMINSKY, Tora  Northwest Nazarene   79  80  159   +17
8  BRULAND, Ashley  Saint Martin's   85  76  161   +19
t 9  INOUYE, Kelsie  Saint Martin's   81  81  162   +20
t 9  REBELO, Jade  Saint Martin's   84  78  162   +20
11  BAKER, Maiya  Oregon Tech   83  82  165   +23
12  WHITE, Hannah  Saint Martin's   85  81  166   +24
13  SHERVIK, Brianna  Northwest Nazarene   87  81  168   +26
t 14  MESTAS, Zayda  Oregon Tech   86  83  169   +27
t 14  WOOD, Navy  Oregon Tech   84  85  169   +27
t 16  ARMSTRONG, Meilyn  Montana State-Billings   88  83  171   +29
t 16  JONES, Kaylee  College of Idaho   85  86  171   +29
18  ADAMS, Haylee  Montana State-Billings   95  77  172   +30
t 19  BARRINGTON, Brittney  Oregon Tech   84  89  173   +31
t 19  POOLE, Sabrina  Saint Martin's   87  86  173   +31
21  VAN STRIEN, Chloe  Montana State-Billings   88  87  175   +33
22  MACMILLAN, Allison  Northwest Nazarene   93  83  176   +34
23  SCHAPER, Camryn  Southern Oregon   86  91  177   +35
t 24  LUNDBERG, Adessa  Montana State-Billings   89  89  178   +36
t 24  YORK-BEMENT, Tatum  Montana State-Billings   88  90  178   +36
26  PAUL, Avery  Northwest Nazarene   89  91  180   +38
27  POTTER, Challiss  Northwest Nazarene   97  86  183   +41
28  LAWSON, Bryn  Southern Oregon   94  90  184   +42
29  STREITLER, Carley  Southern Oregon   104  99  203   +61
30  SLEMMER, Terin  Northwest Nazarene   113  106  219   +77
 STOCKDALE, Mac  College of Idaho   dnc  101 DNF



 Team-by-Team Results
 

04/12-13/24 -- Nighthawk Challenge
Redhawk Golf Club -- Nampa, Idaho
Par 71, 6007 yards -- 6 teams, 31 players

 
College of Idaho  
JONES, Kaylee#   85 86   171    +29   t-16th
STOCKDALE, Mac#   dnc 101   101

 
Montana State-Billings   353 336   689    +121   5th
ARMSTRONG, Meilyn   88 83   171    +29   t-16th
ADAMS, Haylee   95 77   172    +30   18th
VAN STRIEN, Chloe   88 87   175    +33   21st
LUNDBERG, Adessa   89 89   178    +36   t-24th
YORK-BEMENT, Tatum   88 90   178    +36   t-24th

 
Northwest Nazarene   326 307   633    +65   1st
GRIDLEY, Madison   80 72   152    +10   1st
CHO, Christine   80 74   154    +12   2nd
TIMINSKY, Tora   79 80   159    +17   7th
SHERVIK, Brianna   87 81   168    +26   13th
MACMILLAN, Allison   93 83   176    +34   22nd
PAUL, Avery#   89 91   180    +38   26th
POTTER, Challiss#   97 86   183    +41   27th
SLEMMER, Terin#   113 106   219    +77   30th

 
Oregon Tech   322 324   646    +78   2nd
BEYROUTY, Quincy   77 78   155    +13   t-3rd
HEPNER, Madie   78 79   157    +15   t-5th
BAKER, Maiya   83 82   165    +23   11th
MESTAS, Zayda#   86 83   169    +27   t-14th
WOOD, Navy   84 85   169    +27   t-14th
BARRINGTON, Brittney   84 89   173    +31   t-19th

 
Saint Martin's   335 316   651    +83   3rd
BRULAND, Ashley   85 76   161    +19   8th
INOUYE, Kelsie   81 81   162    +20   t-9th
REBELO, Jade   84 78   162    +20   t-9th
WHITE, Hannah   85 81   166    +24   12th
POOLE, Sabrina   87 86   173    +31   t-19th

 
Southern Oregon   337 336   673    +105   4th
CHENG, Keira   80 75   155    +13   t-3rd
BROWN, Haley   77 80   157    +15   t-5th
SCHAPER, Camryn   86 91   177    +35   23rd
LAWSON, Bryn   94 90   184    +42   28th
STREITLER, Carley   104 99   203    +61   29th

# Indicates individual player



 AP-Style Tournament Results
 

Nighthawk Challenge
Redhawk Golf Club
Nampa, Idaho
Dates: 04/12-13/24
Par 71, 6007 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Northwest Nazarene.............  326  307    633    +65
   2  Oregon Tech....................  322  324    646    +78
   3  Saint Martin's.................  335  316    651    +83
   4  Southern Oregon................  337  336    673   +105
   5  Montana State-Billings.........  353  336    689   +121


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  GRIDLEY, Madison..... Northwest Nazarene.............   80   72    152    +10
   2  CHO, Christine....... Northwest Nazarene.............   80   74    154    +12
t  3  BEYROUTY, Quincy..... Oregon Tech....................   77   78    155    +13
t  3  CHENG, Keira......... Southern Oregon................   80   75    155    +13
t  5  BROWN, Haley......... Southern Oregon................   77   80    157    +15
t  5  HEPNER, Madie........ Oregon Tech....................   78   79    157    +15
   7  TIMINSKY, Tora....... Northwest Nazarene.............   79   80    159    +17
   8  BRULAND, Ashley...... Saint Martin's.................   85   76    161    +19
t  9  INOUYE, Kelsie....... Saint Martin's.................   81   81    162    +20
t  9  REBELO, Jade......... Saint Martin's.................   84   78    162    +20
  11  BAKER, Maiya......... Oregon Tech....................   83   82    165    +23
  12  WHITE, Hannah........ Saint Martin's.................   85   81    166    +24
  13  SHERVIK, Brianna..... Northwest Nazarene.............   87   81    168    +26
t 14  MESTAS, Zayda........ Oregon Tech....................   86   83    169    +27
t 14  WOOD, Navy........... Oregon Tech....................   84   85    169    +27
t 16  ARMSTRONG, Meilyn.... Montana State-Billings.........   88   83    171    +29
t 16  JONES, Kaylee........ College of Idaho...............   85   86    171    +29
  18  ADAMS, Haylee........ Montana State-Billings.........   95   77    172    +30
t 19  BARRINGTON, Brittney. Oregon Tech....................   84   89    173    +31
t 19  POOLE, Sabrina....... Saint Martin's.................   87   86    173    +31