|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | British Columbia | 296 | 282 | 578 | +2 | |
| 2 | Oregon Tech | 313 | 306 | 619 | +43 | |
| 3 | Lewis-Clark State | 323 | 321 | 644 | +68 | |
| 4 | Southern Oregon | 415 | 338 | 753 | +177 | |
| 5 | Walla Walla | 390 | 366 | 756 | +180 | |
| 6 | Corban | 447 | 403 | 850 | +274 | |
| Bushnell | dnc | dnc | DNF | |||
| College of Idaho | dnc | dnc | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | CHOU, Una | British Columbia | 75 | 66 | 141 | -3 | |
| 2 | NG, Jessica | British Columbia | 73 | 70 | 143 | -1 | |
| t | 3 | BELL, Grace | British Columbia | 75 | 72 | 147 | +3 |
| t | 3 | LABBE, Elizabeth | British Columbia | 73 | 74 | 147 | +3 |
| 5 | BEYROUTY, Quincy | Oregon Tech | 77 | 73 | 150 | +6 | |
| 6 | HEPNER, Madie | Oregon Tech | 77 | 76 | 153 | +9 | |
| 7 | SENATRA, Kristin | Corban | 79 | 75 | 154 | +10 | |
| 8 | BROWN, Bo | British Columbia | 77 | 78 | 155 | +11 | |
| 9 | CURRIE, Kyla | Lewis-Clark State | 78 | 78 | 156 | +12 | |
| t | 10 | BAKER, Maiya | Oregon Tech | 78 | 80 | 158 | +14 |
| t | 10 | CARUSO, Deana | Lewis-Clark State | 82 | 76 | 158 | +14 |
| t | 10 | VALLE, Caroline | Oregon Tech | 81 | 77 | 158 | +14 |
| 13 | MESTAS, Zayda | Oregon Tech | 80 | 79 | 159 | +15 | |
| 14 | WOOD, Navy | Oregon Tech | 81 | 82 | 163 | +19 | |
| t | 15 | GOMEZ, Natalia | Lewis-Clark State | 80 | 85 | 165 | +21 |
| t | 15 | SHOCKEY, Dallis | Lewis-Clark State | 83 | 82 | 165 | +21 |
| 17 | SPELLMAN, Cameron | Walla Walla | 86 | 81 | 167 | +23 | |
| 18 | HODGMAN, Baylee | Oregon Tech | 84 | 84 | 168 | +24 | |
| t | 19 | AUBIN, Analise | Bushnell | 89 | 80 | 169 | +25 |
| t | 19 | BARRINGTON, Brittney | Oregon Tech | 87 | 82 | 169 | +25 |
| t | 19 | CARUSO, Chase | Lewis-Clark State | 83 | 86 | 169 | +25 |
| t | 22 | JONES, Kaylee | College of Idaho | 80 | 92 | 172 | +28 |
| t | 22 | SCHAPER, Camryn | Southern Oregon | 87 | 85 | 172 | +28 |
| t | 24 | RICHWINE, Jada | Bushnell | 94 | 86 | 180 | +36 |
| t | 24 | STREITLER, Carley | Southern Oregon | 89 | 91 | 180 | +36 |
| t | 26 | SMOKEY, Aspen | Walla Walla | 94 | 87 | 181 | +37 |
| t | 26 | WYATT, Olivia | Corban | 90 | 91 | 181 | +37 |
| 28 | LAWSON, Bryn | Southern Oregon | 100 | 87 | 187 | +43 | |
| 29 | BOYSE, Raegan | Walla Walla | 98 | 100 | 198 | +54 | |
| 30 | LIEN, Caitlin | Oregon Tech | 100 | 107 | 207 | +63 | |
| 31 | WERNER, Hailey | Walla Walla | 112 | 98 | 210 | +66 | |
| 32 | BARBOSA, Sophia | Corban | 137 | 119 | 256 | +112 | |
| 33 | JONES, Amerika | Corban | 141 | 121 | 262 | +118 | |
| 34 | SILIGA, Michala | Southern Oregon | 139 | 154 | 293 | +149 | |
| CHENG, Keira | Southern Oregon | dq | 75 | DNF | |||
| CHANDLER, Coreen | Corban | dq | 118 | DNF | |||
|
Team-by-Team Results |
09/11-12/23 -- Oregon Tech Fall Invitational
Running Y Ranch -- Klamath Falls, Ore.
Par 72, 5967 yards -- 8 teams, 36 players
| British Columbia | 296 | 282 | 578 | +2 | 1st |
| CHOU, Una | 75 | 66 | 141 | -3 | 1st |
| NG, Jessica | 73 | 70 | 143 | -1 | 2nd |
| BELL, Grace | 75 | 72 | 147 | +3 | t-3rd |
| LABBE, Elizabeth | 73 | 74 | 147 | +3 | t-3rd |
| BROWN, Bo | 77 | 78 | 155 | +11 | 8th |
| Bushnell | |||||
| AUBIN, Analise | 89 | 80 | 169 | +25 | t-19th |
| RICHWINE, Jada | 94 | 86 | 180 | +36 | t-24th |
| College of Idaho | |||||
| JONES, Kaylee | 80 | 92 | 172 | +28 | t-22nd |
| Corban | 447 | 403 | 850 | +274 | 6th |
| SENATRA, Kristin | 79 | 75 | 154 | +10 | 7th |
| WYATT, Olivia | 90 | 91 | 181 | +37 | t-26th |
| BARBOSA, Sophia | 137 | 119 | 256 | +112 | 32nd |
| JONES, Amerika | 141 | 121 | 262 | +118 | 33rd |
| CHANDLER, Coreen | dq | 118 | 118 |
| Lewis-Clark State | 323 | 321 | 644 | +68 | 3rd |
| CURRIE, Kyla | 78 | 78 | 156 | +12 | 9th |
| CARUSO, Deana | 82 | 76 | 158 | +14 | t-10th |
| GOMEZ, Natalia | 80 | 85 | 165 | +21 | t-15th |
| SHOCKEY, Dallis | 83 | 82 | 165 | +21 | t-15th |
| CARUSO, Chase | 83 | 86 | 169 | +25 | t-19th |
| Oregon Tech | 313 | 306 | 619 | +43 | 2nd |
| BEYROUTY, Quincy | 77 | 73 | 150 | +6 | 5th |
| HEPNER, Madie | 77 | 76 | 153 | +9 | 6th |
| BAKER, Maiya | 78 | 80 | 158 | +14 | t-10th |
| VALLE, Caroline | 81 | 77 | 158 | +14 | t-10th |
| MESTAS, Zayda# | 80 | 79 | 159 | +15 | 13th |
| WOOD, Navy# | 81 | 82 | 163 | +19 | 14th |
| HODGMAN, Baylee | 84 | 84 | 168 | +24 | 18th |
| BARRINGTON, Brittney# | 87 | 82 | 169 | +25 | t-19th |
| LIEN, Caitlin# | 100 | 107 | 207 | +63 | 30th |
| Southern Oregon | 415 | 338 | 753 | +177 | 4th |
| SCHAPER, Camryn | 87 | 85 | 172 | +28 | t-22nd |
| STREITLER, Carley | 89 | 91 | 180 | +36 | t-24th |
| LAWSON, Bryn | 100 | 87 | 187 | +43 | 28th |
| SILIGA, Michala | 139 | 154 | 293 | +149 | 34th |
| CHENG, Keira | dq | 75 | 75 |
| Walla Walla | 390 | 366 | 756 | +180 | 5th |
| SPELLMAN, Cameron | 86 | 81 | 167 | +23 | 17th |
| SMOKEY, Aspen | 94 | 87 | 181 | +37 | t-26th |
| BOYSE, Raegan | 98 | 100 | 198 | +54 | 29th |
| WERNER, Hailey | 112 | 98 | 210 | +66 | 31st |
# Indicates individual player
|
AP-Style Tournament Results |
Oregon Tech Fall Invitational
Running Y Ranch
Klamath Falls, Ore.
Dates: 09/11-12/23
Par 72, 5967 yards, Slope 68.6, Rating 125
Fin. Top 20 teams Scores Total Par
1 British Columbia............... 296 282 578 +2
2 Oregon Tech.................... 313 306 619 +43
3 Lewis-Clark State.............. 323 321 644 +68
4 Southern Oregon................ 415 338 753 +177
5 Walla Walla.................... 390 366 756 +180
6 Corban......................... 447 403 850 +274
Bushnell....................... dnc dnc DNF
College of Idaho............... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 CHOU, Una............ British Columbia............... 75 66 141 -3
2 NG, Jessica.......... British Columbia............... 73 70 143 -1
t 3 BELL, Grace.......... British Columbia............... 75 72 147 +3
t 3 LABBE, Elizabeth..... British Columbia............... 73 74 147 +3
5 BEYROUTY, Quincy..... Oregon Tech.................... 77 73 150 +6
6 HEPNER, Madie........ Oregon Tech.................... 77 76 153 +9
7 SENATRA, Kristin..... Corban......................... 79 75 154 +10
8 BROWN, Bo............ British Columbia............... 77 78 155 +11
9 CURRIE, Kyla......... Lewis-Clark State.............. 78 78 156 +12
t 10 BAKER, Maiya......... Oregon Tech.................... 78 80 158 +14
t 10 CARUSO, Deana........ Lewis-Clark State.............. 82 76 158 +14
t 10 VALLE, Caroline...... Oregon Tech.................... 81 77 158 +14
13 MESTAS, Zayda........ Oregon Tech.................... 80 79 159 +15
14 WOOD, Navy........... Oregon Tech.................... 81 82 163 +19
t 15 GOMEZ, Natalia....... Lewis-Clark State.............. 80 85 165 +21
t 15 SHOCKEY, Dallis...... Lewis-Clark State.............. 83 82 165 +21
17 SPELLMAN, Cameron.... Walla Walla.................... 86 81 167 +23
18 HODGMAN, Baylee...... Oregon Tech.................... 84 84 168 +24
t 19 AUBIN, Analise....... Bushnell....................... 89 80 169 +25
t 19 BARRINGTON, Brittney. Oregon Tech.................... 87 82 169 +25
t 19 CARUSO, Chase........ Lewis-Clark State.............. 83 86 169 +25