|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Victoria (BC) | 317 | 296 | 613 | +37 | |
| 2 | Oregon Tech | 324 | 314 | 638 | +62 | |
| 3 | Jessup (CA) | 328 | 333 | 661 | +85 | |
| 4 | Southern Oregon | 330 | 336 | 666 | +90 | |
| Bushnell (OR) | dnc | dnc | DNF | |||
| College of Idaho | dnc | dnc | DNF | |||
| Simpson (CA) | dnc | dnc | DNF | |||
| Southwestern Oregon CC | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | BURDICK, Jessica | Jessup (CA) | 73 | 73 | 146 | +2 | |
| t | 2 | KOIRA, Cindy | Victoria (BC) | 77 | 73 | 150 | +6 |
| t | 2 | RUMMEL, Lana | Victoria (BC) | 79 | 71 | 150 | +6 |
| 4 | CHENG, Kiera | Southern Oregon | 75 | 77 | 152 | +8 | |
| t | 5 | BEYROUTY, Quincy | Oregon Tech | 78 | 77 | 155 | +11 |
| t | 5 | HEPNER, Madie | Oregon Tech | 77 | 78 | 155 | +11 |
| t | 5 | SHAW, Corina | Jessup (CA) | 76 | 79 | 155 | +11 |
| t | 8 | DAVIES, Brynne | Victoria (BC) | 85 | 74 | 159 | +15 |
| t | 8 | MCCOMBE, Fiona | Victoria (BC) | 81 | 78 | 159 | +15 |
| 10 | BAKER, Maiya | Oregon Tech | 81 | 79 | 160 | +16 | |
| t | 11 | BARRINGTON, Brittney | Oregon Tech | 82 | 79 | 161 | +17 |
| t | 11 | JONES, Kaylee | College of Idaho | 78 | 83 | 161 | +17 |
| t | 11 | ROWAN, Mya | Victoria (BC) | 80 | 81 | 161 | +17 |
| 14 | MESTAS, Zayda | Oregon Tech | 82 | 80 | 162 | +18 | |
| 15 | BROWN, Haley | Southern Oregon | 79 | 85 | 164 | +20 | |
| 16 | CANDA, Julianna | Jessup (CA) | 82 | 85 | 167 | +23 | |
| 17 | HODGMAN, Baylee | Oregon Tech | 88 | 80 | 168 | +24 | |
| t | 18 | SCHAPER, Camryn | Southern Oregon | 86 | 87 | 173 | +29 |
| t | 18 | WOOD, Navy | Oregon Tech | 93 | 80 | 173 | +29 |
| 20 | RICHWINE, Jada | Bushnell (OR) | 88 | 89 | 177 | +33 | |
| 21 | STREITLER, Carley | Southern Oregon | 90 | 90 | 180 | +36 | |
| 22 | LAWSON, Bryn | Southern Oregon | 95 | 87 | 182 | +38 | |
| 23 | STOCKDALE, Mac | College of Idaho | 93 | 91 | 184 | +40 | |
| 24 | RAYEVICH, Jaylyn | Southwestern Oregon CC | 92 | 99 | 191 | +47 | |
| 25 | ANDERSON, Macy | Jessup (CA) | 97 | 96 | 193 | +49 | |
| t | 26 | HOEFS, Morgan | Southwestern Oregon CC | 96 | 98 | 194 | +50 |
| t | 26 | HUFF, Claire | Southwestern Oregon CC | 93 | 101 | 194 | +50 |
| 28 | PHILLIPS, Ayasha | Jessup (CA) | 100 | 97 | 197 | +53 | |
| 29 | MEMEO, Brie | Simpson (CA) | 115 | 118 | 233 | +89 | |
|
Team-by-Team Results |
03/25-26/24 -- Simpson Spring Invitational
Riverview G&CC -- Redding, Calif.
Par 72, 6000 yards -- 8 teams, 29 players
| Bushnell (OR) | |||||
| RICHWINE, Jada | 88 | 89 | 177 | +33 | 20th |
| College of Idaho | |||||
| JONES, Kaylee | 78 | 83 | 161 | +17 | t-11th |
| STOCKDALE, Mac | 93 | 91 | 184 | +40 | 23rd |
| Jessup (CA) | 328 | 333 | 661 | +85 | 3rd |
| BURDICK, Jessica | 73 | 73 | 146 | +2 | 1st |
| SHAW, Corina | 76 | 79 | 155 | +11 | t-5th |
| CANDA, Julianna | 82 | 85 | 167 | +23 | 16th |
| ANDERSON, Macy | 97 | 96 | 193 | +49 | 25th |
| PHILLIPS, Ayasha | 100 | 97 | 197 | +53 | 28th |
| Oregon Tech | 324 | 314 | 638 | +62 | 2nd |
| BEYROUTY, Quincy | 78 | 77 | 155 | +11 | t-5th |
| HEPNER, Madie | 77 | 78 | 155 | +11 | t-5th |
| BAKER, Maiya | 81 | 79 | 160 | +16 | 10th |
| BARRINGTON, Brittney# | 82 | 79 | 161 | +17 | t-11th |
| MESTAS, Zayda# | 82 | 80 | 162 | +18 | 14th |
| HODGMAN, Baylee | 88 | 80 | 168 | +24 | 17th |
| WOOD, Navy | 93 | 80 | 173 | +29 | t-18th |
| Simpson (CA) | |||||
| MEMEO, Brie | 115 | 118 | 233 | +89 | 29th |
| Southern Oregon | 330 | 336 | 666 | +90 | 4th |
| CHENG, Kiera | 75 | 77 | 152 | +8 | 4th |
| BROWN, Haley | 79 | 85 | 164 | +20 | 15th |
| SCHAPER, Camryn | 86 | 87 | 173 | +29 | t-18th |
| STREITLER, Carley | 90 | 90 | 180 | +36 | 21st |
| LAWSON, Bryn | 95 | 87 | 182 | +38 | 22nd |
| Southwestern Oregon CC | |||||
| RAYEVICH, Jaylyn | 92 | 99 | 191 | +47 | 24th |
| HOEFS, Morgan | 96 | 98 | 194 | +50 | t-26th |
| HUFF, Claire | 93 | 101 | 194 | +50 | t-26th |
| Victoria (BC) | 317 | 296 | 613 | +37 | 1st |
| KOIRA, Cindy | 77 | 73 | 150 | +6 | t-2nd |
| RUMMEL, Lana | 79 | 71 | 150 | +6 | t-2nd |
| DAVIES, Brynne | 85 | 74 | 159 | +15 | t-8th |
| MCCOMBE, Fiona | 81 | 78 | 159 | +15 | t-8th |
| ROWAN, Mya | 80 | 81 | 161 | +17 | t-11th |
# Indicates individual player
|
AP-Style Tournament Results |
Simpson Spring Invitational
Riverview G&CC
Redding, Calif.
Dates: 03/25-26/24
Par 72, 6000 yards
Fin. Top 20 teams Scores Total Par
1 Victoria (BC).................. 317 296 613 +37
2 Oregon Tech.................... 324 314 638 +62
3 Jessup (CA).................... 328 333 661 +85
4 Southern Oregon................ 330 336 666 +90
Bushnell (OR).................. dnc dnc DNF
College of Idaho............... dnc dnc DNF
Simpson (CA)................... dnc dnc DNF
Southwestern Oregon CC......... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 BURDICK, Jessica..... Jessup (CA).................... 73 73 146 +2
t 2 KOIRA, Cindy......... Victoria (BC).................. 77 73 150 +6
t 2 RUMMEL, Lana......... Victoria (BC).................. 79 71 150 +6
4 CHENG, Kiera......... Southern Oregon................ 75 77 152 +8
t 5 BEYROUTY, Quincy..... Oregon Tech.................... 78 77 155 +11
t 5 HEPNER, Madie........ Oregon Tech.................... 77 78 155 +11
t 5 SHAW, Corina......... Jessup (CA).................... 76 79 155 +11
t 8 DAVIES, Brynne....... Victoria (BC).................. 85 74 159 +15
t 8 MCCOMBE, Fiona....... Victoria (BC).................. 81 78 159 +15
10 BAKER, Maiya......... Oregon Tech.................... 81 79 160 +16
t 11 BARRINGTON, Brittney. Oregon Tech.................... 82 79 161 +17
t 11 JONES, Kaylee........ College of Idaho............... 78 83 161 +17
t 11 ROWAN, Mya........... Victoria (BC).................. 80 81 161 +17
14 MESTAS, Zayda........ Oregon Tech.................... 82 80 162 +18
15 BROWN, Haley......... Southern Oregon................ 79 85 164 +20
16 CANDA, Julianna...... Jessup (CA).................... 82 85 167 +23
17 HODGMAN, Baylee...... Oregon Tech.................... 88 80 168 +24
t 18 SCHAPER, Camryn...... Southern Oregon................ 86 87 173 +29
t 18 WOOD, Navy........... Oregon Tech.................... 93 80 173 +29
20 RICHWINE, Jada....... Bushnell (OR).................. 88 89 177 +33