Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Oregon Tech | 301 | 309 | 610 | +34 | |
2 | Menlo | 314 | 314 | 628 | +52 | |
3 | North Idaho CC | 313 | 317 | 630 | +54 | |
4 | College of Idaho | 336 | 321 | 657 | +81 | |
5 | Southern Oregon | 334 | 329 | 663 | +87 | |
6 | Bushnell | 341 | 342 | 683 | +107 | |
7 | Lewis & Clark | 368 | 354 | 722 | +146 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | BEYROUTY, Quincy | Oregon Tech | 73 | 73 | 146 | +2 | |
2 | JONES, Kaylee | College of Idaho | 75 | 75 | 150 | +6 | |
3 | BUTTERFUS, Alyssa | North Idaho CC | 77 | 74 | 151 | +7 | |
t | 4 | CHENG, Keira | Southern Oregon | 75 | 77 | 152 | +8 |
t | 4 | HEPNER, Madie | Oregon Tech | 75 | 77 | 152 | +8 |
6 | DICK, Madison | Oregon Tech | 75 | 79 | 154 | +10 | |
t | 7 | MEHTA, Sakshi | Menlo | 79 | 77 | 156 | +12 |
t | 7 | OBERMULLER, Holly | Menlo | 77 | 79 | 156 | +12 |
t | 7 | RUSTON, Kylie | North Idaho CC | 78 | 78 | 156 | +12 |
10 | DICK, Sydney | Oregon Tech | 79 | 78 | 157 | +13 | |
t | 11 | BROWN, Haley | Southern Oregon | 81 | 77 | 158 | +14 |
t | 11 | LILLYWHITE, Corinne | Bushnell | 81 | 77 | 158 | +14 |
13 | FANNING, Rori | Menlo | 83 | 76 | 159 | +15 | |
14 | GAREY, Reece | College of Idaho | 82 | 78 | 160 | +16 | |
t | 15 | BARRINGTON, Brittney | Oregon Tech | 82 | 79 | 161 | +17 |
t | 15 | SAN ANTONIO, Isa | Menlo | 79 | 82 | 161 | +17 |
t | 15 | WHITE, Delaney | North Idaho CC | 77 | 84 | 161 | +17 |
t | 15 | WOOD, Navy | Oregon Tech | 78 | 83 | 161 | +17 |
t | 19 | EUAN, Michelle | Simpson | 83 | 79 | 162 | +18 |
t | 19 | HODGMAN, Baylee | Oregon Tech | 82 | 80 | 162 | +18 |
t | 19 | JANI, Ahika | Lewis & Clark | 84 | 78 | 162 | +18 |
t | 19 | LANCASTER, Kayla | Menlo | 79 | 83 | 162 | +18 |
23 | SOLODAN, Rien | North Idaho CC | 84 | 81 | 165 | +21 | |
24 | YOUNG, Ava | North Idaho CC | 89 | 81 | 170 | +26 | |
25 | BULGER, Lauryn | College of Idaho | 92 | 79 | 171 | +27 | |
t | 26 | DENTON, Evie | Lewis & Clark | 89 | 83 | 172 | +28 |
t | 26 | RICHWINE, Jada | Bushnell | 84 | 88 | 172 | +28 |
t | 28 | SMITH, Kylee | Bushnell | 90 | 83 | 173 | +29 |
t | 28 | WOODHOUSE, Katherine | North Idaho CC | 81 | 92 | 173 | +29 |
30 | OAKES, Mya | Southern Oregon | 90 | 84 | 174 | +30 | |
t | 31 | BONTRAGER, Mia | Southern Oregon | 88 | 88 | 176 | +32 |
t | 31 | LAMMEY, Olivia | College of Idaho | 87 | 89 | 176 | +32 |
33 | SCHAPER, Camryn | Southern Oregon | 90 | 87 | 177 | +33 | |
34 | POHAHAU, Angelina | Menlo | 89 | 89 | 178 | +34 | |
t | 35 | RICHTER, Halie | College of Idaho | 89 | 94 | 183 | +39 |
t | 35 | SMITH, Hailey | Bushnell | 89 | 94 | 183 | +39 |
37 | SCHIESINGER, Morgan | Bushnell | 87 | 97 | 184 | +40 | |
38 | FRANCIS, Abby | Southern Oregon | 94 | 94 | 188 | +44 | |
t | 39 | GOFF, Karissa | College of Idaho | 95 | 94 | 189 | +45 |
t | 39 | NUNEZ LEZAMA,Natalie | Lewis & Clark | 92 | 97 | 189 | +45 |
41 | JONES, Addison | Simpson | 95 | 97 | 192 | +48 | |
42 | KLENK, Julia | Lewis & Clark | 103 | 96 | 199 | +55 | |
43 | WETHERUP, Grace | Bushnell | 103 | 103 | 206 | +62 | |
44 | SCHWENKER, Lydia | Lewis & Clark | 115 | 98 | 213 | +69 |
Team-by-Team Results |
09/30-10/01/24 -- Run-In at the Ranch
Running Y Resort -- Klamath Falls, Ore.
Par 72, 5976 yards -- 8 teams, 44 players
Bushnell | 341 | 342 | 683 | +107 | 6th |
LILLYWHITE, Corinne | 81 | 77 | 158 | +14 | t-11th |
RICHWINE, Jada | 84 | 88 | 172 | +28 | t-26th |
SMITH, Kylee | 90 | 83 | 173 | +29 | t-28th |
SMITH, Hailey | 89 | 94 | 183 | +39 | t-35th |
SCHIESINGER, Morgan | 87 | 97 | 184 | +40 | 37th |
WETHERUP, Grace# | 103 | 103 | 206 | +62 | 43rd |
College of Idaho | 336 | 321 | 657 | +81 | 4th |
JONES, Kaylee | 75 | 75 | 150 | +6 | 2nd |
GAREY, Reece | 82 | 78 | 160 | +16 | 14th |
BULGER, Lauryn | 92 | 79 | 171 | +27 | 25th |
LAMMEY, Olivia | 87 | 89 | 176 | +32 | t-31st |
RICHTER, Halie# | 89 | 94 | 183 | +39 | t-35th |
GOFF, Karissa | 95 | 94 | 189 | +45 | t-39th |
Lewis & Clark | 368 | 354 | 722 | +146 | 7th |
JANI, Ahika | 84 | 78 | 162 | +18 | t-19th |
DENTON, Evie | 89 | 83 | 172 | +28 | t-26th |
NUNEZ LEZAMA,Natalie | 92 | 97 | 189 | +45 | t-39th |
KLENK, Julia | 103 | 96 | 199 | +55 | 42nd |
SCHWENKER, Lydia | 115 | 98 | 213 | +69 | 44th |
Menlo | 314 | 314 | 628 | +52 | 2nd |
MEHTA, Sakshi | 79 | 77 | 156 | +12 | t-7th |
OBERMULLER, Holly | 77 | 79 | 156 | +12 | t-7th |
FANNING, Rori | 83 | 76 | 159 | +15 | 13th |
SAN ANTONIO, Isa | 79 | 82 | 161 | +17 | t-15th |
LANCASTER, Kayla | 79 | 83 | 162 | +18 | t-19th |
POHAHAU, Angelina# | 89 | 89 | 178 | +34 | 34th |
North Idaho CC | 313 | 317 | 630 | +54 | 3rd |
BUTTERFUS, Alyssa | 77 | 74 | 151 | +7 | 3rd |
RUSTON, Kylie | 78 | 78 | 156 | +12 | t-7th |
WHITE, Delaney | 77 | 84 | 161 | +17 | t-15th |
SOLODAN, Rien | 84 | 81 | 165 | +21 | 23rd |
YOUNG, Ava# | 89 | 81 | 170 | +26 | 24th |
WOODHOUSE, Katherine | 81 | 92 | 173 | +29 | t-28th |
Oregon Tech | 301 | 309 | 610 | +34 | 1st |
BEYROUTY, Quincy | 73 | 73 | 146 | +2 | 1st |
HEPNER, Madie | 75 | 77 | 152 | +8 | t-4th |
DICK, Madison | 75 | 79 | 154 | +10 | 6th |
DICK, Sydney# | 79 | 78 | 157 | +13 | 10th |
BARRINGTON, Brittney# | 82 | 79 | 161 | +17 | t-15th |
WOOD, Navy | 78 | 83 | 161 | +17 | t-15th |
HODGMAN, Baylee | 82 | 80 | 162 | +18 | t-19th |
Simpson | |||||
EUAN, Michelle# | 83 | 79 | 162 | +18 | t-19th |
JONES, Addison# | 95 | 97 | 192 | +48 | 41st |
Southern Oregon | 334 | 329 | 663 | +87 | 5th |
CHENG, Keira | 75 | 77 | 152 | +8 | t-4th |
BROWN, Haley | 81 | 77 | 158 | +14 | t-11th |
OAKES, Mya# | 90 | 84 | 174 | +30 | 30th |
BONTRAGER, Mia | 88 | 88 | 176 | +32 | t-31st |
SCHAPER, Camryn | 90 | 87 | 177 | +33 | 33rd |
FRANCIS, Abby | 94 | 94 | 188 | +44 | 38th |
# Indicates individual player
AP-Style Tournament Results |
Run-In at the Ranch Running Y Resort Klamath Falls, Ore. Dates: 09/30-10/01/24 Par 72, 5976 yards Fin. Top 20 teams Scores Total Par 1 Oregon Tech.................... 301 309 610 +34 2 Menlo.......................... 314 314 628 +52 3 North Idaho CC................. 313 317 630 +54 4 College of Idaho............... 336 321 657 +81 5 Southern Oregon................ 334 329 663 +87 6 Bushnell....................... 341 342 683 +107 7 Lewis & Clark.................. 368 354 722 +146 Fin. Top 20 Players Team Scores Total Par 1 BEYROUTY, Quincy..... Oregon Tech.................... 73 73 146 +2 2 JONES, Kaylee........ College of Idaho............... 75 75 150 +6 3 BUTTERFUS, Alyssa.... North Idaho CC................. 77 74 151 +7 t 4 CHENG, Keira......... Southern Oregon................ 75 77 152 +8 t 4 HEPNER, Madie........ Oregon Tech.................... 75 77 152 +8 6 DICK, Madison........ Oregon Tech.................... 75 79 154 +10 t 7 MEHTA, Sakshi........ Menlo.......................... 79 77 156 +12 t 7 OBERMULLER, Holly.... Menlo.......................... 77 79 156 +12 t 7 RUSTON, Kylie........ North Idaho CC................. 78 78 156 +12 10 DICK, Sydney......... Oregon Tech.................... 79 78 157 +13 t 11 BROWN, Haley......... Southern Oregon................ 81 77 158 +14 t 11 LILLYWHITE, Corinne.. Bushnell....................... 81 77 158 +14 13 FANNING, Rori........ Menlo.......................... 83 76 159 +15 14 GAREY, Reece......... College of Idaho............... 82 78 160 +16 t 15 BARRINGTON, Brittney. Oregon Tech.................... 82 79 161 +17 t 15 SAN ANTONIO, Isa..... Menlo.......................... 79 82 161 +17 t 15 WHITE, Delaney....... North Idaho CC................. 77 84 161 +17 t 15 WOOD, Navy........... Oregon Tech.................... 78 83 161 +17 t 19 EUAN, Michelle....... Simpson........................ 83 79 162 +18 t 19 HODGMAN, Baylee...... Oregon Tech.................... 82 80 162 +18 t 19 JANI, Ahika.......... Lewis & Clark.................. 84 78 162 +18 t 19 LANCASTER, Kayla..... Menlo.......................... 79 83 162 +18