Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | British Columbia | 307 | 293 | 316 | 916 | +52 | |
2 | Oregon Tech | 317 | 315 | 319 | 951 | +87 | |
3 | UBC-Okanagan | 314 | 320 | 326 | 960 | +96 | |
4 | Bellevue (NE) | 316 | 319 | 328 | 963 | +99 | |
5 | Victoria (BC) | 327 | 331 | 334 | 992 | +128 | |
6 | Rocky Mountain | 333 | 339 | 331 | 1003 | +139 | |
t | 7 | Fraser Valley (BC) | 331 | 340 | 344 | 1015 | +151 |
t | 7 | Ottawa (AZ) | 334 | 337 | 344 | 1015 | +151 |
9 | The Master's | 340 | 340 | 346 | 1026 | +162 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | CORNWALL, Emily | UBC-Okanagan | 72 | 74 | 72 | 218 | +2 | |
2 | BELL, Grace | British Columbia | 74 | 72 | 75 | 221 | +5 | |
3 | ULIBARRI, Hannah | The Master's | 75 | 79 | 74 | 228 | +12 | |
4 | CHOU, Una | British Columbia | 80 | 69 | 80 | 229 | +13 | |
t | 5 | BEYROUTY, Quincy | Oregon Tech | 79 | 81 | 71 | 231 | +15 |
t | 5 | NG, Jessica | British Columbia | 75 | 75 | 81 | 231 | +15 |
7 | PINEDO, Maria | Bellevue (NE) | 77 | 76 | 79 | 232 | +16 | |
8 | NEDO, Lauren | UBC-Okanagan | 76 | 78 | 79 | 233 | +17 | |
9 | KOIRA, Cindy | Victoria (BC) | 72 | 84 | 79 | 235 | +19 | |
10 | LABBE, Elizabeth | British Columbia | 79 | 77 | 80 | 236 | +20 | |
11 | DICK, Madison | Oregon Tech | 79 | 74 | 84 | 237 | +21 | |
12 | METCALF, Grace | Rocky Mountain | 80 | 81 | 77 | 238 | +22 | |
t | 13 | BROWN, Bo | British Columbia | 79 | 79 | 81 | 239 | +23 |
t | 13 | HEPNER, Madie | Oregon Tech | 81 | 78 | 80 | 239 | +23 |
15 | IBNU, Iy | Bellevue (NE) | 74 | 84 | 83 | 241 | +25 | |
t | 16 | DAVIES, Brynne | Victoria (BC) | 87 | 76 | 79 | 242 | +26 |
t | 16 | SIDNEY, Jayda | Ottawa (AZ) | 78 | 81 | 83 | 242 | +26 |
t | 18 | BLANDINIERES, Chloe | Bellevue (NE) | 83 | 77 | 83 | 243 | +27 |
t | 18 | HAMADE, Coral | Fraser Valley (BC) | 74 | 84 | 85 | 243 | +27 |
20 | POTGIETER, Tyla | Rocky Mountain | 83 | 80 | 82 | 245 | +29 | |
21 | ISRANG, Chiara | Ottawa (AZ) | 82 | 85 | 79 | 246 | +30 | |
22 | DICK, Sydney | Oregon Tech | 81 | 83 | 84 | 248 | +32 | |
t | 23 | BIGGAR, Eva | Fraser Valley (BC) | 82 | 81 | 86 | 249 | +33 |
t | 23 | HODGMAN, Baylee | Oregon Tech | 78 | 82 | 89 | 249 | +33 |
25 | DOWNING, Isabella | Rocky Mountain | 80 | 85 | 85 | 250 | +34 | |
26 | NOEL-TRAISSAC, Aaric | Bellevue (NE) | 84 | 84 | 83 | 251 | +35 | |
27 | ANDERSSON, Tilde-Li | Bellevue (NE) | 82 | 82 | 88 | 252 | +36 | |
28 | CHAN, Bess | UBC-Okanagan | 82 | 85 | 86 | 253 | +37 | |
29 | HOGUE, Eva | UBC-Okanagan | 84 | 83 | 89 | 256 | +40 | |
30 | ADAM, Taylor | Victoria (BC) | 86 | 84 | 87 | 257 | +41 | |
t | 31 | BEST, Morgan | Fraser Valley (BC) | 86 | 87 | 85 | 258 | +42 |
t | 31 | RUMMEL, Lana | Victoria (BC) | 82 | 87 | 89 | 258 | +42 |
33 | SOUTHARD, Nicole | The Master's | 89 | 79 | 91 | 259 | +43 | |
34 | JASSO, Gabrielle | Ottawa (AZ) | 88 | 84 | 89 | 261 | +45 | |
35 | PARK, Lucy | Fraser Valley (BC) | 89 | 88 | 88 | 265 | +49 | |
36 | SONG, Jenney Kim | Ottawa (AZ) | 86 | 87 | 93 | 266 | +50 | |
37 | GRIDER, Peyton | The Master's | 91 | 86 | 90 | 267 | +51 | |
38 | FISCHER, Kadence | Rocky Mountain | 90 | 93 | 87 | 270 | +54 | |
39 | RIPLEY, Simone | UBC-Okanagan | 90 | 92 | 90 | 272 | +56 | |
40 | WEBINGER, Alivia | Rocky Mountain | 96 | 84 | 97 | 277 | +61 | |
41 | SMITH, Kirsten | Rocky Mountain | 91 | 100 | 87 | 278 | +62 | |
42 | SCABAR, Ella | Victoria (BC) | 97 | 90 | 98 | 285 | +69 | |
43 | AAMOT, Grace | The Master's | 85 | 113 | 91 | 289 | +73 | |
44 | MENDIOLA, Destiny | The Master's | 103 | 96 | 125 | 324 | +108 | |
45 | DOLLINGER, Marissa | Ottawa (AZ) | 103 | 111 | 116 | 330 | +114 |
Team-by-Team Results |
03/04-05/25 -- RMC Intercollegiate
Reflection Bay GC -- Henderson, Nev.
Par 72, 5861 yards -- 9 teams, 45 players
Bellevue (NE) | 316 | 319 | 328 | 963 | +99 | 4th |
PINEDO, Maria | 77 | 76 | 79 | 232 | +16 | 7th |
IBNU, Iy | 74 | 84 | 83 | 241 | +25 | 15th |
BLANDINIERES, Chloe | 83 | 77 | 83 | 243 | +27 | t-18th |
NOEL-TRAISSAC, Aaric | 84 | 84 | 83 | 251 | +35 | 26th |
ANDERSSON, Tilde-Li | 82 | 82 | 88 | 252 | +36 | 27th |
British Columbia | 307 | 293 | 316 | 916 | +52 | 1st |
BELL, Grace | 74 | 72 | 75 | 221 | +5 | 2nd |
CHOU, Una | 80 | 69 | 80 | 229 | +13 | 4th |
NG, Jessica | 75 | 75 | 81 | 231 | +15 | t-5th |
LABBE, Elizabeth | 79 | 77 | 80 | 236 | +20 | 10th |
BROWN, Bo | 79 | 79 | 81 | 239 | +23 | t-13th |
Fraser Valley (BC) | 331 | 340 | 344 | 1015 | +151 | t-7th |
HAMADE, Coral | 74 | 84 | 85 | 243 | +27 | t-18th |
BIGGAR, Eva | 82 | 81 | 86 | 249 | +33 | t-23rd |
BEST, Morgan | 86 | 87 | 85 | 258 | +42 | t-31st |
PARK, Lucy | 89 | 88 | 88 | 265 | +49 | 35th |
Oregon Tech | 317 | 315 | 319 | 951 | +87 | 2nd |
BEYROUTY, Quincy | 79 | 81 | 71 | 231 | +15 | t-5th |
DICK, Madison | 79 | 74 | 84 | 237 | +21 | 11th |
HEPNER, Madie | 81 | 78 | 80 | 239 | +23 | t-13th |
DICK, Sydney | 81 | 83 | 84 | 248 | +32 | 22nd |
HODGMAN, Baylee | 78 | 82 | 89 | 249 | +33 | t-23rd |
Ottawa (AZ) | 334 | 337 | 344 | 1015 | +151 | t-7th |
SIDNEY, Jayda | 78 | 81 | 83 | 242 | +26 | t-16th |
ISRANG, Chiara | 82 | 85 | 79 | 246 | +30 | 21st |
JASSO, Gabrielle | 88 | 84 | 89 | 261 | +45 | 34th |
SONG, Jenney Kim | 86 | 87 | 93 | 266 | +50 | 36th |
DOLLINGER, Marissa | 103 | 111 | 116 | 330 | +114 | 45th |
Rocky Mountain | 333 | 339 | 331 | 1003 | +139 | 6th |
METCALF, Grace | 80 | 81 | 77 | 238 | +22 | 12th |
POTGIETER, Tyla | 83 | 80 | 82 | 245 | +29 | 20th |
DOWNING, Isabella | 80 | 85 | 85 | 250 | +34 | 25th |
FISCHER, Kadence | 90 | 93 | 87 | 270 | +54 | 38th |
WEBINGER, Alivia# | 96 | 84 | 97 | 277 | +61 | 40th |
SMITH, Kirsten | 91 | 100 | 87 | 278 | +62 | 41st |
The Master's | 340 | 340 | 346 | 1026 | +162 | 9th |
ULIBARRI, Hannah | 75 | 79 | 74 | 228 | +12 | 3rd |
SOUTHARD, Nicole | 89 | 79 | 91 | 259 | +43 | 33rd |
GRIDER, Peyton | 91 | 86 | 90 | 267 | +51 | 37th |
AAMOT, Grace | 85 | 113 | 91 | 289 | +73 | 43rd |
MENDIOLA, Destiny | 103 | 96 | 125 | 324 | +108 | 44th |
UBC-Okanagan | 314 | 320 | 326 | 960 | +96 | 3rd |
CORNWALL, Emily | 72 | 74 | 72 | 218 | +2 | 1st |
NEDO, Lauren | 76 | 78 | 79 | 233 | +17 | 8th |
CHAN, Bess | 82 | 85 | 86 | 253 | +37 | 28th |
HOGUE, Eva | 84 | 83 | 89 | 256 | +40 | 29th |
RIPLEY, Simone | 90 | 92 | 90 | 272 | +56 | 39th |
Victoria (BC) | 327 | 331 | 334 | 992 | +128 | 5th |
KOIRA, Cindy | 72 | 84 | 79 | 235 | +19 | 9th |
DAVIES, Brynne | 87 | 76 | 79 | 242 | +26 | t-16th |
ADAM, Taylor | 86 | 84 | 87 | 257 | +41 | 30th |
RUMMEL, Lana | 82 | 87 | 89 | 258 | +42 | t-31st |
SCABAR, Ella | 97 | 90 | 98 | 285 | +69 | 42nd |
# Indicates individual player
AP-Style Tournament Results |
RMC Intercollegiate Reflection Bay GC Henderson, Nev. Dates: 03/04-05/25 Par 72, 5861 yards Fin. Top 20 teams Scores Total Par 1 British Columbia............... 307 293 316 916 +52 2 Oregon Tech.................... 317 315 319 951 +87 3 UBC-Okanagan................... 314 320 326 960 +96 4 Bellevue (NE).................. 316 319 328 963 +99 5 Victoria (BC).................. 327 331 334 992 +128 6 Rocky Mountain................. 333 339 331 1003 +139 t 7 Fraser Valley (BC)............. 331 340 344 1015 +151 t 7 Ottawa (AZ).................... 334 337 344 1015 +151 9 The Master's................... 340 340 346 1026 +162 Fin. Top 20 Players Team Scores Total Par 1 CORNWALL, Emily...... UBC-Okanagan................... 72 74 72 218 +2 2 BELL, Grace.......... British Columbia............... 74 72 75 221 +5 3 ULIBARRI, Hannah..... The Master's................... 75 79 74 228 +12 4 CHOU, Una............ British Columbia............... 80 69 80 229 +13 t 5 BEYROUTY, Quincy..... Oregon Tech.................... 79 81 71 231 +15 t 5 NG, Jessica.......... British Columbia............... 75 75 81 231 +15 7 PINEDO, Maria........ Bellevue (NE).................. 77 76 79 232 +16 8 NEDO, Lauren......... UBC-Okanagan................... 76 78 79 233 +17 9 KOIRA, Cindy......... Victoria (BC).................. 72 84 79 235 +19 10 LABBE, Elizabeth..... British Columbia............... 79 77 80 236 +20 11 DICK, Madison........ Oregon Tech.................... 79 74 84 237 +21 12 METCALF, Grace....... Rocky Mountain................. 80 81 77 238 +22 t 13 BROWN, Bo............ British Columbia............... 79 79 81 239 +23 t 13 HEPNER, Madie........ Oregon Tech.................... 81 78 80 239 +23 15 IBNU, Iy............. Bellevue (NE).................. 74 84 83 241 +25 t 16 DAVIES, Brynne....... Victoria (BC).................. 87 76 79 242 +26 t 16 SIDNEY, Jayda........ Ottawa (AZ).................... 78 81 83 242 +26 t 18 BLANDINIERES, Chloe.. Bellevue (NE).................. 83 77 83 243 +27 t 18 HAMADE, Coral........ Fraser Valley (BC)............. 74 84 85 243 +27 20 POTGIETER, Tyla...... Rocky Mountain................. 83 80 82 245 +29